| USSSA Points : 415 Team : Oklahoma Nationals Team City : OKC - OK Overall Record : 17-10 Team Registration : G91073015634 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 786 Tournament Record vs. In Class Teams : 6-8 In Class Avg Runs : 4.57 In Class Avg Runs Allowed : 5.93 In Class Avg Runs Difference : -1.36 In Class Runs Scored : 64 In Class Runs Allowed : 83  vs. BBboys14Maj Teams : 6-8  vs. BBboys14AAA Teams : 10-2  vs. BBboys14AA Teams : 1-0 | Click to Upload "Oklahoma Nationals" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 2/26/2010 | Qualifier | WINTER BASH | BBboys14Maj | 2 | 2 | 0 | 9 | 19 | 27 | 4.75 | 6.75 | -2 |
| 2 | 55 | 3/26/2010 | Qualifier | Chickasha East-West Shootout | BBboys14Open | 5 | 1 | 0 | 12 | 49 | 20 | 8.166 | 3.333 | 4.833 |
| 5 | 60 | 4/9/2010 | Qualifier | O'Brien Shootout | BBboys14Open | 3 | 1 | 0 | 15 | 36 | 8 | 9 | 2 | 7 |
| 1 | 75 | 4/30/2010 | Qualifier | All Star Shootout | BBboys14Open | 4 | 1 | 0 | 8 | 29 | 16 | 5.8 | 3.2 | 2.6 |
| 4 | 175 | 5/7/2010 | Super NIT | Oklahoma Super NIT | BBboys14Maj | 1 | 3 | 0 | 7 | 14 | 33 | 3.5 | 8.25 | -4.75 |
| 9 | 10 | 5/14/2010 | Qualifier | OKlahoma-Texas Shootout | BBboys14Open | 2 | 2 | 0 | 20 | 41 | 19 | 10.25 | 4.75 | 5.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | WINTER BASH | Oklahoma Nationals | 7 | Bombers | 2 | |
| 2 | WINTER BASH | blue sox | 10 | Oklahoma Nationals | 1 | |
| 3 | WINTER BASH | Oklahoma Nationals | 9 | Blackhawks | 3 | |
| 4 | WINTER BASH | blue sox | 12 | Oklahoma Nationals | 2 | |
| 5* | Chickasha East-West Shootout | Oklahoma Nationals | 12 | Oklahoma Cobras | 2 | |
| 6 | Chickasha East-West Shootout | Oklahoma Nationals | 9 | Stillwater Colts | 2 | |
| 7* | Chickasha East-West Shootout | Oklahoma Nationals | 12 | TEXAS STIX BLACK | 3 | |
| 8* | Chickasha East-West Shootout | Oklahoma Nationals | 8 | Cougar Baseball | 2 | |
| 9* | Chickasha East-West Shootout | Oklahoma Nationals | 3 | Blasters | 1 | |
| 10 | Chickasha East-West Shootout | Oklahoma Stixx | 10 | Oklahoma Nationals | 5 | |
| 11* | O'Brien Shootout | Oklahoma Nationals | 15 | Arkansas Bulldogs | 4 | |
| 12* | O'Brien Shootout | Oklahoma Nationals | 12 | Cardinal Baseball | 3 | |
| 13* | O'Brien Shootout | Oklahoma Nationals | 9 | Tulsa Hounds | 0 | |
| 14 | O'Brien Shootout | Oklahoma Bearcats | 1 | Oklahoma Nationals | 0 | |
| 15 | All Star Shootout | Oklahoma Titans | 4 | Oklahoma Nationals | 2 | |
| 16 | All Star Shootout | Oklahoma Nationals | 6 | Tulsa Hurricanes | 0 | |
| 17* | All Star Shootout | Oklahoma Nationals | 5 | Blasters | 4 | |
| 18 | All Star Shootout | Oklahoma Nationals | 8 | Wichita Outlaws | 3 | |
| 19 | All Star Shootout | Oklahoma Nationals | 8 | Oklahoma Bearcats | 5 | |
| 20 | Oklahoma Super NIT | DBat Mustangs Blue | 10 | Oklahoma Nationals | 4 | |
| 21 | Oklahoma Super NIT | DBAT MUSTANGS-BRADY | 13 | Oklahoma Nationals | 3 | |
| 22 | Oklahoma Super NIT | Oklahoma Nationals | 7 | blue sox | 6 | |
| 23 | Oklahoma Super NIT | Texas Stix White | 4 | Oklahoma Nationals | 0 | |
| 24* | OKlahoma-Texas Shootout | Oklahoma Nationals | 20 | Midwest Mud Dogs | 0 | |
| 25* | OKlahoma-Texas Shootout | Broken Arrow Tigers | 9 | Oklahoma Nationals | 8 | |
| 26* | OKlahoma-Texas Shootout | Oklahoma Nationals | 12 | Tulsa Hounds | 2 | |
| 27* | OKlahoma-Texas Shootout | Oklahoma Bandits | 8 | Oklahoma Nationals | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:16:54 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here