| USSSA Points : 1030 Team : Xplosion Team City : Shongaloo - LA Overall Record : 12-16 Team Registration : G91072017302 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 792 Tournament Record vs. In Class Teams : 6-10 In Class Avg Runs : 3.38 In Class Avg Runs Allowed : 5.50 In Class Avg Runs Difference : -2.13 In Class Runs Scored : 54 In Class Runs Allowed : 88  vs. BBboys12Maj Teams : 0-2  vs. BBboys12AAA Teams : 6-10  vs. BBboys12AA Teams : 5-3  vs. BBboys11AAA Teams : 0-1  vs. BBboys11AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 3/6/2010 | Qualifier | March Shoot Out | BBboys12Maj | 1 | 2 | 0 | 14 | 22 | 20 | 7.333 | 6.666 | 0.666 |
| 2 | 110 | 4/10/2010 | Global Qualifier | TEXARKANA CLASSIC | BBboys12Open | 2 | 2 | 0 | 8 | 13 | 21 | 3.25 | 5.25 | -2 |
| 5 | 140 | 4/17/2010 | NIT | HOPE DIAMOND CLASSIC | BBboys12Open | 1 | 3 | 0 | 7 | 13 | 16 | 3.25 | 4 | -0.75 |
| 1 | 300 | 4/24/2010 | NIT | 300 points Grip and Rip IX | BBboys12Open | 3 | 1 | 0 | 8 | 23 | 18 | 5.75 | 4.5 | 1.25 |
| 5 | 30 | 5/8/2010 | Qualifier | 4th Annual Mothers Day (1 Day) | BBboys12Maj | 0 | 3 | 0 | 3 | 6 | 19 | 2 | 6.333 | -4.33 |
| 5 | 140 | 5/15/2010 | NIT | City of Lights IX | BBboys12AAA | 1 | 2 | 0 | 8 | 8 | 13 | 2.666 | 4.333 | -1.66 |
| 3 | 45 | 5/21/2010 | Qualifier | Ashdown Tournament | BBboys12Open | 2 | 1 | 0 | 9 | 20 | 10 | 6.666 | 3.333 | 3.333 |
| 2 | 220 | 6/5/2010 | NIT | 300 Point Shreveport Shootout | BBboys12AAA | 2 | 2 | 0 | 9 | 20 | 24 | 5 | 6 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | March Shoot Out | Xplosion | 14 | ET Scrappers | 6 | |
| 2* | March Shoot Out | Shreveport Elite | 3 | Xplosion | 2 | |
| 3 | March Shoot Out | Twin City Outlaws | 11 | Xplosion | 6 | |
| 4* | TEXARKANA CLASSIC | Xplosion | 8 | Arkansas Thunder | 4 | |
| 5 | TEXARKANA CLASSIC | TAMA Travelers | 6 | Xplosion | 0 | |
| 6 | TEXARKANA CLASSIC | Xplosion | 3 | TAMA Travelers | 2 | |
| 7* | TEXARKANA CLASSIC | Texarkana Stars | 9 | Xplosion | 2 | |
| 8* | HOPE DIAMOND CLASSIC | BANDIT BASEBALL | 7 | Xplosion | 4 | |
| 9 | HOPE DIAMOND CLASSIC | Twin City Outlaws | 4 | Xplosion | 0 | |
| 10* | HOPE DIAMOND CLASSIC | Xplosion | 7 | Arkansas Nitro | 1 | |
| 11 | HOPE DIAMOND CLASSIC | Twin City Outlaws | 4 | Xplosion | 2 | |
| 12 | 300 points Grip and Rip IX | MVP Muckdogs | 5 | Xplosion | 4 | |
| 13 | 300 points Grip and Rip IX | Xplosion | 7 | Natchitoches Demons | 6 | |
| 14 | 300 points Grip and Rip IX | Xplosion | 4 | Natchitoches Demons | 3 | |
| 15 | 300 points Grip and Rip IX | Xplosion | 8 | MVP Muckdogs | 4 | |
| 16* | 4th Annual Mothers Day (1 Day) | ASTROS BASEBALL | 7 | Xplosion | 3 | |
| 17* | 4th Annual Mothers Day (1 Day) | Lafayette Drillers | 3 | Xplosion | 2 | |
| 18 | 4th Annual Mothers Day (1 Day) | MVP Muckdogs | 9 | Xplosion | 1 | |
| 19 | City of Lights IX | Xplosion | 8 | Dallas Tigers ET | 3 | |
| 20 | City of Lights IX | Texas Express | 4 | Xplosion | 0 | |
| 21 | City of Lights IX | Southern Sluggers | 6 | Xplosion | 0 | |
| 22* | Ashdown Tournament | Xplosion | 9 | Lights Out | 1 | |
| 23* | Ashdown Tournament | Xplosion | 7 | panthers | 3 | |
| 24* | Ashdown Tournament | panthers | 6 | Xplosion | 4 | |
| 25* | 300 Point Shreveport Shootout | Xplosion | 9 | Texas Vipers | 3 | |
| 26 | 300 Point Shreveport Shootout | Bayou Bulldogs | 5 | Xplosion | 3 | |
| 27 | 300 Point Shreveport Shootout | Xplosion | 8 | Bayou Bulldogs | 3 | |
| 28 | 300 Point Shreveport Shootout | MVP Muckdogs | 13 | Xplosion | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 2:00:20 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here