| USSSA Points : 1270 Team : Shockwave 11U Team City : Summerville - SC Overall Record : 21-16 Team Registration : G91050017612 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1180 Tournament Record vs. In Class Teams : 18-5 In Class Avg Runs : 8.65 In Class Avg Runs Allowed : 3.74 In Class Avg Runs Difference : 4.91 In Class Runs Scored : 199 In Class Runs Allowed : 86  vs. BBboys11Maj Teams : 0-4  vs. BBboys11AAA Teams : 3-7  vs. BBboys11AA Teams : 18-5 | Click to Upload "Shockwave 11U" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 3/13/2010 | Qualifier | Spring Shoot Out | BBboys11Open | 2 | 2 | 0 | 13 | 40 | 23 | 10 | 5.75 | 4.25 |
| 6 | 140 | 4/17/2010 | NIT | 6th Annual Spring Spectacular NIT | BBboys11AA | 1 | 3 | 0 | 18 | 25 | 34 | 6.25 | 8.5 | -2.25 |
| 3 | 45 | 4/24/2010 | Qualifier | Lowcountry Throwdown | BBboys11Open | 1 | 3 | 0 | 8 | 18 | 27 | 4.5 | 6.75 | -2.25 |
| 1 | 150 | 5/1/2010 | Global Qualifier | Mafest Mayhem | BBboys11AA | 2 | 1 | 0 | 8 | 17 | 11 | 5.666 | 3.666 | 2 |
| 1 | 150 | 5/15/2010 | Qualifier | Summer Slam | BBboys11AA | 4 | 0 | 0 | 15 | 41 | 7 | 10.25 | 1.75 | 8.5 |
| 1 | 150 | 6/5/2010 | NIT | 3rd Annual Big South NIT | BBboys11Open | 4 | 0 | 0 | 14 | 42 | 13 | 10.5 | 3.25 | 7.25 |
| 4 | 40 | 6/19/2010 | Qualifier | Fathers Day Frenzy | BBboys11AAA | 1 | 3 | 0 | 7 | 14 | 16 | 3.5 | 4 | -0.5 |
| 1 | 300 | 7/9/2010 | State | SC State Championships | BBboys11Open | 3 | 1 | 0 | 8 | 22 | 8 | 5.5 | 2 | 3.5 |
| 4 | 250 | 7/21/2010 | Global World Series | USSSA Global World Series | BBboys11Open | 3 | 3 | 0 | 16 | 52 | 53 | 8.666 | 8.833 | -0.16 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Spring Shoot Out | Shockwave 11U | 9 | Carolina Sting | 2 | |
| 2 | Spring Shoot Out | Shockwave 11U | 13 | West Columbia Ducks | 1 | |
| 3* | Spring Shoot Out | Palmetto Elite - 11u | 7 | Shockwave 11U | 6 | |
| 4* | Spring Shoot Out | Blythewood Buccaneers | 13 | Shockwave 11U | 12 | |
| 5 | 6th Annual Spring Spectacular | Georgia Lightning | 4 | Shockwave 11U | 2 | |
| 6 | 6th Annual Spring Spectacular | Monarchs | 18 | Shockwave 11U | 2 | |
| 7* | 6th Annual Spring Spectacular | Blythewood Buccaneers | 7 | Shockwave 11U | 3 | |
| 8 | 6th Annual Spring Spectacular | Shockwave 11U | 18 | Monarchs | 5 | |
| 9* | Lowcountry Throwdown | Lowcountry Bulldogs | 9 | Shockwave 11U | 1 | |
| 10 | Lowcountry Throwdown | Shockwave 11U | 5 | Mavericks | 0 | |
| 11* | Lowcountry Throwdown | Carolina Reds 11U | 8 | Shockwave 11U | 4 | |
| 12 | Lowcountry Throwdown | Mavericks | 10 | Shockwave 11U | 8 | |
| 13 | Mafest Mayhem | Shockwave 11U | 8 | Carolina Sting | 4 | |
| 14 | Mafest Mayhem | Shockwave 11U | 4 | West Columbia Ducks | 1 | |
| 15 | Mafest Mayhem | The Outlaws 11U | 6 | Shockwave 11U | 5 | |
| 16 | Summer Slam | Shockwave 11U | 15 | Mavericks | 2 | |
| 17 | Summer Slam | Shockwave 11U | 10 | The Outlaws 11U | 0 | |
| 18 | Summer Slam | Shockwave 11U | 5 | Carolina Diamond Cats | 2 | |
| 19 | Summer Slam | Shockwave 11U | 11 | The Outlaws 11U | 3 | |
| 20 | 3rd Annual Big South NIT | Shockwave 11U | 9 | Mavericks | 0 | |
| 21 | 3rd Annual Big South NIT | Shockwave 11U | 14 | Dawgs Baseball | 6 | |
| 22 | 3rd Annual Big South NIT | Shockwave 11U | 10 | BLUFFTON BLAZE | 4 | |
| 23 | 3rd Annual Big South NIT | Shockwave 11U | 9 | Dawgs Baseball | 3 | |
| 24* | Fathers Day Frenzy | North Gwinnett Bulldogs | 7 | Shockwave 11U | 3 | |
| 25* | Fathers Day Frenzy | Colonial Heights Rebels ( | 5 | Shockwave 11U | 1 | |
| 26 | Fathers Day Frenzy | Shockwave 11U | 7 | Carolina Diamond Cats | 0 | |
| 27* | Fathers Day Frenzy | Colonial Heights Rebels ( | 4 | Shockwave 11U | 3 | |
| 28* | SC State Championships | Coastal Crush | 6 | Shockwave 11U | 2 | |
| 29 | SC State Championships | Shockwave 11U | 8 | Carolina Sting | 0 | |
| 30* | SC State Championships | Shockwave 11U | 6 | Coastal Crush | 1 | |
| 31 | SC State Championships | Shockwave 11U | 6 | Stars Sports Academy 11u | 1 | |
| 32* | USSSA Global World Series | Shockwave 11U | 9 | Carolina Rattlers | 4 | |
| 33 | USSSA Global World Series | Shockwave 11U | 16 | Huntersville Heat | 7 | |
| 34* | USSSA Global World Series | Carolina Sabercats | 19 | Shockwave 11U | 6 | |
| 35* | USSSA Global World Series | Carolina Reds 11U | 8 | Shockwave 11U | 7 | |
| 36* | USSSA Global World Series | Shockwave 11U | 9 | Carolina Black Sox | 8 | |
| 37 | USSSA Global World Series | Carolina Sox | 7 | Shockwave 11U | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 12:54:17 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here