| USSSA Points : 390 Team : Broomfield Boltz Team City : Broomfield - CO Overall Record : 11-10 Team Registration : G91084018149 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 1015 Tournament Record vs. In Class Teams : 9-5 In Class Avg Runs : 7.71 In Class Avg Runs Allowed : 6.64 In Class Avg Runs Difference : 1.07 In Class Runs Scored : 108 In Class Runs Allowed : 93  vs. BBboys12Maj Teams : 2-5  vs. BBboys12AAA Teams : 9-5 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/6/2010 | Qualifier | Greeley Marchmadness | BBboys12Open | 1 | 1 | 0 | 8 | 13 | 14 | 6.5 | 7 | -0.5 |
| 1 | 75 | 3/6/2010 | Qualifier | Greeley Marchmadness | BBboys12AAA | 2 | 0 | 0 | 12 | 20 | 6 | 10 | 3 | 7 |
| 4 | 40 | 5/22/2010 | Qualifier | 2010 Les G. Cooper Memorial | BBboys12Maj | 2 | 2 | 0 | 11 | 23 | 30 | 5.75 | 7.5 | -1.75 |
| 9 | 50 | 6/4/2010 | Global Qualifier | 2010 Rocky Mountain Invitational | BBboys12AAA | 2 | 2 | 0 | 12 | 30 | 38 | 7.5 | 9.5 | -2 |
| 14 | 40 | 6/18/2010 | NIT | Omaha USSSA NIT Williams | BBboys12Open | 0 | 4 | 0 | 4 | 5 | 30 | 1.25 | 7.5 | -6.25 |
| 5 | 155 | 7/3/2010 | State | STATE CHAMPIONSHIPS | BBboys12AAA | 4 | 1 | 0 | 15 | 49 | 39 | 9.8 | 7.8 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Greeley Marchmadness | Broomfield Boltz | 8 | Greeley Drillers | 1 | |
| 2* | Greeley Marchmadness | Cherry Creek Bruins | 13 | Broomfield Boltz | 5 | |
| 3 | Greeley Marchmadness | Broomfield Boltz | 12 | Colorado Hornets | 0 | |
| 4 | Greeley Marchmadness | Broomfield Boltz | 8 | Greeley Drillers | 6 | |
| 9* | 2010 Les G. Cooper Memorial | Broomfield Boltz | 4 | Longmont Outlawz | 2 | |
| 10* | 2010 Les G. Cooper Memorial | Colorado Raiders | 13 | Broomfield Boltz | 3 | |
| 11* | 2010 Les G. Cooper Memorial | Broomfield Boltz | 11 | SoCo Stealth Baseball | 2 | |
| 12* | 2010 Les G. Cooper Memorial | Colorado Rangers | 13 | Broomfield Boltz | 5 | |
| 13 | 2010 Rocky Mountain Invitation | Loveland Bulldogs | 15 | Broomfield Boltz | 3 | |
| 14 | 2010 Rocky Mountain Invitation | Broomfield Boltz | 12 | RV 12U AAA Mustangs | 4 | |
| 15 | 2010 Rocky Mountain Invitation | Broomfield Boltz | 8 | Storm | 6 | |
| 16 | 2010 Rocky Mountain Invitation | Broomfield Outlaws | 13 | Broomfield Boltz | 7 | |
| 17 | Omaha USSSA NIT Williams | Cardinals | 7 | Broomfield Boltz | 0 | |
| 18* | Omaha USSSA NIT Williams | San Jose Bee's | 13 | Broomfield Boltz | 4 | |
| 19 | Omaha USSSA NIT Williams | Simpsonville Longhorns | 2 | Broomfield Boltz | 1 | |
| 20* | Omaha USSSA NIT Williams | Pro Swing | 8 | Broomfield Boltz | 0 | |
| 21 | STATE CHAMPIONSHIPS | Broomfield Boltz | 9 | Lakewood Tigers-Lucero | 8 | |
| 22 | STATE CHAMPIONSHIPS | Broomfield Boltz | 15 | HR Stixx | 14 | |
| 23 | STATE CHAMPIONSHIPS | Broomfield Boltz | 5 | NC Rockhounds | 4 | |
| 24 | STATE CHAMPIONSHIPS | Broomfield Boltz | 11 | RV 12U AAA Mustangs | 3 | |
| 25 | STATE CHAMPIONSHIPS | Bear Creek Sidewinders | 10 | Broomfield Boltz | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 3:55:06 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here