| USSSA Points : 1170 Team : Oklahoma Stingers Team City : Sapulpa - OK Overall Record : 22-16 Team Registration : G81073009511 Classified as : Baseball Boys 7 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 7 & Under Coaches Pitch AAA Power Rating : 782 Tournament Record vs. In Class Teams : 10-9 In Class Avg Runs : 9.26 In Class Avg Runs Allowed : 10.58 In Class Avg Runs Difference : -1.32 In Class Runs Scored : 176 In Class Runs Allowed : 201  vs. BBboys8U-CP-AA Teams : 5-1  vs. BBboys7U-CP-AA Teams : 5-2  vs. BBboys8-CP-AAA Teams : 1-2  vs. BBboys7-CP-AAA Teams : 10-9  vs. BBboys7-MP-AAA Teams : 0-1  vs. BBboys7-MP-AA Teams : 1-1 | Click to Upload "Oklahoma Stingers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/22/2010 | Qualifier | Sand Springs Preseason | BBboys8-CP-AAA | 3 | 2 | 0 | 16 | 56 | 45 | 11.2 | 9 | 2.2 |
| 1 | 100 | 3/31/2010 | League | Sand Springs League | BBboys8-CP-AAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 180 | 4/10/2010 | Global Qualifier | Global Sports Spring Qualifier | BBboys7-CP-AAA | 2 | 1 | 0 | 16 | 38 | 26 | 12.66 | 8.666 | 4 |
| 2 | 55 | 4/17/2010 | Qualifier | USSSA STATE QUALIFIER | BBboys8-CP-AAA | 2 | 0 | 0 | 14 | 26 | 11 | 13 | 5.5 | 7.5 |
| 4 | 40 | 4/24/2010 | Qualifier | World Qualifier | BBboys7-CP-AAA | 2 | 2 | 0 | 25 | 61 | 53 | 15.25 | 13.25 | 2 |
| 2 | 225 | 5/7/2010 | Super NIT | Oklahoma Super NIT | BBboys7-CP-AAA | 3 | 1 | 0 | 23 | 54 | 38 | 13.5 | 9.5 | 4 |
| 3 | 45 | 5/14/2010 | Qualifier | Tulsa East-West Shootout | BBboys7-CP-AAA | 2 | 2 | 0 | 11 | 32 | 38 | 8 | 9.5 | -1.5 |
| 3 | 90 | 6/4/2010 | Qualifier | Owasso Youth Baseball | BBboys8-CP-AAA | 3 | 1 | 0 | 15 | 40 | 38 | 10 | 9.5 | 0.5 |
| 2 | 55 | 6/12/2010 | Qualifier | World Qualifier | BBboys7-CP-AAA | 3 | 2 | 0 | 10 | 32 | 56 | 6.4 | 11.2 | -4.8 |
| 4 | 175 | 6/25/2010 | State | Oklahoma State Championship | BBboys7-CP-AAA | 1 | 2 | 0 | 14 | 23 | 38 | 7.666 | 12.66 | -5 |
| 7 | 150 | 7/7/2010 | World Series | USSSA World Series | BBboys7-CP-AAA | 1 | 3 | 0 | 13 | 27 | 29 | 6.75 | 7.25 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Sand Springs Preseason | Oklahoma Stingers | 16 | Cardinals | 0 | |
| 2* | Sand Springs Preseason | Sand Springs Heat | 9 | Oklahoma Stingers | 5 | |
| 3* | Sand Springs Preseason | Oklahoma Stingers | 13 | Wildcats | 12 | |
| 4* | Sand Springs Preseason | Oklahoma Stingers | 14 | OK Bluejays | 13 | |
| 5* | Sand Springs Preseason | Oklahoma Yard dawgs | 11 | Oklahoma Stingers | 8 | |
| 6 | Sand Springs League | OKLAHOMA BANDITS | Tie | Oklahoma Stingers | 0 | |
| 7 | Global Sports Spring Qualifier | Oklahoma Stingers | 15 | Rebels | 7 | |
| 8 | Global Sports Spring Qualifier | Oklahoma Stingers | 16 | Cowboys | 1 | |
| 9 | Global Sports Spring Qualifier | River Dogs | 18 | Oklahoma Stingers | 7 | |
| 10* | USSSA STATE QUALIFIER | Oklahoma Stingers | 12 | Sapulpa Bandits | 10 | |
| 11* | USSSA STATE QUALIFIER | Oklahoma Stingers | 14 | Cobras | 1 | |
| 12* | World Qualifier | Berryhill Chiefs II | 18 | Oklahoma Stingers | 14 | |
| 13* | World Qualifier | Oklahoma Stingers | 15 | Kellyville Sooners | 10 | |
| 14* | World Qualifier | Oklahoma Stingers | 25 | Jenks Tigers | 10 | |
| 15 | World Qualifier | Owasso Lugnuts | 15 | Oklahoma Stingers | 7 | |
| 16 | Oklahoma Super NIT | Oklahoma Stingers | 19 | OKLAHOMA BANDITS | 8 | |
| 17* | Oklahoma Super NIT | Oklahoma Stingers | 23 | Muskogee Vipers | 8 | |
| 18 | Oklahoma Super NIT | Oklahoma Stingers | 11 | muskogee red sox | 6 | |
| 19 | Oklahoma Super NIT | River Dogs | 16 | Oklahoma Stingers | 1 | |
| 20 | Tulsa East-West Shootout | Oklahoma Stingers | 9 | Rebels | 7 | |
| 21* | Tulsa East-West Shootout | Oklahoma Naturals | 8 | Oklahoma Stingers | 7 | |
| 22 | Tulsa East-West Shootout | Owasso Lugnuts | 13 | Oklahoma Stingers | 5 | |
| 23 | Tulsa East-West Shootout | Oklahoma Stingers | 11 | Rebels | 10 | |
| 24* | Owasso Youth Baseball | Oklahoma Stingers | 12 | Owasso Stingers | 11 | |
| 25 | Owasso Youth Baseball | Oklahoma Stingers | 13 | Rebels | 11 | |
| 26* | Owasso Youth Baseball | Oklahoma Stingers | 15 | Oklahoma Rams | 1 | |
| 27* | Owasso Youth Baseball | OK Bluejays | 15 | Oklahoma Stingers | 0 | |
| 28* | World Qualifier | Vipers | 20 | Oklahoma Stingers | 5 | |
| 29 | World Qualifier | Oklahoma Stingers | 10 | muskogee red sox | 7 | |
| 30* | World Qualifier | Oklahoma Stingers | 9 | Vipers | 8 | |
| 31 | World Qualifier | Oklahoma Stingers | 7 | muskogee red sox | 4 | |
| 32 | World Qualifier | Owasso Lugnuts | 17 | Oklahoma Stingers | 1 | |
| 33 | Oklahoma State Championship | Angels | 15 | Oklahoma Stingers | 14 | |
| 34 | Oklahoma State Championship | Oklahoma Stingers | 7 | OKLAHOMA BANDITS | 6 | |
| 35 | Oklahoma State Championship | Owasso Lugnuts | 17 | Oklahoma Stingers | 2 | |
| 36* | USSSA World Series | Kellyville Sooners | 3 | Oklahoma Stingers | 2 | |
| 37* | USSSA World Series | Oklahoma Stingers | 4 | Oklahoma Aces | 3 | |
| 38 | USSSA World Series | OKLAHOMA BANDITS | 14 | Oklahoma Stingers | 13 | |
| 39 | USSSA World Series | OKLAHOMA BANDITS | 9 | Oklahoma Stingers | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 11:49:57 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here