| USSSA Points : 1220 Team : Polekatz Team City : Chicagoland - IL Overall Record : 39-20 Team Registration : 91036021429 Classified as : Slow-Pitch Mens-D Current End Year Class : Slow-Pitch Mens-D Power Rating : 1108 Tournament Record vs. In Class Teams : 32-17 In Class Avg Runs : 11.43 In Class Avg Runs Allowed : 9.43 In Class Avg Runs Difference : 2.00 In Class Runs Scored : 560 In Class Runs Allowed : 462  vs. SPMensC Teams : 1-3  vs. SPMensD Teams : 32-17  vs. SPMensE Teams : 6-0 | Click to Upload "Polekatz" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 4/10/2010 | Qualifier | Sugar Grove early bird | SPMensD | 4 | 2 | 21 | 60 | 49 | 10 | 8.166 | 1.833 |
| 5 | 70 | 4/24/2010 | NIT | 6th Annual ShirtsandLogos Men's NIT | SPMensD | 5 | 2 | 32 | 94 | 52 | 13.42 | 7.428 | 6 |
| 1 | 75 | 5/8/2010 | Qualifier | Spring Classic | SPMensD | 4 | 0 | 26 | 67 | 40 | 16.75 | 10 | 6.75 |
| 1 | 75 | 5/15/2010 | Qualifier | Aurora Turners D | SPMensD | 4 | 0 | 12 | 38 | 11 | 9.5 | 2.75 | 6.75 |
| 3 | 25 | 5/25/2010 | League | Winfield Park District League | SPMensD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 70 | 5/29/2010 | NIT | 14th Annual Joliet Men's 'D' NIT | SPMensD | 4 | 2 | 15 | 54 | 37 | 9 | 6.166 | 2.833 |
| 25 | 20 | 6/11/2010 | NIT | Windy City Busch Light NIT Conferen | SPMensMajor | 1 | 2 | 16 | 30 | 36 | 10 | 12 | -2 |
| 1 | 150 | 6/18/2010 | Qualifier | Aurora Turners C- 1 DAY | SPMensC | 4 | 0 | 17 | 59 | 39 | 14.75 | 9.75 | 5 |
| 17 | 0 | 7/9/2010 | Qualifier | Byron Fest Men's C/Elite D/D Equali | SPMensC | 1 | 2 | 14 | 25 | 57 | 8.333 | 19 | -10.6 |
| 4 | 175 | 7/31/2010 | State | Men's Open State | SPMensOpen | 2 | 2 | 11 | 34 | 34 | 8.5 | 8.5 | 0 |
| 9 | 220 | 8/7/2010 | State | Men's Class C State | SPMensC | 1 | 2 | 15 | 34 | 25 | 11.33 | 8.333 | 3 |
| 4 | 175 | 8/14/2010 | State | Northern D State Harlem Community C | SPMensD | 4 | 2 | 16 | 47 | 39 | 7.833 | 6.5 | 1.333 |
| 9 | 110 | 9/4/2010 | National | TYJA Great Lakes 'D' Nationals | SPMensD | 3 | 2 | 28 | 78 | 71 | 15.6 | 14.2 | 1.4 |
| 65 | 0 | 9/23/2010 | World Tournament | Men's D World Tournament | SPMensD | 2 | 2 | 14 | 42 | 48 | 10.5 | 12 | -1.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Sugar Grove early bird | Polekatz | 13 | Blasted | 2 | |
| 2* | Sugar Grove early bird | Polekatz | 11 | Neighbors Hitmen | 9 | |
| 3 | Sugar Grove early bird | Polekatz | 21 | M and L Distribution | 10 | |
| 4 | Sugar Grove early bird | Polekatz | 11 | Bada Bing/Marquette Bank | 9 | |
| 5 | Sugar Grove early bird | Bada Bing/Marquette Bank | 12 | Polekatz | 2 | |
| 6 | Sugar Grove early bird | Bada Bing/Marquette Bank | 7 | Polekatz | 2 | |
| 7 | 6th Annual ShirtsandLogos Men' | Lumber Company | 17 | Polekatz | 12 | |
| 8 | 6th Annual ShirtsandLogos Men' | Polekatz | 21 | Truckers | 6 | |
| 9 | 6th Annual ShirtsandLogos Men' | Polekatz | 32 | Bada Bing/Marquette Bank | 8 | |
| 10 | 6th Annual ShirtsandLogos Men' | Polekatz | 9 | Dave's Pizza | 5 | |
| 11 | 6th Annual ShirtsandLogos Men' | Polekatz | 10 | Hell Yeah | 4 | |
| 12 | 6th Annual ShirtsandLogos Men' | Polekatz | 4 | Posse Softball | 3 | |
| 13 | 6th Annual ShirtsandLogos Men' | Paul Davis Restoration | 9 | Polekatz | 6 | |
| 14 | Spring Classic | Polekatz | 16 | Buzzkill/Boozle B's | 14 | |
| 15 | Spring Classic | Polekatz | 13 | Disturbed/Golf Constructi | 7 | |
| 16 | Spring Classic | Polekatz | 12 | DEMOLITION | 5 | |
| 17 | Spring Classic | Polekatz | 26 | DEMOLITION | 14 | |
| 18 | Aurora Turners D | Polekatz | 12 | Venom | 3 | |
| 19 | Aurora Turners D | Polekatz | 11 | Truckers | 4 | |
| 20* | Aurora Turners D | Polekatz | 12 | FUSION SOFTBALL | 2 | |
| 21 | Aurora Turners D | Polekatz | 3 | Truckers | 2 | |
| 24* | 14th Annual Joliet Men's 'D' N | Polekatz | 15 | K & C Softball | 0 | |
| 25 | 14th Annual Joliet Men's 'D' N | Polekatz | 8 | Smash'd | 7 | |
| 26 | 14th Annual Joliet Men's 'D' N | CHI-TOWN 2 | 7 | Polekatz | 0 | |
| 27 | 14th Annual Joliet Men's 'D' N | Polekatz | 15 | Triple Crown | 9 | |
| 28 | 14th Annual Joliet Men's 'D' N | Polekatz | 7 | The Cartel | 1 | |
| 29 | 14th Annual Joliet Men's 'D' N | Wizards Softball | 13 | Polekatz | 9 | |
| 30* | Windy City Busch Light NIT Con | Precision | 8 | Polekatz | 1 | |
| 31 | Windy City Busch Light NIT Con | Polekatz | 13 | ROAD DAWGS | 9 | |
| 32 | Windy City Busch Light NIT Con | Lumber Company | 19 | Polekatz | 16 | |
| 33 | Aurora Turners C- 1 DAY | Polekatz | 16 | Smash'd | 15 | |
| 34 | Aurora Turners C- 1 DAY | Polekatz | 17 | Hell Yeah | 13 | |
| 35* | Aurora Turners C- 1 DAY | Polekatz | 14 | EIGHT BELLS | 9 | |
| 36 | Aurora Turners C- 1 DAY | Polekatz | 12 | Smash'd | 2 | |
| 37 | Byron Fest Men's C/Elite D/D E | Down-N-Dirty | 29 | Polekatz | 5 | |
| 38* | Byron Fest Men's C/Elite D/D E | Polekatz | 14 | Quality Renovations | 5 | |
| 39* | Byron Fest Men's C/Elite D/D E | Pope/M & L/Shockers/KA/Co | 23 | Polekatz | 6 | |
| 40 | Men's Open State | Polekatz | 11 | Neighbors Bar & Grill | 8 | |
| 41 | Men's Open State | Hell Yeah | 15 | Polekatz | 8 | |
| 42 | Men's Open State | Polekatz | 9 | Posse Softball | 4 | |
| 43 | Men's Open State | KBI KEN'S BEVERAGE INC. | 7 | Polekatz | 6 | |
| 44 | Men's Class C State | Polekatz | 15 | Triple Crown | 1 | |
| 45* | Men's Class C State | Pope/M & L/Shockers/KA/Co | 12 | Polekatz | 8 | |
| 46 | Men's Class C State | No Ego | 12 | Polekatz | 11 | |
| 47* | Northern D State Harlem Commun | Polekatz | 8 | REDRUM/Total Sports Bar & | 1 | |
| 48 | Northern D State Harlem Commun | Polekatz | 16 | Lumber Company | 11 | |
| 49 | Northern D State Harlem Commun | Polekatz | 6 | Truckers | 1 | |
| 50 | Northern D State Harlem Commun | Neighbors Bar & Grill | 7 | Polekatz | 3 | |
| 51 | Northern D State Harlem Commun | Polekatz | 6 | M and L Distribution | 0 | |
| 52 | Northern D State Harlem Commun | All Heart No Talent | 19 | Polekatz | 8 | |
| 53 | TYJA Great Lakes 'D' Nationals | Polekatz | 10 | Sunman Package/Full Throt | 7 | |
| 54 | TYJA Great Lakes 'D' Nationals | Polekatz | 17 | instant replay softball | 9 | |
| 55 | TYJA Great Lakes 'D' Nationals | Polekatz | 28 | Truckers | 21 | |
| 56 | TYJA Great Lakes 'D' Nationals | CERTIFIED | 18 | Polekatz | 8 | |
| 57 | TYJA Great Lakes 'D' Nationals | Stiffler Softball | 16 | Polekatz | 15 | |
| 58* | Men's D World Tournament | Polekatz | 13 | VOO DOO | 7 | |
| 59 | Men's D World Tournament | Polekatz | 8 | JIMMY'S/COBURNS LITES OUT | 4 | |
| 60 | Men's D World Tournament | Last Call Softball | 18 | Polekatz | 7 | |
| 61 | Men's D World Tournament | JAS | 19 | Polekatz | 14 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 9:01:13 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here