| USSSA Points : 360 Team : Susquehanna SLAM 18U Team City : Harrisburg - PAC Overall Record : 6-15 Team Registration : 91024023198 Classified as : Fast-Pitch Girls 18 & Under B Current End Year Class : Fast-Pitch Girls 18 & Under B Power Rating : 708 Tournament Record vs. In Class Teams : 3-5 In Class Avg Runs : 3.63 In Class Avg Runs Allowed : 6.00 In Class Avg Runs Difference : -2.38 In Class Runs Scored : 29 In Class Runs Allowed : 48  vs. FPGirls18&UA Teams : 2-8  vs. FPGirls18&UB Teams : 3-5  vs. FPGirls16&UB Teams : 1-2 | Click to Upload "Susquehanna SLAM 18U" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 5/16/2010 | Qualifier | May Challenge (One Day) | FPGirls18UOpen | 3 | 2 | 0 | 11 | 25 | 11 | 5 | 2.2 | 2.8 |
| 6 | 155 | 6/26/2010 | State | Central & Western PA State Champion | FPGirls18UOpen | 0 | 4 | 0 | 2 | 5 | 38 | 1.25 | 9.5 | -8.25 |
| 5 | 60 | 7/3/2010 | Qualifier | Stars & Stripes | FPGirls18UOpen | 1 | 5 | 0 | 4 | 14 | 39 | 2.333 | 6.5 | -4.16 |
| 3 | 90 | 7/10/2010 | NIT | Summer Spectacular | FPGirls18UOpen | 2 | 4 | 0 | 12 | 29 | 50 | 4.833 | 8.333 | -3.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | May Challenge (One Day) | Pa Intensity Black | 3 | Susquehanna SLAM 18U | 1 | |
| 2* | May Challenge (One Day) | Susquehanna SLAM 18U | 5 | PA Ball Hawks | 2 | |
| 3 | May Challenge (One Day) | Susquehanna SLAM 18U | 6 | Fury | 2 | |
| 4 | May Challenge (One Day) | Susquehanna SLAM 18U | 11 | North Carroll Hotshots | 0 | |
| 5* | May Challenge (One Day) | Pa Intensity Black | 4 | Susquehanna SLAM 18U | 2 | |
| 6 | Central & Western PA State Cha | Juniata Jaguars | 15 | Susquehanna SLAM 18U | 2 | |
| 7* | Central & Western PA State Cha | PA Alley Cats East 18UA | 9 | Susquehanna SLAM 18U | 0 | |
| 8 | Central & Western PA State Cha | Shippensburg Xtreme 18 | 10 | Susquehanna SLAM 18U | 2 | |
| 9 | Central & Western PA State Cha | Pa Screamin Eagles | 4 | Susquehanna SLAM 18U | 1 | |
| 10 | Stars & Stripes | Susquehanna SLAM 18U | 4 | Shippensburg Xtreme 18 | 3 | |
| 11* | Stars & Stripes | RIVER CITY RIPPERS 18U | 7 | Susquehanna SLAM 18U | 3 | |
| 12 | Stars & Stripes | The Force | 11 | Susquehanna SLAM 18U | 1 | |
| 13* | Stars & Stripes | PA Alley Cats 18&U Garlin | 7 | Susquehanna SLAM 18U | 2 | |
| 14 | Stars & Stripes | Shippensburg Xtreme 18 | 3 | Susquehanna SLAM 18U | 2 | |
| 15* | Stars & Stripes | RIVER CITY RIPPERS 18U | 8 | Susquehanna SLAM 18U | 2 | |
| 16* | Summer Spectacular | Susquehanna SLAM 18U | 6 | Chesapeake Lady Chargers | 3 | |
| 17* | Summer Spectacular | PA Blitz | 15 | Susquehanna SLAM 18U | 3 | |
| 18* | Summer Spectacular | Cumberland Heat 18U | 9 | Susquehanna SLAM 18U | 3 | |
| 19* | Summer Spectacular | PA Blitz | 10 | Susquehanna SLAM 18U | 3 | |
| 20* | Summer Spectacular | Susquehanna SLAM 18U | 12 | Chesapeake Lady Chargers | 8 | |
| 21* | Summer Spectacular | Cumberland Heat 18U | 5 | Susquehanna SLAM 18U | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 12:05:51 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here