| USSSA Points : 1195 Team : Lancers Team City : Prairie Village - KS Overall Record : 18-18 Team Registration : G91048023331 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 925 Tournament Record vs. In Class Teams : 17-13 In Class Avg Runs : 5.70 In Class Avg Runs Allowed : 6.03 In Class Avg Runs Difference : -0.33 In Class Runs Scored : 171 In Class Runs Allowed : 181  vs. BBboys13Maj Teams : 0-5  vs. BBboys13AAA Teams : 17-13  vs. BBboys13AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 3/26/2010 | NIT | Season Opener - NIT | BBboys13AAA | 3 | 1 | 0 | 8 | 19 | 15 | 4.75 | 3.75 | 1 |
| 6 | 70 | 4/16/2010 | NIT | Pre-Season Spring Fling - NIT | BBboys13AAA | 2 | 2 | 0 | 6 | 18 | 23 | 4.5 | 5.75 | -1.25 |
| 1 | 150 | 4/23/2010 | NIT | Sports America NIT | BBboys13Maj | 1 | 0 | 1 | 8 | 8 | 3 | 4 | 1.5 | 2.5 |
| 8 | 25 | 5/7/2010 | Qualifier | Sports America LLC | BBboys13Maj | 0 | 3 | 0 | 7 | 12 | 22 | 4 | 7.333 | -3.33 |
| 8 | 120 | 5/14/2010 | NIT | KC Sports AAA Only NIT | BBboys13AAA | 2 | 1 | 0 | 12 | 17 | 24 | 5.666 | 8 | -2.33 |
| 3 | 90 | 5/21/2010 | NIT | MSP Hawaiian Hitfest | BBboys13Maj | 3 | 1 | 0 | 9 | 22 | 22 | 5.5 | 5.5 | 0 |
| 6 | 60 | 6/4/2010 | Qualifier | All Star June Shootout | BBboys13Open | 1 | 3 | 0 | 13 | 22 | 35 | 5.5 | 8.75 | -3.25 |
| 6 | 70 | 6/11/2010 | NIT | Nill Bros/Louisville Slugger Classi | BBboys13Maj | 1 | 1 | 0 | 8 | 10 | 11 | 5 | 5.5 | -0.5 |
| 10 | 110 | 6/24/2010 | State | KS 13 AAA State Championship | BBboys13AAA | 2 | 2 | 0 | 7 | 15 | 24 | 3.75 | 6 | -2.25 |
| 6 | 200 | 6/30/2010 | Global World Series | USSSA Global World Series | BBboys13Open | 3 | 4 | 0 | 12 | 47 | 52 | 6.714 | 7.428 | -0.71 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Season Opener - NIT | Lancers | 5 | Kansas Storm | 4 | |
| 2 | Season Opener - NIT | Lancers | 3 | Diamond Masterz (MO) | 1 | |
| 3 | Season Opener - NIT | KC Canes | 4 | Lancers | 3 | |
| 4 | Season Opener - NIT | Lancers | 8 | KC Canes | 6 | |
| 5 | Pre-Season Spring Fling - NIT | Midwest Mud Dogs Blue | 11 | Lancers | 5 | |
| 6 | Pre-Season Spring Fling - NIT | Lancers | 3 | Iguanas | 2 | |
| 7 | Pre-Season Spring Fling - NIT | Lancers | 4 | Marshall Law | 3 | |
| 8 | Pre-Season Spring Fling - NIT | KC Heat | 7 | Lancers | 6 | |
| 9 | Sports America NIT | Dental Pro Redhawks | Tie | Lancers | 0 | |
| 10 | Sports America NIT | Lancers | 8 | Mustangs | 3 | |
| 11 | Sports America LLC | KC Express | 6 | Lancers | 4 | |
| 12 | Sports America LLC | Iguanas | 9 | Lancers | 7 | |
| 13* | Sports America LLC | Varsity Sports Jayhawks | 7 | Lancers | 1 | |
| 14 | KC Sports AAA Only NIT | Lancers | 12 | Liberty Jays | 6 | |
| 15 | KC Sports AAA Only NIT | Building Champions Bomber | 14 | Lancers | 0 | |
| 16 | KC Sports AAA Only NIT | Lancers | 5 | LS Red Sox | 4 | |
| 17 | MSP Hawaiian Hitfest | Lancers | 7 | Trojans | 6 | |
| 18 | MSP Hawaiian Hitfest | Lancers | 3 | Yellowjackets | 1 | |
| 19 | MSP Hawaiian Hitfest | Lancers | 9 | Diamond Masterz (MO) | 3 | |
| 20 | MSP Hawaiian Hitfest | Kansas Cyclones | 12 | Lancers | 3 | |
| 21 | All Star June Shootout | Skins Baseball | 4 | Lancers | 3 | |
| 22* | All Star June Shootout | Wichita Grays | 8 | Lancers | 0 | |
| 23 | All Star June Shootout | Fayetteville Redbirds | 11 | Lancers | 6 | |
| 24 | All Star June Shootout | Lancers | 13 | Rockies Baseball | 12 | |
| 25 | Nill Bros/Louisville Slugger C | Lancers | 8 | Manhattan TITANS | 5 | |
| 26 | Nill Bros/Louisville Slugger C | SB Saints | 6 | Lancers | 2 | |
| 27 | KS 13 AAA State Championship | Wichita Diamond Jaxx | 10 | Lancers | 4 | |
| 28 | KS 13 AAA State Championship | Lancers | 7 | Wichita Gators | 4 | |
| 29 | KS 13 AAA State Championship | Lancers | 3 | Wichita Gators | 1 | |
| 30 | KS 13 AAA State Championship | Wichita Diamond Jaxx | 9 | Lancers | 1 | |
| 31* | USSSA Global World Series | KC Barnstormers | 14 | Lancers | 3 | |
| 32* | USSSA Global World Series | Kansas City Blues | 9 | Lancers | 1 | |
| 33* | USSSA Global World Series | Lancers | 8 | MWSTC Monarchs | 4 | |
| 34 | USSSA Global World Series | Lancers | 12 | Lawrence Jets | 3 | |
| 35 | USSSA Global World Series | KC Astros | 10 | Lancers | 9 | |
| 36 | USSSA Global World Series | Lancers | 8 | Lawrence Jets | 4 | |
| 37* | USSSA Global World Series | Siouxland Stars Silver | 8 | Lancers | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:27:41 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here