| USSSA Points : 1080 Team : Tri State Arsenal Team City : ERIAL - NJ Overall Record : 21-4 Team Registration : G91022025026 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1279 Tournament Record vs. In Class Teams : 12-3 In Class Avg Runs : 8.93 In Class Avg Runs Allowed : 4.87 In Class Avg Runs Difference : 4.07 In Class Runs Scored : 134 In Class Runs Allowed : 73  vs. BBboys14AA Teams : 2-0  vs. BBboys13Maj Teams : 12-3  vs. BBboys13AAA Teams : 4-1  vs. BBboys13AA Teams : 3-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 4/16/2010 | Super NIT | North Carolina Super NIT | BBboys13Maj | 5 | 1 | 0 | 15 | 58 | 30 | 9.666 | 5 | 4.666 |
| 3 | 200 | 5/14/2010 | Super NIT | Super NIT | BBboys13Open | 3 | 1 | 0 | 15 | 34 | 14 | 8.5 | 3.5 | 5 |
| 2 | 225 | 6/4/2010 | Super NIT | Columbus Super NIT | BBboys13Open | 4 | 0 | 0 | 26 | 54 | 4 | 13.5 | 1 | 12.5 |
| 1 | 75 | 6/12/2010 | Qualifier | USSSA Global Qualifier | BBboys13Open | 2 | 0 | 0 | 23 | 32 | 3 | 16 | 1.5 | 14.5 |
| 6 | 30 | 6/12/2010 | Qualifier | USSSA Global Qualifier | BBboys14Open | 2 | 0 | 0 | 11 | 19 | 5 | 9.5 | 2.5 | 7 |
| 9 | 250 | 7/31/2010 | Elite World Series | The Elite World Series | BBboys13Maj | 5 | 2 | 0 | 13 | 61 | 45 | 8.714 | 6.428 | 2.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | North Carolina Super NIT | Carolina Cubs | 3 | Tri State Arsenal | 1 | |
| 2* | North Carolina Super NIT | Tri State Arsenal | 11 | Raleigh Rangers | 3 | |
| 3* | North Carolina Super NIT | Tri State Arsenal | 7 | NC Cardinals | 2 | |
| 4* | North Carolina Super NIT | Tri State Arsenal | 13 | REBELS BASEBALL RED | 12 | |
| 5 | North Carolina Super NIT | Tri State Arsenal | 11 | GBC Team Acceleration 13u | 4 | |
| 6 | North Carolina Super NIT | Tri State Arsenal | 15 | Raleigh Wildcats | 6 | |
| 7 | Super NIT | Tri State Arsenal | 7 | Savage Travel Baseball | 1 | |
| 8* | Super NIT | Tri State Arsenal | 15 | SOUTH CHESTER EXPRESS | 0 | |
| 9 | Super NIT | Tri State Arsenal | 9 | GBC Team Acceleration 13u | 3 | |
| 10 | Super NIT | Maryland Baseball Academy | 10 | Tri State Arsenal | 3 | |
| 11 | Columbus Super NIT | Tri State Arsenal | 10 | Ohio Elite | 1 | |
| 12* | Columbus Super NIT | Tri State Arsenal | 26 | The Creek | 0 | |
| 13 | Columbus Super NIT | Tri State Arsenal | 9 | Ohio Elite | 1 | |
| 14 | Columbus Super NIT | Tri State Arsenal | 9 | West Chester Sluggers | 2 | |
| 15* | Columbus Super NIT | Illinois Bruins | Forfeit | Tri State Arsenal | 0 | |
| 16* | USSSA Global Qualifier | Tri State Arsenal | 23 | TRI STATE ARSENAL 13U RE | 2 | |
| 17* | USSSA Global Qualifier | Tri State Arsenal | 9 | TRI STATE ARSENAL 13U SEL | 1 | |
| 18* | USSSA Global Qualifier | Tri State Arsenal | 11 | Chesapeake Cyclones | 0 | |
| 19* | USSSA Global Qualifier | Tri State Arsenal | 8 | Diamond Dreams14u MS | 5 | |
| 20 | The Elite World Series | Tri State Arsenal | 9 | Raleigh Wildcats | 0 | |
| 21 | The Elite World Series | Tri State Arsenal | 7 | Louisiana Bayou Bandits | 5 | |
| 22 | The Elite World Series | Tri State Arsenal | 12 | Georgia Roadrunners | 5 | |
| 23 | The Elite World Series | Tri State Arsenal | 6 | Legacy Baseball | 5 | |
| 24 | The Elite World Series | Tri State Arsenal | 13 | Team Easton | 9 | |
| 25 | The Elite World Series | Maryland Baseball Academy | 9 | Tri State Arsenal | 3 | |
| 26 | The Elite World Series | Impact BBC Elite | 12 | Tri State Arsenal | 11 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:35:12 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here