| Conference USSSA Points : 668 USSSA Points : 2640 Team : Darkside/TYJA Team City : Manchester - CT Overall Record : 48-17 Team Registration : 81006017042 Classified as : Slow-Pitch Mens-B Current End Year Class : Slow-Pitch Mens-B Power Rating : 1117 Tournament Record vs. In Class Teams : 13-5 In Class Avg Runs : 19.28 In Class Avg Runs Allowed : 18.33 In Class Avg Runs Difference : 0.94 In Class Runs Scored : 347 In Class Runs Allowed : 330  vs. SPMensA Teams : 3-5  vs. SPMensB Teams : 13-5  vs. SPMensC Teams : 15-4  vs. SPMensD Teams : 16-3  vs. SPMensE Teams : 1-0 | Click to Upload "Darkside/TYJA" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 4/3/2010 | Qualifier | Winter Wake Up (TYJA Sports) | SPMensB | 4 | 0 | 25 | 77 | 40 | 19.25 | 10 | 9.25 |
| 3 | 45 | 4/18/2010 | Qualifier | 2312 Sports Bracket Challenge | SPMensB | 2 | 2 | 19 | 53 | 66 | 13.25 | 16.5 | -3.25 |
| 3 | 190 | 4/23/2010 | NIT | Shuckers/Sports55 Mens Major Nit | SPMensMajor | 7 | 1 | 39 | 190 | 110 | 23.75 | 13.75 | 10 |
| 1 | 150 | 5/8/2010 | NIT | TYJA Sports Open NIT | SPMensOpen | 4 | 0 | 30 | 97 | 36 | 24.25 | 9 | 15.25 |
| 5 | 170 | 5/14/2010 | NIT | Columbus Major NIT | SPMensMajor | 5 | 2 | 28 | 123 | 106 | 17.57 | 15.14 | 2.428 |
| 6 | 50 | 6/5/2010 | State Level 2 | TYJA/Beast of the East 5gg | SPMensB | 2 | 2 | 23 | 60 | 61 | 15 | 15.25 | -0.25 |
| 9 | 150 | 6/11/2010 | NIT | Windy City Busch Light NIT Conferen | SPMensMajor | 3 | 2 | 28 | 115 | 91 | 23 | 18.2 | 4.8 |
| 3 | 190 | 6/25/2010 | NIT | Worth/TYJA Northeast Shootout | SPMensMajor | 5 | 2 | 37 | 191 | 144 | 27.28 | 20.57 | 6.714 |
| 5 | 70 | 7/24/2010 | NIT | 4th Annual Carolina Shootout | SPMensMajor | 2 | 2 | 24 | 92 | 82 | 23 | 20.5 | 2.5 |
| 1 | 100 | 7/31/2010 | State Level 2 | 10th Annual Firecracker Classic - E | SPMensB | 7 | 1 | 29 | 143 | 58 | 17.87 | 7.25 | 10.62 |
| 1 | 600 | 8/29/2010 | National | NE Mens B National | SPMensB | 3 | 0 | 22 | 58 | 16 | 19.33 | 5.333 | 14 |
| 1 | 600 | 9/3/2010 | National | Conference USSSA Championships | SPMensB | 3 | 1 | 23 | 87 | 84 | 21.75 | 21 | 0.75 |
| 13 | 70 | 9/17/2010 | World Tournament | Men's B World Tournament | SPMensB | 1 | 2 | 15 | 37 | 52 | 12.33 | 17.33 | -5 |
| 2 | 110 | 10/9/2010 | Qualifier | 33rd Annual Mens Sunfest Tournament | SPMensOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Winter Wake Up (TYJA Sports) | Darkside/TYJA | 15 | DIAMOND KINGS/TYJA SPORTS | 5 | |
| 2 | Winter Wake Up (TYJA Sports) | Darkside/TYJA | 19 | MANHATTAN BEER | 8 | |
| 3* | Winter Wake Up (TYJA Sports) | Darkside/TYJA | 18 | S&S/softball supplements | 10 | |
| 4 | Winter Wake Up (TYJA Sports) | Darkside/TYJA | 25 | MANHATTAN BEER | 17 | |
| 5* | 2312 Sports Bracket Challenge | Checking/Worth | 22 | Darkside/TYJA | 10 | |
| 6* | 2312 Sports Bracket Challenge | Darkside/TYJA | 19 | Sweitzer Softball | 9 | |
| 7 | 2312 Sports Bracket Challenge | Darkside/TYJA | 15 | MANHATTAN BEER | 11 | |
| 8* | 2312 Sports Bracket Challenge | Best Oil/Can Man Carting | 24 | Darkside/TYJA | 9 | |
| 9* | Shuckers/Sports55 Mens Major N | JIMMY'S/COBURNS LITES OUT | 23 | Darkside/TYJA | 20 | |
| 10* | Shuckers/Sports55 Mens Major N | Darkside/TYJA | 22 | Power Up/Hooters | 7 | |
| 11 | Shuckers/Sports55 Mens Major N | Darkside/TYJA | 27 | Bestrans | 16 | |
| 12* | Shuckers/Sports55 Mens Major N | Darkside/TYJA | No Score | Double Platinum | ||
| 13* | Shuckers/Sports55 Mens Major N | Darkside/TYJA | 29 | CGR/SHUCKERS/MIKEN SOFTBA | 13 | |
| 14* | Shuckers/Sports55 Mens Major N | Darkside/TYJA | 26 | TPS | 10 | |
| 15* | Shuckers/Sports55 Mens Major N | Darkside/TYJA | 27 | Suncoast / Reebok | 17 | |
| 16* | Shuckers/Sports55 Mens Major N | Darkside/TYJA | 39 | Aubrey's/TaylorMade/Mizun | 24 | |
| 17* | TYJA Sports Open NIT | Darkside/TYJA | 24 | 2312 Sports/PerfectTrigge | 9 | |
| 18* | TYJA Sports Open NIT | Darkside/TYJA | 24 | DIAMOND KINGS/TYJA SPORTS | 5 | |
| 19* | TYJA Sports Open NIT | Darkside/TYJA | 19 | Pronto/JNK/Elite | 15 | |
| 20* | TYJA Sports Open NIT | Darkside/TYJA | 30 | Best Oil/Can Man Carting | 7 | |
| 21* | TYJA Sports Open NIT | Darkside/TYJA | Forfeit | Best Oil/Can Man Carting | ||
| 22* | Columbus Major NIT | Darkside/TYJA | 23 | John Staples/It's All Goo | 19 | |
| 23 | Columbus Major NIT | Hub's Pub | 31 | Darkside/TYJA | 15 | |
| 24* | Columbus Major NIT | Darkside/TYJA | 11 | K & G/Reds/Astros/TPS | 1 | |
| 25* | Columbus Major NIT | Darkside/TYJA | 23 | American Fighter/Weller R | 3 | |
| 26 | Columbus Major NIT | Darkside/TYJA | 28 | Blitz/Watanabe/Weller/Min | 21 | |
| 27* | Columbus Major NIT | Darkside/TYJA | 22 | Sinister/Line Drive/SSS/W | 15 | |
| 28 | Columbus Major NIT | Hub's Pub | 16 | Darkside/TYJA | 1 | |
| 29* | TYJA/Beast of the East 5gg | Magic/Tyja Sports | 14 | Darkside/TYJA | 13 | |
| 30* | TYJA/Beast of the East 5gg | Darkside/TYJA | 9 | Gills Automotive | 8 | |
| 31 | TYJA/Beast of the East 5gg | Darkside/TYJA | 23 | Team Combat/Teva Canada/T | 19 | |
| 32* | TYJA/Beast of the East 5gg | The Banner | 20 | Darkside/TYJA | 15 | |
| 33* | Windy City Busch Light NIT Con | Paul Davis Restoration | 19 | Darkside/TYJA | 18 | |
| 34* | Windy City Busch Light NIT Con | Darkside/TYJA | 28 | DEMOLITION | 13 | |
| 35 | Windy City Busch Light NIT Con | Darkside/TYJA | 22 | Hub's Pub | 21 | |
| 36* | Windy City Busch Light NIT Con | Darkside/TYJA | 25 | Precision | 15 | |
| 37* | Windy City Busch Light NIT Con | Sinister/Line Drive/SSS/W | 23 | Darkside/TYJA | 22 | |
| 38* | Worth/TYJA Northeast Shootout | Darkside/TYJA | 29 | LOOSE CANNONS/TEAM ISABEL | 7 | |
| 39* | Worth/TYJA Northeast Shootout | Darkside/TYJA | 31 | S&S/softball supplements | 28 | |
| 40 | Worth/TYJA Northeast Shootout | Darkside/TYJA | 24 | MANHATTAN BEER | 16 | |
| 41* | Worth/TYJA Northeast Shootout | TEAM COMBAT / LASER VISIO | 34 | Darkside/TYJA | 25 | |
| 42* | Worth/TYJA Northeast Shootout | Darkside/TYJA | 37 | Magic/Tyja Sports | 20 | |
| 43* | Worth/TYJA Northeast Shootout | Darkside/TYJA | 32 | CGR/SHUCKERS/MIKEN SOFTBA | 17 | |
| 44* | Worth/TYJA Northeast Shootout | TEAM COMBAT / LASER VISIO | 22 | Darkside/TYJA | 13 | |
| 45* | 4th Annual Carolina Shootout | Darkside/TYJA | 24 | B&B/Sears | 13 | |
| 46 | 4th Annual Carolina Shootout | Darkside/TYJA | 24 | Fowl Ball Sports/Gas-it/E | 18 | |
| 47* | 4th Annual Carolina Shootout | Aubrey's/TaylorMade/Mizun | 29 | Darkside/TYJA | 23 | |
| 48* | 4th Annual Carolina Shootout | Suncoast / Reebok | 22 | Darkside/TYJA | 21 | |
| 49* | 10th Annual Firecracker Classi | Darkside/TYJA | 19 | Dutch Girl Softball Club | 9 | |
| 50* | 10th Annual Firecracker Classi | Outback/Chuck & Eddies | 12 | Darkside/TYJA | 11 | |
| 51* | 10th Annual Firecracker Classi | Darkside/TYJA | 14 | Pronto/JNK/Elite | 1 | |
| 52* | 10th Annual Firecracker Classi | Darkside/TYJA | 24 | PBR/ELITE/EASTON | 1 | |
| 53* | 10th Annual Firecracker Classi | Darkside/TYJA | 16 | TEAM DAWG/WORTH | 6 | |
| 54* | 10th Annual Firecracker Classi | Darkside/TYJA | 16 | Outback/Chuck & Eddies | 10 | |
| 55* | 10th Annual Firecracker Classi | Darkside/TYJA | 29 | S&S/softball supplements | 19 | |
| 56* | 10th Annual Firecracker Classi | Darkside/TYJA | 14 | Tinker's/Boombah | 0 | |
| 57* | 10th Annual Firecracker Classi | Darkside/TYJA | Forfeit | Tinker's/Boombah | ||
| 58* | NE Mens B National | Darkside/TYJA | 16 | South Jersey Extreme | 4 | |
| 59* | NE Mens B National | Darkside/TYJA | 20 | Sands Law/Allstate | 5 | |
| 60* | NE Mens B National | Darkside/TYJA | 22 | AMC/Tyja | 7 | |
| 61* | NE Mens B National | Darkside/TYJA | Forfeit | AMC/Tyja | ||
| 62 | Conference USSSA Championships | Darkside/TYJA | 23 | Blitz/Watanabe/Weller/Min | 22 | |
| 63 | Conference USSSA Championships | Darkside/TYJA | 23 | Hub's Pub | 21 | |
| 64 | Conference USSSA Championships | Darkside/TYJA | 23 | Elite Sports U.S.A./Comba | 19 | |
| 65 | Conference USSSA Championships | Elite Sports U.S.A./Comba | 22 | Darkside/TYJA | 18 | |
| 66* | Conference USSSA Championships | Darkside/TYJA | Forfeit | Elite Sports U.S.A./Comba | ||
| 67* | Men's B World Tournament | Darkside/TYJA | Forfeit | Full Tilt Softball | 0 | |
| 68 | Men's B World Tournament | Desert Falls/Elite/Miken | 28 | Darkside/TYJA | 15 | |
| 69 | Men's B World Tournament | Darkside/TYJA | 14 | Quality Vault/ Guinns Ele | 3 | |
| 70 | Men's B World Tournament | EWS/SHIRTS and LOGOS | 21 | Darkside/TYJA | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 2:35:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here