| USSSA Points : 1860 Team : SUDDEN IMPACT ELITE Team City : CHINO HILLS - CAS Overall Record : 18-7 Team Registration : 91033027837 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 1020 Tournament Record vs. In Class Teams : 8-6 In Class Avg Runs : 3.79 In Class Avg Runs Allowed : 2.14 In Class Avg Runs Difference : 1.64 In Class Runs Scored : 53 In Class Runs Allowed : 30  vs. FPGirls16&UA Teams : 3-1  vs. FPGirls16&UB Teams : 3-0  vs. FPGirls14&UA Teams : 8-6  vs. FPGirls14&UB Teams : 4-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 60 | 5/15/2010 | Qualifier | Swingin For Summer | FPGirls14UOpen | 2 | 2 | 1 | 12 | 25 | 11 | 5 | 2.2 | 2.8 |
| 1 | 150 | 6/19/2010 | Qualifier | In Honor of Dad | FPGirls14UOpen | 5 | 1 | 0 | 12 | 36 | 7 | 6 | 1.166 | 4.833 |
| 1 | 1300 | 7/14/2010 | World Series | USSSA Fastpitch World Series | FPGirls16&UA | 6 | 1 | 0 | 14 | 47 | 9 | 6.714 | 1.285 | 5.428 |
| 2 | 350 | 8/2/2010 | World Series | USSSA Fastpitch World Series | FPGirls14&UA | 5 | 3 | 1 | 12 | 33 | 21 | 3.666 | 2.333 | 1.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Swingin For Summer | SUDDEN IMPACT ELITE | 12 | Insanity | 0 | |
| 2 | Swingin For Summer | American Athletics 96 | 3 | SUDDEN IMPACT ELITE | 0 | |
| 3 | Swingin For Summer | SUDDEN IMPACT ELITE | Tie | The Next Level | 2 | |
| 4* | Swingin For Summer | SUDDEN IMPACT ELITE | 11 | RUSH SOFTBALL CLUB | 1 | |
| 5 | Swingin For Summer | The Next Level 14-Blue | 5 | SUDDEN IMPACT ELITE | 0 | |
| 6 | In Honor of Dad | SUDDEN IMPACT ELITE | 12 | SOUTH BAY DIAMOND GIRLS | 0 | |
| 7 | In Honor of Dad | American Athletics - Ybar | 3 | SUDDEN IMPACT ELITE | 2 | |
| 8 | In Honor of Dad | SUDDEN IMPACT ELITE | 7 | Lady Gamblers | 0 | |
| 9* | In Honor of Dad | SUDDEN IMPACT ELITE | 7 | Mizuno Pride 96 | 0 | |
| 10* | In Honor of Dad | SUDDEN IMPACT ELITE | 7 | Ridge Softball | 4 | |
| 11 | In Honor of Dad | SUDDEN IMPACT ELITE | 1 | American Athletics - Ybar | 0 | |
| 12* | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 5 | Scorpio-Elias | 0 | |
| 13* | USSSA Fastpitch World Series | IE Elite | 4 | SUDDEN IMPACT ELITE | 1 | |
| 14* | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 13 | Newport Riptide SHARKS Gr | 1 | |
| 15* | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 14 | Top Prospects | 1 | |
| 16* | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 2 | San Bernardino STARS | 1 | |
| 17* | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 2 | Az Quicksilver - Farrell | 1 | |
| 18* | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 10 | Az Quicksilver - Farrell | 1 | |
| 19 | USSSA Fastpitch World Series | SOUTH BAY DIAMOND GIRLS | Tie | SUDDEN IMPACT ELITE | 2 | |
| 20 | USSSA Fastpitch World Series | Artesia Punishers Guillen | 2 | SUDDEN IMPACT ELITE | 1 | |
| 21 | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 3 | Central Coast Express | 1 | |
| 22 | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 12 | So Cal Monsters | 0 | |
| 23 | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 2 | Bakersfield Rebels 14U '9 | 1 | |
| 24 | USSSA Fastpitch World Series | Artesia Punishers Guillen | 6 | SUDDEN IMPACT ELITE | 0 | |
| 25 | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 5 | Bakersfield Rebels 14U '9 | 0 | |
| 26 | USSSA Fastpitch World Series | SUDDEN IMPACT ELITE | 4 | Artesia Punishers Guillen | 3 | |
| 27 | USSSA Fastpitch World Series | Artesia Punishers Guillen | 6 | SUDDEN IMPACT ELITE | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 6:21:23 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here