| USSSA Points : 750 Team : Sixers Orange Team City : Brandon - MS Overall Record : 10-19 Team Registration : 91064028099 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 732 Tournament Record vs. In Class Teams : 10-19 In Class Avg Runs : 7.59 In Class Avg Runs Allowed : 8.79 In Class Avg Runs Difference : -1.21 In Class Runs Scored : 220 In Class Runs Allowed : 255  vs. BBboys9AAA Teams : 10-19 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 220 | 4/9/2010 | NIT | Battle of Brandon | BBboys9AAA | 3 | 2 | 0 | 13 | 39 | 32 | 7.8 | 6.4 | 1.4 |
| 4 | 80 | 5/1/2010 | NIT | May Baseball Challenge | BBboys9Open | 3 | 2 | 0 | 18 | 57 | 32 | 11.4 | 6.4 | 5 |
| 3 | 90 | 5/21/2010 | NIT | May Day - NIT | BBboys9Open | 1 | 2 | 0 | 15 | 28 | 34 | 9.333 | 11.33 | -2 |
| 7 | 25 | 6/10/2010 | Qualifier | Zeke Walley - Odd | BBboys9AAA | 0 | 3 | 0 | 8 | 13 | 29 | 4.333 | 9.666 | -5.33 |
| 8 | 25 | 6/18/2010 | Qualifier | State Warm Up | BBboys9Open | 1 | 3 | 0 | 11 | 24 | 41 | 6 | 10.25 | -4.25 |
| 9 | 110 | 6/24/2010 | State | Mississippi State Championship | BBboys9Open | 1 | 2 | 0 | 12 | 22 | 24 | 7.333 | 8 | -0.66 |
| 6 | 200 | 7/6/2010 | World Series | USSSA World Series | BBboys9AAA | 1 | 5 | 0 | 11 | 37 | 63 | 6.166 | 10.5 | -4.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Battle of Brandon | PSA SOX Silver | 7 | Sixers Orange | 6 | |
| 2 | Battle of Brandon | Sixers Orange | 5 | Diamond Dawgs | 3 | |
| 3 | Battle of Brandon | Sixers Orange | 13 | PSA SOX Silver | 8 | |
| 4 | Battle of Brandon | Sixers Orange | 7 | Sixers Blue | 5 | |
| 5 | Battle of Brandon | PanSouthern Ruffnecks | 9 | Sixers Orange | 8 | |
| 6 | May Baseball Challenge | Sixers Orange | 10 | P.D.R Bandits | 6 | |
| 7 | May Baseball Challenge | Mobile Heat | 13 | Sixers Orange | 6 | |
| 8 | May Baseball Challenge | Sixers Orange | 18 | P.D.R Bandits | 1 | |
| 9 | May Baseball Challenge | Mobile Heat | 11 | Sixers Orange | 5 | |
| 10 | May Baseball Challenge | Sixers Orange | 18 | P.D.R Bandits | 1 | |
| 11 | May Day - NIT | Sixers Orange | 15 | SOUTHERN ROCK | 13 | |
| 12 | May Day - NIT | PSA Sox Gold | 12 | Sixers Orange | 8 | |
| 13 | May Day - NIT | Sixers Blue | 9 | Sixers Orange | 5 | |
| 14 | Zeke Walley - Odd | Predators Baseball | 11 | Sixers Orange | 3 | |
| 15 | Zeke Walley - Odd | River City Storm | 8 | Sixers Orange | 2 | |
| 16 | Zeke Walley - Odd | MS Extreme | 10 | Sixers Orange | 8 | |
| 17 | State Warm Up | PSA SOX Silver | 14 | Sixers Orange | 5 | |
| 18 | State Warm Up | Sox black | 11 | Sixers Orange | 3 | |
| 19 | State Warm Up | Sixers Orange | 11 | Diamond Dawgs | 9 | |
| 20 | State Warm Up | PSA SOX Silver | 7 | Sixers Orange | 5 | |
| 21 | Mississippi State Championship | Sixers Orange | 12 | Rebels | 10 | |
| 22 | Mississippi State Championship | SOUTHERN ROCK | 9 | Sixers Orange | 8 | |
| 23 | Mississippi State Championship | River City Storm | 5 | Sixers Orange | 2 | |
| 24 | USSSA World Series | BOMBERSBASEBALL 9'S | 25 | Sixers Orange | 3 | |
| 25 | USSSA World Series | Caledonia Rip Squad | 12 | Sixers Orange | 11 | |
| 26 | USSSA World Series | Bolton Wildcats | 5 | Sixers Orange | 4 | |
| 27 | USSSA World Series | BOMBERSBASEBALL 9'S | 8 | Sixers Orange | 5 | |
| 28 | USSSA World Series | Sixers Orange | 8 | Bolton Wildcats | 6 | |
| 29 | USSSA World Series | Mcdonough Eagles | 7 | Sixers Orange | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 4:48:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here