| USSSA Points : 510 Team : Germantown Titans Team City : Germantown - MD Overall Record : 18-12 Team Registration : 81052023198 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 963 Tournament Record vs. In Class Teams : 9-6 In Class Avg Runs : 5.00 In Class Avg Runs Allowed : 5.00 In Class Avg Runs Difference : 0.00 In Class Runs Scored : 75 In Class Runs Allowed : 75  vs. FPGirls16&UA Teams : 2-5  vs. FPGirls16&UB Teams : 9-6  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls16&UC Teams : 7-0 | Click to Upload "Germantown Titans" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 80 | 5/22/2010 | NIT | The Black Eyed Susan | FPGirls16&UB | 2 | 1 | 0 | 11 | 22 | 14 | 7.333 | 4.666 | 2.666 |
| 3 | 90 | 5/29/2010 | Qualifier | Emily Burke Memorial | FPGirls16&UB | 6 | 1 | 0 | 12 | 47 | 21 | 6.714 | 3 | 3.714 |
| 2 | 110 | 6/5/2010 | NIT | Louisville Slugger Rock 'n' Rumble | FPGirls16UOpen | 4 | 0 | 0 | 14 | 34 | 14 | 8.5 | 3.5 | 5 |
| 5 | 30 | 6/12/2010 | Qualifier | Crabtown Crackdown | FPGirls16UOpen | 2 | 2 | 0 | 14 | 20 | 23 | 5 | 5.75 | -0.75 |
| 5 | 155 | 6/25/2010 | State | Maryland State "B" Championship | FPGirls16&UB | 2 | 2 | 0 | 5 | 12 | 20 | 3 | 5 | -2 |
| 3 | 45 | 7/3/2010 | Qualifier | Freeman Memorial Queen of Diamonds | FPGirls16UOpen | 2 | 3 | 0 | 10 | 23 | 30 | 4.6 | 6 | -1.4 |
| 15 | 0 | 7/10/2010 | Qualifier | Firecracker Invitational | FPGirls16UOpen | 0 | 3 | 0 | 4 | 6 | 19 | 2 | 6.333 | -4.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | The Black Eyed Susan | Burtonsville Heat | 7 | Germantown Titans | 4 | |
| 2 | The Black Eyed Susan | Germantown Titans | 7 | Black Ice | 6 | |
| 3* | The Black Eyed Susan | Germantown Titans | 11 | Garrett Hot Shots | 1 | |
| 4 | Emily Burke Memorial | Germantown Titans | 5 | catonsville chaos | 1 | |
| 5 | Emily Burke Memorial | Germantown Titans | 8 | Freedom Firebirds | 3 | |
| 6* | Emily Burke Memorial | Germantown Titans | 7 | Kingsville Kats 16U | 3 | |
| 7* | Emily Burke Memorial | Germantown Titans | 12 | VA WV BattleCats | 0 | |
| 8 | Emily Burke Memorial | Germantown Titans | 4 | HCYP Patriots Red 16U | 2 | |
| 9* | Emily Burke Memorial | Germantown Titans | 5 | Kingsville Kats 16U | 4 | |
| 10 | Emily Burke Memorial | Burtonsville Heat | 8 | Germantown Titans | 6 | |
| 11* | Louisville Slugger Rock 'n' Ru | Germantown Titans | 8 | GC Shockers | 3 | |
| 12 | Louisville Slugger Rock 'n' Ru | Germantown Titans | 4 | Savage Spirit | 3 | |
| 13* | Louisville Slugger Rock 'n' Ru | Germantown Titans | 14 | Southern Maryland Fierce | 1 | |
| 14 | Louisville Slugger Rock 'n' Ru | Germantown Titans | 8 | Harford Xtreme 16U | 7 | |
| 15 | Crabtown Crackdown | Germantown Titans | 14 | Southern Maryland Ospreys | 2 | |
| 16* | Crabtown Crackdown | Germantown Titans | 6 | Havre de Grace Chiefs 16U | 4 | |
| 17* | Crabtown Crackdown | Delaware Diamonds Gold | 9 | Germantown Titans | 0 | |
| 18 | Crabtown Crackdown | Germantown Titans - 1994 | 8 | Germantown Titans | 0 | |
| 19 | Maryland State "B" Championshi | Maryland Mischief | 9 | Germantown Titans | 0 | |
| 20* | Maryland State "B" Championshi | Germantown Titans | 5 | Garrett Hot Shots | 1 | |
| 21 | Maryland State "B" Championshi | Germantown Titans | 5 | Germantown Titans - 1994 | 4 | |
| 22 | Maryland State "B" Championshi | Black Ice | 6 | Germantown Titans | 2 | |
| 23* | Freeman Memorial Queen of Diam | Germantown Titans | 10 | Lady Orioles 16U | 2 | |
| 24* | Freeman Memorial Queen of Diam | Vienna Stars 16u | 13 | Germantown Titans | 5 | |
| 25* | Freeman Memorial Queen of Diam | Maryland Chill Black | 2 | Germantown Titans | 0 | |
| 26 | Freeman Memorial Queen of Diam | Germantown Titans | 7 | HCYP Patriots Red 16U | 5 | |
| 27* | Freeman Memorial Queen of Diam | Vienna Stars 16u | 8 | Germantown Titans | 1 | |
| 28* | Firecracker Invitational | Tri-State Thunder 16U | 6 | Germantown Titans | 1 | |
| 29 | Firecracker Invitational | Delaware RipTide Teal | 4 | Germantown Titans | 1 | |
| 30* | Firecracker Invitational | Free State Phantoms | 9 | Germantown Titans | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 11:23:44 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here