| USSSA Points : 1025 Team : Powerhouse/miken Team City : moore - OK Overall Record : 17-2 Team Registration : 91073028815 Classified as : Baseball Boys 6 & Under AAA Current End Year Class : Baseball Boys 6 & Under AAA Power Rating : 1424 Tournament Record vs. In Class Teams : 11-2 In Class Avg Runs : 17.08 In Class Avg Runs Allowed : 7.38 In Class Avg Runs Difference : 9.69 In Class Runs Scored : 222 In Class Runs Allowed : 96  vs. BBboys6UAAA Teams : 11-2  vs. BBboys6U-A Teams : 6-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 4/23/2010 | Super NIT | DFW Super NIT | BBboys6UAAA | 4 | 0 | 0 | 28 | 84 | 31 | 21 | 7.75 | 13.25 |
| 1 | 75 | 5/29/2010 | Qualifier | 2nd Annual World Series Shootout | BBboys6UAAA | 5 | 0 | 0 | 21 | 103 | 17 | 20.6 | 3.4 | 17.2 |
| 1 | 300 | 6/18/2010 | State | Oklahoma State Championship | BBboys6UAAA | 3 | 0 | 0 | 22 | 56 | 26 | 18.66 | 8.666 | 10 |
| 2 | 350 | 7/9/2010 | World Series | USSSA World Series - T-Ball | BBboys6UAAA | 5 | 2 | 0 | 21 | 97 | 48 | 13.85 | 6.857 | 7 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | DFW Super NIT | Powerhouse/miken | 28 | Dallas Texans | 15 | |
| 2* | DFW Super NIT | Powerhouse/miken | 19 | 6UA Grand Prairie Indians | 1 | |
| 3* | DFW Super NIT | Powerhouse/miken | 21 | 6UA Grand Prairie Indians | 12 | |
| 4* | DFW Super NIT | Powerhouse/miken | 16 | 6UA Grand Prairie Pirates | 3 | |
| 5* | 2nd Annual World Series Shooto | Powerhouse/miken | 21 | Chisholm Longhorns | 0 | |
| 6 | 2nd Annual World Series Shooto | Powerhouse/miken | 21 | Enid Braves | 0 | |
| 7 | 2nd Annual World Series Shooto | Powerhouse/miken | 20 | Enid Braves | 2 | |
| 8 | 2nd Annual World Series Shooto | Powerhouse/miken | 20 | Enid Wolves 6U | 5 | |
| 9 | 2nd Annual World Series Shooto | Powerhouse/miken | 21 | Enid Wolves 6U | 10 | |
| 10* | Oklahoma State Championship | Powerhouse/miken | 20 | blackhawks | 7 | |
| 11 | Oklahoma State Championship | Powerhouse/miken | 14 | Enid Wolves 6U | 6 | |
| 12 | Oklahoma State Championship | Powerhouse/miken | 22 | Enid Wolves 6U | 13 | |
| 13* | USSSA World Series - T-Ball | Powerhouse/miken | 21 | FTG Mets | 3 | |
| 14 | USSSA World Series - T-Ball | Powerhouse/miken | 19 | Walters Bomb Squad | 1 | |
| 15 | USSSA World Series - T-Ball | Powerhouse/miken | 18 | Walters Bomb Squad | 3 | |
| 16 | USSSA World Series - T-Ball | Powerhouse/miken | 18 | Bulldog Baseball 6U | 9 | |
| 17 | USSSA World Series - T-Ball | Irving Canes 6U | 11 | Powerhouse/miken | 0 | |
| 18 | USSSA World Series - T-Ball | Powerhouse/miken | 16 | Bulldog Baseball 6U | 8 | |
| 19 | USSSA World Series - T-Ball | Irving Canes 6U | 13 | Powerhouse/miken | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 1:11:30 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here