| USSSA Points : 205 Team : SE Shockers Team City : Olathe - KS Overall Record : 5-11 Team Registration : 91048031157 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 948 Tournament Record vs. In Class Teams : 3-3 In Class Avg Runs : 2.67 In Class Avg Runs Allowed : 5.00 In Class Avg Runs Difference : -2.33 In Class Runs Scored : 16 In Class Runs Allowed : 30  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 1-6  vs. FPGirls12&UB Teams : 1-0  vs. FPGirls14&UC Teams : 3-3  vs. FPGirls13UOpen Teams : 0-1 | Click to Upload "SE Shockers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 25 | 0 | 4/30/2010 | Qualifier | MIZUNO SOFTBAL SERIES | FPGirls14&UB | 0 | 4 | 0 | 4 | 11 | 33 | 2.75 | 8.25 | -5.5 |
| 13 | 0 | 6/4/2010 | Qualifier | WILD WINGS/DOUBLE POINTS | FPGirls14&UB | 1 | 3 | 0 | 3 | 3 | 34 | 0.75 | 8.5 | -7.75 |
| 9 | 50 | 6/18/2010 | NIT | FATHER'S DAY CLASSIC NIT | FPGirls14&UB | 1 | 2 | 1 | 6 | 11 | 21 | 2.75 | 5.25 | -2.5 |
| 5 | 155 | 6/25/2010 | State | MO-Kan C State | FPGirls14&UC | 3 | 2 | 0 | 6 | 16 | 22 | 3.2 | 4.4 | -1.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MIZUNO SOFTBAL SERIES | KC Titans | 8 | SE Shockers | 3 | |
| 2* | MIZUNO SOFTBAL SERIES | Lady Inferno | 11 | SE Shockers | 1 | |
| 3* | MIZUNO SOFTBAL SERIES | Kansas Heat | 7 | SE Shockers | 3 | |
| 4* | MIZUNO SOFTBAL SERIES | Kansas Nitro | 7 | SE Shockers | 4 | |
| 5* | WILD WINGS/DOUBLE POINTS | Missouri Pride | 9 | SE Shockers | 0 | |
| 6* | WILD WINGS/DOUBLE POINTS | SE Shockers | 3 | Smackerz | 2 | |
| 7* | WILD WINGS/DOUBLE POINTS | KC Elite - Gutierrez | 15 | SE Shockers | 0 | |
| 8 | WILD WINGS/DOUBLE POINTS | Thunder | 8 | SE Shockers | 0 | |
| 9* | FATHER'S DAY CLASSIC NIT | Swing Builder Lightning W | 11 | SE Shockers | 2 | |
| 10* | FATHER'S DAY CLASSIC NIT | SE Shockers | 3 | Diamond Skilz-Williams 14 | 1 | |
| 11 | FATHER'S DAY CLASSIC NIT | SE Shockers | Tie | KC Pride | 6 | |
| 12* | FATHER'S DAY CLASSIC NIT | Blaze | 3 | SE Shockers | 0 | |
| 13 | MO-Kan C State | SE Shockers | 6 | Lees Summit Rampage | 1 | |
| 14 | MO-Kan C State | NEMO Xtreme | 6 | SE Shockers | 0 | |
| 15 | MO-Kan C State | SE Shockers | 4 | Diamond Skilz-Hudson | 3 | |
| 16 | MO-Kan C State | SE Shockers | 5 | Freeze | 4 | |
| 17 | MO-Kan C State | Kryptonite | 8 | SE Shockers | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 3:17:53 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here