| USSSA Points : 30 Team : Sunkist Team City : Overland park - KS Team Registration : 91048037404 Classified as : Fast-Pitch Women's Current End Year Class : Fast-Pitch Women's  vs. FPGirls18&UA Teams : 2-3 | Click to Upload "Sunkist" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 6/25/2010 | Qualifier | SUMMER SMASH | FPWomens | 2 | 3 | 0 | 9 | 13 | 26 | 2.6 | 5.2 | -2.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SUMMER SMASH | Sunkist | 9 | Explosion II | 2 | |
| 2* | SUMMER SMASH | Olathe Rockets-Patterson | 7 | Sunkist | 0 | |
| 3* | SUMMER SMASH | SU Softball Club | 7 | Sunkist | 0 | |
| 4* | SUMMER SMASH | Sunkist | 3 | KC Athletics Black | 2 | |
| 5* | SUMMER SMASH | Nebraska Gold | 8 | Sunkist | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 7:32:48 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here