| USSSA Points : 710 Team : Tuscaloosa Tide 12 Team City : Tuscaloosa - AL Overall Record : 18-23 Team Registration : G91163000880 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 817 Tournament Record vs. In Class Teams : 9-14 In Class Avg Runs : 5.17 In Class Avg Runs Allowed : 6.43 In Class Avg Runs Difference : -1.26 In Class Runs Scored : 119 In Class Runs Allowed : 148  vs. BBboys12Maj Teams : 0-8  vs. BBboys12AAA Teams : 9-14  vs. BBboys12AA Teams : 5-1  vs. BBBoys12A Teams : 1-0  vs. BBboys11Maj Teams : 1-0  vs. BBboys11AAA Teams : 2-0 | Click to Upload "Tuscaloosa Tide 12" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/7/2010 | Qualifier | Back in Action | BBboys12Open | 1 | 3 | 0 | 8 | 16 | 21 | 4 | 5.25 | -1.25 |
| 3 | 45 | 8/14/2010 | Qualifier | Pre Season Fall Super Saturday | BBboys12Open | 1 | 1 | 1 | 6 | 10 | 12 | 3.333 | 4 | -0.66 |
| 2 | 55 | 8/28/2010 | Qualifier | Fall Football Classic | BBboys12Open | 1 | 0 | 1 | 6 | 9 | 5 | 4.5 | 2.5 | 2 |
| 2 | 55 | 9/19/2010 | Qualifier | T-Town Autumn Blast | BBboys12Open | 2 | 1 | 0 | 12 | 21 | 8 | 7 | 2.666 | 4.333 |
| 3 | 45 | 10/10/2010 | Qualifier | Fall Finale in Tuscaloosa | BBboys12Open | 2 | 2 | 0 | 8 | 17 | 21 | 4.25 | 5.25 | -1 |
| 5 | 70 | 3/12/2011 | NIT | EASP Early Spring NIT | BBboys12AAA | 1 | 2 | 0 | 11 | 17 | 18 | 5.666 | 6 | -0.33 |
| 6 | 70 | 3/25/2011 | Global Qualifier | Spring Lead Off | BBboys12AAA | 3 | 2 | 0 | 15 | 46 | 25 | 9.2 | 5 | 4.2 |
| 8 | 25 | 4/1/2011 | Qualifier | Spring Challenge | BBboys12AAA | 2 | 2 | 0 | 10 | 22 | 23 | 5.5 | 5.75 | -0.25 |
| 9 | 10 | 4/16/2011 | Qualifier | Tuscaloosa Slugfest | BBboys12AAA | 1 | 2 | 0 | 6 | 9 | 17 | 3 | 5.666 | -2.66 |
| 6 | 30 | 4/22/2011 | Qualifier | Millbrook Easter Egg Scramble | BBboys12Maj | 0 | 3 | 0 | 3 | 6 | 26 | 2 | 8.666 | -6.66 |
| 9 | 110 | 5/20/2011 | Super NIT | Alabama Super NIT | BBboys12AAA | 2 | 1 | 1 | 9 | 18 | 16 | 4.5 | 4 | 0.5 |
| 3 | 45 | 6/4/2011 | Qualifier | Season Finale in Tuscaloosa | BBboys12AAA | 1 | 2 | 0 | 7 | 18 | 26 | 6 | 8.666 | -2.66 |
| 11 | 110 | 6/24/2011 | State | Alabama State | BBboys12AAA | 1 | 2 | 0 | 7 | 13 | 22 | 4.333 | 7.333 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Back in Action | North Mississippi Rebels | 9 | Tuscaloosa Tide 12 | 3 | |
| 2 | Back in Action | West Tennessee Greyhounds | 3 | Tuscaloosa Tide 12 | 2 | |
| 3* | Back in Action | Tuscaloosa Tide 12 | 8 | Bama Tough | 2 | |
| 4 | Back in Action | West Tennessee Greyhounds | 7 | Tuscaloosa Tide 12 | 3 | |
| 5* | Pre Season Fall Super Saturday | Valley Thunder | 9 | Tuscaloosa Tide 12 | 1 | |
| 6 | Pre Season Fall Super Saturday | Tuscaloosa Tide 12 | Tie | Rock Baseball Hit n' Run | 3 | |
| 7* | Pre Season Fall Super Saturday | Tuscaloosa Tide 12 | 6 | PRATTVILLE PREDATORS | 0 | |
| 8 | Fall Football Classic | Tuscaloosa Tide 12 | Tie | Rocket City Roadrunners | 3 | |
| 9 | Fall Football Classic | Tuscaloosa Tide 12 | 6 | ALABAMA WIZZARDS | 2 | |
| 10* | T-Town Autumn Blast | Tuscaloosa Tide 12 | 12 | APEX BASEBALL 11U | 1 | |
| 11* | T-Town Autumn Blast | Tuscaloosa Tide 12 | 9 | Alabama RipTide | 1 | |
| 12* | T-Town Autumn Blast | Lugnuts Baseball | 6 | Tuscaloosa Tide 12 | 0 | |
| 13* | Fall Finale in Tuscaloosa | TPSA | 7 | Tuscaloosa Tide 12 | 4 | |
| 14 | Fall Finale in Tuscaloosa | Tuscaloosa Tide 12 | 5 | ALABAMA WIZZARDS | 4 | |
| 15* | Fall Finale in Tuscaloosa | Tuscaloosa Tide 12 | 8 | Alabama Bounty Hunters | 7 | |
| 16* | Fall Finale in Tuscaloosa | Rocket City Roadrunners | 3 | Tuscaloosa Tide 12 | 0 | |
| 17 | EASP Early Spring NIT | Tuscaloosa Tide 12 | 11 | SportCenter 280 Attack | 9 | |
| 18 | EASP Early Spring NIT | Jaguar Baseball - Black | 5 | Tuscaloosa Tide 12 | 4 | |
| 19* | EASP Early Spring NIT | Tuscaloosa Terror | 4 | Tuscaloosa Tide 12 | 2 | |
| 20 | Spring Lead Off | Jaguar Baseball - Black | 7 | Tuscaloosa Tide 12 | 2 | |
| 21 | Spring Lead Off | Tuscaloosa Tide 12 | 9 | Oak Mountain Baseball Clu | 4 | |
| 22 | Spring Lead Off | Tuscaloosa Tide 12 | 15 | North Shelby Shockers | 0 | |
| 23* | Spring Lead Off | Tuscaloosa Tide 12 | 10 | 12u BL Bombers | 3 | |
| 24 | Spring Lead Off | North Shelby Shockers | 11 | Tuscaloosa Tide 12 | 10 | |
| 25* | Spring Challenge | Tuscaloosa Tide 12 | 10 | Vandals | 1 | |
| 26 | Spring Challenge | Tuscaloosa Tide 12 | 6 | Jaguar Baseball - Black | 4 | |
| 27* | Spring Challenge | Prattville Lions Baseball | 10 | Tuscaloosa Tide 12 | 4 | |
| 28 | Spring Challenge | Jaguar Baseball - Black | 8 | Tuscaloosa Tide 12 | 2 | |
| 29 | Tuscaloosa Slugfest | Tuscaloosa Tide 12 | 6 | Patriot Baseball | 2 | |
| 30* | Tuscaloosa Slugfest | Vandals | 7 | Tuscaloosa Tide 12 | 1 | |
| 31 | Tuscaloosa Slugfest | North Shelby Shockers | 8 | Tuscaloosa Tide 12 | 2 | |
| 32* | Millbrook Easter Egg Scramble | Valley Thunder | 9 | Tuscaloosa Tide 12 | 3 | |
| 33* | Millbrook Easter Egg Scramble | Prattville Lions Baseball | 8 | Tuscaloosa Tide 12 | 2 | |
| 34 | Millbrook Easter Egg Scramble | Bandits Baseball | 9 | Tuscaloosa Tide 12 | 1 | |
| 35 | Alabama Super NIT | Tuscaloosa Tide 12 | Tie | SLAMMERS | 6 | |
| 36* | Alabama Super NIT | Tuscaloosa Tide 12 | 9 | Rocket Baseball | 1 | |
| 37* | Alabama Super NIT | Tuscaloosa Tide 12 | 2 | Birmingham Baseball Dawgs | 1 | |
| 38 | Alabama Super NIT | Southeast Elite | 8 | Tuscaloosa Tide 12 | 1 | |
| 39 | Season Finale in Tuscaloosa | Tuscaloosa Tide 12 | 7 | Tuscaloosa Yellow Hammers | 6 | |
| 40 | Season Finale in Tuscaloosa | ALABAMA WIZZARDS | 8 | Tuscaloosa Tide 12 | 6 | |
| 41 | Season Finale in Tuscaloosa | Tuscaloosa Yellow Hammers | 12 | Tuscaloosa Tide 12 | 5 | |
| 42 | Alabama State | Tuscaloosa Tide 12 | 7 | SLAMMERS | 5 | |
| 43 | Alabama State | Oak Mountain Baseball Clu | 9 | Tuscaloosa Tide 12 | 2 | |
| 44 | Alabama State | Jaguar Baseball - Black | 8 | Tuscaloosa Tide 12 | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 1:49:18 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here