| USSSA Points : 1815 Team : Tuscaloosa Tornadoes Team City : Northport - AL Overall Record : 62-18 Team Registration : G91163000889 Classified as : Baseball Boys 8 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 8 & Under Coaches Pitch AAA Power Rating : 1175 Tournament Record vs. In Class Teams : 31-17 In Class Avg Runs : 8.25 In Class Avg Runs Allowed : 7.27 In Class Avg Runs Difference : 0.98 In Class Runs Scored : 396 In Class Runs Allowed : 349  vs. BBboys9AAA Teams : 4-1  vs. BBBoys9A Teams : 2-0  vs. BBboys9AA Teams : 1-0  vs. BBboys8U-CP-AA Teams : 1-0  vs. BBboys8-CP-AAA Teams : 53-17  vs. BBboys7-CP-AAA Teams : 1-0 | Click to Upload "Tuscaloosa Tornadoes" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/7/2010 | Qualifier | Back in Action | BBboys8Open | 4 | 0 | 0 | 19 | 68 | 11 | 17 | 2.75 | 14.25 |
| 1 | 75 | 8/21/2010 | Qualifier | Summer Heat | BBboys8Open | 5 | 0 | 0 | 16 | 54 | 13 | 10.8 | 2.6 | 8.2 |
| 1 | 75 | 8/28/2010 | Qualifier | Dog Days of Summer Shootout | BBboys8Open | 4 | 0 | 0 | 16 | 58 | 30 | 14.5 | 7.5 | 7 |
| 2 | 55 | 9/19/2010 | Qualifier | Fall Super Sunday One | BBboys8Open | 2 | 2 | 0 | 18 | 42 | 43 | 10.5 | 10.75 | -0.25 |
| 2 | 55 | 2/25/2011 | Qualifier | 2011 Umpire's Challenge | BBboys8Open | 3 | 1 | 0 | 10 | 19 | 13 | 4.75 | 3.25 | 1.5 |
| 4 | 40 | 3/12/2011 | Qualifier | Winter Countdown | BBboys8-CP-AAA | 3 | 2 | 0 | 19 | 56 | 32 | 11.2 | 6.4 | 4.8 |
| 1 | 75 | 3/18/2011 | Qualifier | Taking Care of Business | BBboys8Open | 3 | 1 | 0 | 12 | 32 | 23 | 8 | 5.75 | 2.25 |
| 1 | 300 | 4/1/2011 | NIT | 82 Challenge Slugfest | BBboys8-CP-AAA | 4 | 0 | 0 | 19 | 46 | 23 | 11.5 | 5.75 | 5.75 |
| 4 | 80 | 4/8/2011 | NIT | Best Of The South USSSA NIT | BBboys8-CP-AAA | 2 | 2 | 0 | 11 | 28 | 34 | 7 | 8.5 | -1.5 |
| 1 | 150 | 4/15/2011 | Global Qualifier | Race to the Beach | BBboys8-CP-AAA | 5 | 0 | 0 | 16 | 59 | 32 | 11.8 | 6.4 | 5.4 |
| 2 | 55 | 4/29/2011 | Qualifier | April Bash | BBboys8-CP-AAA | 4 | 1 | 0 | 18 | 62 | 25 | 12.4 | 5 | 7.4 |
| 11 | 110 | 5/13/2011 | Super NIT | MidSouth USSSA SUPER NIT | BBboys8-CP-AAA | 1 | 2 | 0 | 12 | 30 | 29 | 10 | 9.666 | 0.333 |
| 1 | 75 | 5/20/2011 | Qualifier | WinningWithLife LSU vs. MSU Slumpbu | BBboys8Open | 4 | 0 | 0 | 15 | 47 | 21 | 11.75 | 5.25 | 6.5 |
| 5 | 140 | 5/28/2011 | NIT | USSSA Battle of the Best NIT | BBboys8-CP-AAA | 4 | 2 | 0 | 12 | 50 | 30 | 8.333 | 5 | 3.333 |
| 2 | 55 | 6/4/2011 | Qualifier | Season Finale in Tuscaloosa | BBboys9UMajor | 3 | 1 | 0 | 17 | 47 | 27 | 11.75 | 6.75 | 5 |
| 1 | 75 | 6/17/2011 | Qualifier | Hasta La Vista Baby AA Only | BBboys9AAA | 4 | 0 | 0 | 12 | 39 | 14 | 9.75 | 3.5 | 6.25 |
| 4 | 175 | 6/24/2011 | State | Alabama State | BBboys8-CP-AAA | 1 | 2 | 0 | 12 | 15 | 28 | 5 | 9.333 | -4.33 |
| 7 | 150 | 6/29/2011 | World Series | USSSA World Series | BBboys8-CP-AAA | 6 | 2 | 0 | 13 | 55 | 56 | 6.875 | 7 | -0.12 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Back in Action | Tuscaloosa Tornadoes | 17 | Alabama Elite | 5 | |
| 2* | Back in Action | Tuscaloosa Tornadoes | 17 | North Mississippi Tigers | 1 | |
| 3* | Back in Action | Tuscaloosa Tornadoes | 19 | North Mississippi Tigers | 1 | |
| 4 | Back in Action | Tuscaloosa Tornadoes | 15 | Yalobusha Giants 8U | 4 | |
| 5* | Summer Heat | Tuscaloosa Tornadoes | 7 | Meridian Muddawgs 8U | 2 | |
| 6* | Summer Heat | Tuscaloosa Tornadoes | 16 | DESOTO ELITE | 5 | |
| 7* | Summer Heat | Tuscaloosa Tornadoes | 14 | DESOTO ELITE | 2 | |
| 8* | Summer Heat | Tuscaloosa Tornadoes | 10 | Meridian Muddawgs 8U | 2 | |
| 9 | Summer Heat | Tuscaloosa Tornadoes | 7 | Yalobusha Giants 8U | 2 | |
| 10* | Dog Days of Summer Shootout | Tuscaloosa Tornadoes | 16 | Wildcats | 8 | |
| 11 | Dog Days of Summer Shootout | Tuscaloosa Tornadoes | 14 | Rockets | 6 | |
| 12* | Dog Days of Summer Shootout | Tuscaloosa Tornadoes | 13 | Wildcats | 5 | |
| 13 | Dog Days of Summer Shootout | Tuscaloosa Tornadoes | 15 | Alabama Elite | 11 | |
| 14 | Fall Super Sunday One | Tuscaloosa Tornadoes | 18 | Dirtbags | 10 | |
| 15 | Fall Super Sunday One | THE BOYS | 16 | Tuscaloosa Tornadoes | 5 | |
| 16 | Fall Super Sunday One | Tuscaloosa Tornadoes | 14 | Alabama Elite | 4 | |
| 17 | Fall Super Sunday One | THE BOYS | 13 | Tuscaloosa Tornadoes | 5 | |
| 18 | 2011 Umpire's Challenge | Tuscaloosa Tornadoes | 10 | Hattiesburg Vipers | 4 | |
| 19 | 2011 Umpire's Challenge | Tuscaloosa Tornadoes | 6 | LIGHTNING | 5 | |
| 20 | 2011 Umpire's Challenge | Tuscaloosa Tornadoes | 1 | Mississippi Mudcats | 0 | |
| 21 | 2011 Umpire's Challenge | Alabama Elite | 4 | Tuscaloosa Tornadoes | 2 | |
| 22 | Winter Countdown | Alabama Elite | 11 | Tuscaloosa Tornadoes | 2 | |
| 23 | Winter Countdown | Tuscaloosa Tornadoes | 15 | Alabama Dirt Dawgs | 10 | |
| 24* | Winter Countdown | Tuscaloosa Tornadoes | 19 | Bama Blaze | 1 | |
| 25* | Winter Countdown | Tuscaloosa Tornadoes | 15 | ACES Baseball | 1 | |
| 26 | Winter Countdown | Alabama Elite | 9 | Tuscaloosa Tornadoes | 5 | |
| 27 | Taking Care of Business | WEST TN INDIANS | 11 | Tuscaloosa Tornadoes | 10 | |
| 28 | Taking Care of Business | Tuscaloosa Tornadoes | 7 | North Mississippi Storm | 6 | |
| 29* | Taking Care of Business | Tuscaloosa Tornadoes | 12 | North MS Xtreme | 4 | |
| 30 | Taking Care of Business | Tuscaloosa Tornadoes | 3 | WEST TN INDIANS | 2 | |
| 31 | 82 Challenge Slugfest | Tuscaloosa Tornadoes | 9 | LIGHTNING | 0 | |
| 32* | 82 Challenge Slugfest | Tuscaloosa Tornadoes | 19 | Longhorns Baseball | 11 | |
| 33* | 82 Challenge Slugfest | Tuscaloosa Tornadoes | 12 | Longhorns Baseball | 9 | |
| 34 | 82 Challenge Slugfest | Tuscaloosa Tornadoes | 6 | Madison Jaguars | 3 | |
| 35 | Best Of The South USSSA NIT | M.A.D. Baseball Academy | 16 | Tuscaloosa Tornadoes | 4 | |
| 36 | Best Of The South USSSA NIT | Tuscaloosa Tornadoes | 11 | WEST TN INDIANS | 3 | |
| 37 | Best Of The South USSSA NIT | Tuscaloosa Tornadoes | 8 | Ms Mustangs | 2 | |
| 38 | Best Of The South USSSA NIT | M.A.D. Baseball Academy | 13 | Tuscaloosa Tornadoes | 5 | |
| 39* | Race to the Beach | Tuscaloosa Tornadoes | 16 | Huntsville Rockets | 3 | |
| 40* | Race to the Beach | Tuscaloosa Tornadoes | 11 | Huntsville Baseball Club | 7 | |
| 41* | Race to the Beach | Tuscaloosa Tornadoes | 10 | Cullman Cats | 2 | |
| 42 | Race to the Beach | Tuscaloosa Tornadoes | 11 | Alabama Elite | 10 | |
| 43 | Race to the Beach | Tuscaloosa Tornadoes | 11 | Alabama Dirt Dawgs | 10 | |
| 44* | April Bash | Tuscaloosa Tornadoes | 15 | Scrappers | 3 | |
| 45 | April Bash | Tuscaloosa Tornadoes | 14 | Gulf Coast Lumber Kings | 4 | |
| 46* | April Bash | Tuscaloosa Tornadoes | 18 | Heat | 3 | |
| 47* | April Bash | Tuscaloosa Tornadoes | 10 | ACES Baseball | 2 | |
| 48 | April Bash | Alabama Dirt Dawgs | 13 | Tuscaloosa Tornadoes | 5 | |
| 49 | MidSouth USSSA SUPER NIT | Tuscaloosa Tornadoes | 12 | Mississippi Mudcats | 4 | |
| 50 | MidSouth USSSA SUPER NIT | LIGHTNING | 7 | Tuscaloosa Tornadoes | 6 | |
| 51 | MidSouth USSSA SUPER NIT | WEST TN INDIANS | 18 | Tuscaloosa Tornadoes | 12 | |
| 52* | WinningWithLife LSU vs. MSU Sl | Tuscaloosa Tornadoes | 12 | Predators2011 | 5 | |
| 53* | WinningWithLife LSU vs. MSU Sl | Tuscaloosa Tornadoes | 12 | Longhorns Baseball | 2 | |
| 54* | WinningWithLife LSU vs. MSU Sl | Tuscaloosa Tornadoes | 8 | Longhorns Baseball | 7 | |
| 55* | WinningWithLife LSU vs. MSU Sl | Tuscaloosa Tornadoes | 15 | Predators2011 | 7 | |
| 56 | USSSA Battle of the Best NIT | Tuscaloosa Tornadoes | 12 | Viper Baseball | 4 | |
| 57 | USSSA Battle of the Best NIT | PLO BULLDOGS | 9 | Tuscaloosa Tornadoes | 5 | |
| 58* | USSSA Battle of the Best NIT | Tuscaloosa Tornadoes | 9 | TRI CITY XTREME | 1 | |
| 59 | USSSA Battle of the Best NIT | Tuscaloosa Tornadoes | 10 | Storm | 2 | |
| 60 | USSSA Battle of the Best NIT | Tuscaloosa Tornadoes | 12 | Alabama Dirt Dawgs | 4 | |
| 61 | USSSA Battle of the Best NIT | Alabama Elite | 10 | Tuscaloosa Tornadoes | 2 | |
| 62* | Season Finale in Tuscaloosa | Tuscaloosa Tornadoes | 17 | ballistic baseball | 1 | |
| 63* | Season Finale in Tuscaloosa | Tuscaloosa Tornadoes | 13 | Bama Blazers | 7 | |
| 64* | Season Finale in Tuscaloosa | Tuscaloosa Tornadoes | 14 | Bama Blazers | 6 | |
| 65* | Season Finale in Tuscaloosa | Tuscaloosa Stealers | 13 | Tuscaloosa Tornadoes | 3 | |
| 66* | Hasta La Vista Baby AA Only | Tuscaloosa Tornadoes | 12 | Saltillo StingRays | 0 | |
| 67* | Hasta La Vista Baby AA Only | Tuscaloosa Tornadoes | 8 | River Bandits | 2 | |
| 68* | Hasta La Vista Baby AA Only | Tuscaloosa Tornadoes | 10 | Saltillo StingRays | 8 | |
| 69* | Hasta La Vista Baby AA Only | Tuscaloosa Tornadoes | 9 | Pontotoc Pirates | 4 | |
| 70 | Alabama State | Tuscaloosa Tornadoes | 12 | Alabama Dirt Dawgs | 4 | |
| 71 | Alabama State | THE BOYS | 12 | Tuscaloosa Tornadoes | 1 | |
| 72 | Alabama State | Alabama Elite | 12 | Tuscaloosa Tornadoes | 2 | |
| 73 | USSSA World Series | Tuscaloosa Tornadoes | 11 | Texas Shock | 3 | |
| 74 | USSSA World Series | Tuscaloosa Tornadoes | 4 | Pace 8U Mud Cats | 3 | |
| 75 | USSSA World Series | Tuscaloosa Tornadoes | 4 | West Mobile Canes | 3 | |
| 76 | USSSA World Series | Tuscaloosa Tornadoes | 5 | Hoover Bucs | 3 | |
| 77 | USSSA World Series | Tuscaloosa Tornadoes | 13 | Slidell Scrappers | 12 | |
| 78 | USSSA World Series | Newton Heat | 15 | Tuscaloosa Tornadoes | 6 | |
| 79 | USSSA World Series | Tuscaloosa Tornadoes | 10 | Yalobusha Giants 8U | 6 | |
| 80 | USSSA World Series | Louisiana Naturals | 11 | Tuscaloosa Tornadoes | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:17:00 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here