| USSSA Points : 1485 Team : YOUNG GUNS Team City : BRANDON - MS Overall Record : 42-18 Team Registration : G91164000983 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 990 Tournament Record vs. In Class Teams : 17-11 In Class Avg Runs : 7.36 In Class Avg Runs Allowed : 6.14 In Class Avg Runs Difference : 1.21 In Class Runs Scored : 206 In Class Runs Allowed : 172  vs. BBboys10AAA Teams : 0-2  vs. BBboys10AA Teams : 13-5  vs. BBboys9UMajor Teams : 16-11  vs. BBboys9AAA Teams : 13-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/11/2010 | Qualifier | September at Shiloh | BBboys9Open | 5 | 0 | 0 | 18 | 74 | 30 | 14.8 | 6 | 8.8 |
| 1 | 75 | 10/2/2010 | Qualifier | Fall Slam | BBboys9Open | 3 | 0 | 0 | 15 | 39 | 6 | 13 | 2 | 11 |
| 3 | 60 | 10/8/2010 | State Level 2 | Fall State | BBboys9Open | 2 | 1 | 0 | 15 | 26 | 9 | 8.666 | 3 | 5.666 |
| 1 | 75 | 2/25/2011 | Qualifier | 2011 Umpire's Challenge | BBboys9Open | 4 | 0 | 0 | 7 | 22 | 12 | 5.5 | 3 | 2.5 |
| 3 | 90 | 3/11/2011 | Global Qualifier | 2011 Spring Break GWSQ/NIT | BBboys9Open | 2 | 1 | 0 | 12 | 28 | 16 | 9.333 | 5.333 | 4 |
| 9 | 110 | 3/25/2011 | Super NIT | Twin City Shootout Super NIT | BBboys9UMajor | 1 | 2 | 0 | 9 | 12 | 26 | 4 | 8.666 | -4.66 |
| 7 | 120 | 4/1/2011 | Global Qualifier | Battle of Brandon II | BBboys10AA | 1 | 3 | 0 | 8 | 22 | 34 | 5.5 | 8.5 | -3 |
| 2 | 110 | 4/8/2011 | Global Qualifier | 2011 April Slugfest GWSQ/NIT | BBboys9Open | 3 | 1 | 0 | 20 | 38 | 26 | 9.5 | 6.5 | 3 |
| 3 | 90 | 4/29/2011 | Global Qualifier | 2011 May Madness GWSQ/NIT | BBboys10AA | 2 | 2 | 0 | 11 | 28 | 25 | 7 | 6.25 | 0.75 |
| 2 | 55 | 5/6/2011 | Qualifier | Mother's Day at Shiloh | BBboys10AA | 3 | 2 | 0 | 17 | 49 | 29 | 9.8 | 5.8 | 4 |
| 5 | 155 | 5/13/2011 | Super NIT | MidSouth USSSA SUPER NIT | BBboys9UMajor | 2 | 1 | 1 | 9 | 26 | 27 | 6.5 | 6.75 | -0.25 |
| 5 | 140 | 5/28/2011 | NIT | USSSA Battle of the Best NIT | BBboys9UMajor | 2 | 3 | 0 | 7 | 26 | 36 | 5.2 | 7.2 | -2 |
| 1 | 75 | 6/10/2011 | Qualifier | Clinton Invitational - Even | BBboys10AA | 5 | 0 | 0 | 23 | 54 | 14 | 10.8 | 2.8 | 8 |
| 2 | 55 | 6/17/2011 | Qualifier | USSSA State Warm-Up | BBboys10AA | 4 | 1 | 0 | 29 | 54 | 25 | 10.8 | 5 | 5.8 |
| 3 | 200 | 6/23/2011 | State | MISSISSIPPI STATE CHAMPIONSHIP | BBboys9UMajor | 3 | 1 | 0 | 10 | 27 | 23 | 6.75 | 5.75 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | September at Shiloh | YOUNG GUNS | 12 | Laurel Seminoles | 4 | |
| 2* | September at Shiloh | YOUNG GUNS | 14 | Vicksburg BlueJays | 13 | |
| 3* | September at Shiloh | YOUNG GUNS | 17 | Rankin Rockets | 2 | |
| 4 | September at Shiloh | YOUNG GUNS | 18 | Southern Sluggers | 5 | |
| 5* | September at Shiloh | YOUNG GUNS | 13 | Vicksburg Billies | 6 | |
| 6 | Fall Slam | YOUNG GUNS | 11 | Southern Sluggers | 3 | |
| 7 | Fall Slam | YOUNG GUNS | 15 | PSA White Sox - Red | 2 | |
| 8 | Fall Slam | YOUNG GUNS | 13 | Southern Sluggers | 1 | |
| 9* | Fall State | YOUNG GUNS | 15 | Vicksburg BlueJays | 1 | |
| 10* | Fall State | YOUNG GUNS | 9 | Vicksburg Billies | 5 | |
| 11 | Fall State | Storm | 3 | YOUNG GUNS | 2 | |
| 12 | 2011 Umpire's Challenge | YOUNG GUNS | 6 | Southern Sluggers | 5 | |
| 13 | 2011 Umpire's Challenge | YOUNG GUNS | 5 | PSA White Sox - Red | 4 | |
| 14 | 2011 Umpire's Challenge | YOUNG GUNS | 4 | Southern Sluggers | 1 | |
| 15* | 2011 Umpire's Challenge | YOUNG GUNS | 7 | Desoto Heat | 2 | |
| 16* | 2011 Spring Break GWSQ/NIT | YOUNG GUNS | 10 | Metro Bombers | 5 | |
| 17* | 2011 Spring Break GWSQ/NIT | YOUNG GUNS | 12 | Delta Force | 3 | |
| 18 | 2011 Spring Break GWSQ/NIT | Southern Rage | 8 | YOUNG GUNS | 6 | |
| 19 | Twin City Shootout Super NIT | Dynasty Jacks | 12 | YOUNG GUNS | 0 | |
| 20 | Twin City Shootout Super NIT | YOUNG GUNS | 9 | Louisiana Titans Baseball | 4 | |
| 21 | Twin City Shootout Super NIT | TX Legends | 10 | YOUNG GUNS | 3 | |
| 22* | Battle of Brandon II | Tigers Baseball | 14 | YOUNG GUNS | 7 | |
| 23* | Battle of Brandon II | M Cardinals | 11 | YOUNG GUNS | 6 | |
| 24* | Battle of Brandon II | YOUNG GUNS | 8 | Mississippi Tide | 0 | |
| 25* | Battle of Brandon II | Brandon Diamond Dawgs | 9 | YOUNG GUNS | 1 | |
| 26 | 2011 April Slugfest GWSQ/NIT | YOUNG GUNS | 6 | Storm | 4 | |
| 27 | 2011 April Slugfest GWSQ/NIT | YOUNG GUNS | 20 | Southern Sluggers | 3 | |
| 28 | 2011 April Slugfest GWSQ/NIT | YOUNG GUNS | 6 | Southern Sluggers | 5 | |
| 29 | 2011 April Slugfest GWSQ/NIT | Storm | 14 | YOUNG GUNS | 6 | |
| 30* | 2011 May Madness GWSQ/NIT | YOUNG GUNS | 11 | Mississippi Panthers | 1 | |
| 31* | 2011 May Madness GWSQ/NIT | NWR Outlaws | 12 | YOUNG GUNS | 4 | |
| 32* | 2011 May Madness GWSQ/NIT | YOUNG GUNS | 8 | SOUTHERN ROCK | 6 | |
| 33* | 2011 May Madness GWSQ/NIT | Nitro | 6 | YOUNG GUNS | 5 | |
| 34* | Mother's Day at Shiloh | Sixers-National | 9 | YOUNG GUNS | 7 | |
| 35* | Mother's Day at Shiloh | YOUNG GUNS | 10 | M Cardinals | 2 | |
| 36 | Mother's Day at Shiloh | YOUNG GUNS | 11 | Meridian Muddawgs | 3 | |
| 37* | Mother's Day at Shiloh | YOUNG GUNS | 17 | HEAT Baseball | 6 | |
| 38* | Mother's Day at Shiloh | Sixers-National | 9 | YOUNG GUNS | 4 | |
| 39 | MidSouth USSSA SUPER NIT | YOUNG GUNS | Tie | Memphis Travelers | 4 | |
| 40* | MidSouth USSSA SUPER NIT | YOUNG GUNS | 5 | Desoto Heat | 4 | |
| 41* | MidSouth USSSA SUPER NIT | YOUNG GUNS | 9 | Desoto Heat | 8 | |
| 42 | MidSouth USSSA SUPER NIT | Bolton Wildcats | 11 | YOUNG GUNS | 8 | |
| 43 | USSSA Battle of the Best NIT | Lake Lanier Copperheads | 15 | YOUNG GUNS | 1 | |
| 44* | USSSA Battle of the Best NIT | YOUNG GUNS | 7 | Panhandle Crush | 0 | |
| 45 | USSSA Battle of the Best NIT | Coast Surge | 9 | YOUNG GUNS | 5 | |
| 46 | USSSA Battle of the Best NIT | YOUNG GUNS | 7 | BaySox | 2 | |
| 47 | USSSA Battle of the Best NIT | Buzz Baseball | 10 | YOUNG GUNS | 6 | |
| 48* | Clinton Invitational - Even | YOUNG GUNS | 9 | Sixers-National | 3 | |
| 49* | Clinton Invitational - Even | YOUNG GUNS | 23 | Madison Ultra Baseball | 1 | |
| 50* | Clinton Invitational - Even | YOUNG GUNS | 17 | Mississippi Cyclones | 7 | |
| 51* | Clinton Invitational - Even | YOUNG GUNS | 4 | River City Storm | 3 | |
| 52* | Clinton Invitational - Even | YOUNG GUNS | 1 | Sixers-National | 0 | |
| 53* | USSSA State Warm-Up | YOUNG GUNS | 10 | Madison Ultra Baseball | 1 | |
| 54* | USSSA State Warm-Up | YOUNG GUNS | 29 | Madison Mohawks | 6 | |
| 55* | USSSA State Warm-Up | YOUNG GUNS | 4 | Madison Thunder | 3 | |
| 56 | USSSA State Warm-Up | YOUNG GUNS | 5 | Southern Sluggers | 3 | |
| 57 | USSSA State Warm-Up | PSA White Sox - Red | 12 | YOUNG GUNS | 6 | |
| 58 | MISSISSIPPI STATE CHAMPIONSHIP | YOUNG GUNS | 6 | MUDKATZ | 5 | |
| 59 | MISSISSIPPI STATE CHAMPIONSHIP | YOUNG GUNS | 9 | PSA White Sox - Red | 6 | |
| 60 | MISSISSIPPI STATE CHAMPIONSHIP | YOUNG GUNS | 10 | Delta Reds | 9 | |
| 61 | MISSISSIPPI STATE CHAMPIONSHIP | MS Titans | 3 | YOUNG GUNS | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 6:23:08 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here