| USSSA Points : 575 Team : Hawks - Abq Team City : Albuquerque - NM Overall Record : 37-18 Team Registration : 81185000132 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 919 Tournament Record vs. In Class Teams : 7-7 In Class Avg Runs : 8.07 In Class Avg Runs Allowed : 8.36 In Class Avg Runs Difference : -0.29 In Class Runs Scored : 113 In Class Runs Allowed : 117  vs. BBboys12AAA Teams : 0-1  vs. BBboys11Maj Teams : 4-1  vs. BBboys11AAA Teams : 15-13  vs. BBboys11AA Teams : 18-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 100 | 8/22/2010 | League | AAD/USSSA Fall League | BBboys12Open | 10 | 6 | 0 | 26 | 210 | 150 | 13.12 | 9.375 | 3.75 |
| 5 | 30 | 9/4/2010 | Qualifier | 4th Annual Labor Day Invitational | BBboys11Open | 2 | 3 | 0 | 13 | 37 | 54 | 7.4 | 10.8 | -3.4 |
| 3 | 45 | 11/6/2010 | Qualifier | 4th Annual Veteran's Day Invitation | BBboys11Open | 1 | 2 | 0 | 9 | 21 | 24 | 7 | 8 | -1 |
| 3 | 45 | 12/4/2010 | Qualifier | Winter Classic | BBboys11Open | 2 | 1 | 0 | 11 | 26 | 20 | 8.666 | 6.666 | 2 |
| 1 | 75 | 3/19/2011 | Qualifier | St. Patricks Day Invitational- 6th | BBboys11Open | 4 | 1 | 0 | 15 | 45 | 27 | 9 | 5.4 | 3.6 |
| 2 | 0 | 3/27/2011 | League | AAD/USSSA Spring League | BBboys11Open | 8 | 2 | 0 | 19 | 128 | 35 | 12.8 | 3.5 | 9.3 |
| 2 | 55 | 4/16/2011 | Qualifier | Ice Breaker | BBboys11AAA | 5 | 2 | 0 | 14 | 68 | 43 | 9.714 | 6.142 | 3.571 |
| 2 | 225 | 6/10/2011 | State | NM State Championships | BBboys11Open | 5 | 1 | 0 | 19 | 67 | 31 | 11.16 | 5.166 | 6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | AAD/USSSA Fall League | Farmington Cardinals | 13 | Hawks - Abq | 9 | |
| 2* | AAD/USSSA Fall League | Hornets - Abq | 17 | Hawks - Abq | 2 | |
| 3* | AAD/USSSA Fall League | Hawks - Abq | 13 | Predators - Abq | 5 | |
| 4* | AAD/USSSA Fall League | Hawks - Abq | 21 | Cyclones - Abq | 10 | |
| 5* | AAD/USSSA Fall League | Bulldogs - Abq | 14 | Hawks - Abq | 12 | |
| 6* | AAD/USSSA Fall League | Raptors - Abq | 9 | Hawks - Abq | 8 | |
| 7* | AAD/USSSA Fall League | Hawks - Abq | 22 | Cyclones - Abq | 10 | |
| 8* | AAD/USSSA Fall League | Hawks - Abq | 26 | Predators - Abq | 4 | |
| 9* | AAD/USSSA Fall League | Hawks - Abq | 12 | Cyclones - Abq | 11 | |
| 10* | AAD/USSSA Fall League | Hornets - Abq | 8 | Hawks - Abq | 7 | |
| 11* | AAD/USSSA Fall League | Hawks - Abq | 15 | Hornets - Abq | 4 | |
| 12* | AAD/USSSA Fall League | Hawks - Abq | 16 | Farmington Cardinals | 5 | |
| 13* | AAD/USSSA Fall League | Hawks - Abq | 10 | Bulldogs - Abq | 7 | |
| 14* | AAD/USSSA Fall League | Hawks - Abq | 19 | Raptors - Abq | 15 | |
| 15* | AAD/USSSA Fall League | Coyotes - Abq | 15 | Hawks - Abq | 3 | |
| 16* | AAD/USSSA Fall League | Hawks - Abq | 15 | Farmington Cardinals | 3 | |
| 17* | 4th Annual Labor Day Invitatio | LC Angels | 14 | Hawks - Abq | 3 | |
| 18* | 4th Annual Labor Day Invitatio | Hawks - Abq | 12 | LC Angels | 7 | |
| 19 | 4th Annual Labor Day Invitatio | Hornets - Abq | 20 | Hawks - Abq | 4 | |
| 20* | 4th Annual Labor Day Invitatio | Hawks - Abq | 13 | Triple Threat - Rio Ranch | 3 | |
| 21* | 4th Annual Labor Day Invitatio | Thunder Black - Abq | 10 | Hawks - Abq | 5 | |
| 22 | 4th Annual Veteran's Day Invit | Hornets - Abq | 11 | Hawks - Abq | 4 | |
| 23 | 4th Annual Veteran's Day Invit | Hawks - Abq | 9 | Raptors - Abq | 1 | |
| 24 | 4th Annual Veteran's Day Invit | Hornets - Abq | 12 | Hawks - Abq | 8 | |
| 25 | Winter Classic | Hawks - Abq | 10 | Az Dash | 9 | |
| 26* | Winter Classic | Hawks - Abq | 11 | Scottsdale Dragons | 2 | |
| 27 | Winter Classic | The Ball Club 11u | 9 | Hawks - Abq | 5 | |
| 28 | St. Patricks Day Invitational- | Cavemen | 13 | Hawks - Abq | 2 | |
| 29* | St. Patricks Day Invitational- | Hawks - Abq | 12 | Cyclones - Abq | 6 | |
| 30* | St. Patricks Day Invitational- | Hawks - Abq | 15 | Bandits - Abq | 0 | |
| 31* | St. Patricks Day Invitational- | Hawks - Abq | 9 | JET - Valencia County | 2 | |
| 32* | St. Patricks Day Invitational- | Hawks - Abq | 7 | LC Angels | 6 | |
| 33* | AAD/USSSA Spring League | Hawks - Abq | 14 | Bears - Estancia | 1 | |
| 34* | AAD/USSSA Spring League | Hornets - Abq | 7 | Hawks - Abq | 5 | |
| 35* | AAD/USSSA Spring League | Hawks - Abq | 13 | Dogmen - Abq | 3 | |
| 36* | AAD/USSSA Spring League | Hawks - Abq | 15 | Bulldogs - Abq | 0 | |
| 37* | AAD/USSSA Spring League | Cannons - Rio Rancho | 10 | Hawks - Abq | 7 | |
| 38* | AAD/USSSA Spring League | Hawks - Abq | 18 | Thunder Black - Abq | 3 | |
| 39* | AAD/USSSA Spring League | Hawks - Abq | 19 | Hornets - Abq | 4 | |
| 40* | AAD/USSSA Spring League | Hawks - Abq | 9 | Abq Jackals | 1 | |
| 41* | AAD/USSSA Spring League | Hawks - Abq | 11 | Hornets - Abq | 0 | |
| 42* | AAD/USSSA Spring League | Hawks - Abq | 17 | Thunder Black - Abq | 6 | |
| 43 | Ice Breaker | Southland Twisters | 17 | Hawks - Abq | 13 | |
| 44 | Ice Breaker | Hawks - Abq | 9 | Thornton Storm | 0 | |
| 45* | Ice Breaker | Hawks - Abq | 8 | Bear Creek SOX | 6 | |
| 46 | Ice Breaker | Hawks - Abq | 9 | Southland Twisters | 1 | |
| 47 | Ice Breaker | Hawks - Abq | 10 | Colorado Hustle | 7 | |
| 48 | Ice Breaker | Hawks - Abq | 14 | Parker Sting | 5 | |
| 49 | Ice Breaker | Fort Collins Gators | 7 | Hawks - Abq | 5 | |
| 50* | NM State Championships | Hawks - Abq | 10 | Wildcats | 3 | |
| 51* | NM State Championships | Hawks - Abq | 19 | Sundevils - Abq | 4 | |
| 52* | NM State Championships | Hawks - Abq | 15 | Sundevils - Abq | 2 | |
| 53 | NM State Championships | Hawks - Abq | 11 | Hobbs Oilers | 5 | |
| 54* | NM State Championships | Hawks - Abq | 7 | Sundevils | 5 | |
| 55* | NM State Championships | Abq Jackals | 12 | Hawks - Abq | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 9:43:24 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here