| USSSA Points : 1825 Team : West Boca Panthers Team City : Boca Raton - FLS Overall Record : 32-18 Team Registration : G91168001311 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1098 Tournament Record vs. In Class Teams : 19-14 In Class Avg Runs : 5.48 In Class Avg Runs Allowed : 5.15 In Class Avg Runs Difference : 0.33 In Class Runs Scored : 181 In Class Runs Allowed : 170  vs. BBboys13Maj Teams : 20-17  vs. BBboys13AAA Teams : 12-1 | Click to Upload "West Boca Panthers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 10/23/2010 | National | Fall National Championship | BBboys13Maj | 2 | 1 | 0 | 11 | 19 | 11 | 6.333 | 3.666 | 2.666 |
| 4 | 100 | 11/13/2010 | League | FPBL League Championship | BBboys13Open | 0 | 2 | 0 | 7 | 13 | 15 | 6.5 | 7.5 | -1 |
| 1 | 300 | 11/26/2010 | Super NIT | Thanksgiving Super NIT at Disney | BBboys13Maj | 4 | 1 | 0 | 8 | 23 | 21 | 4.6 | 4.2 | 0.399 |
| 2 | 110 | 1/17/2011 | NIT | Weston Hawks NIT | BBboys13Open | 4 | 1 | 0 | 17 | 50 | 12 | 10 | 2.4 | 7.6 |
| 2 | 110 | 2/8/2011 | Qualifier | Cobras Heartbreaker Tournament | BBboys13Open | 4 | 2 | 0 | 10 | 39 | 32 | 6.5 | 5.333 | 1.166 |
| 2 | 55 | 2/15/2011 | Qualifier | PL Brawl V | BBboys13Open | 2 | 3 | 0 | 14 | 34 | 33 | 6.8 | 6.6 | 0.2 |
| 2 | 220 | 4/1/2011 | NIT | Florida Major Elite 2k11 - NIT | BBboys13Maj | 4 | 1 | 0 | 10 | 24 | 15 | 4.8 | 3 | 1.8 |
| 3 | 100 | 5/20/2011 | League | FPBL Spring League Championship 201 | BBboys13Maj | 1 | 1 | 0 | 5 | 7 | 7 | 3.5 | 3.5 | 0 |
| 1 | 75 | 5/27/2011 | Qualifier | USSSA MEMORIAL DAY TOURNAMENT | BBboys13Open | 5 | 0 | 0 | 20 | 56 | 18 | 11.2 | 3.6 | 7.6 |
| 3 | 200 | 6/16/2011 | State | S FL State Championship | BBboys13Open | 2 | 2 | 0 | 16 | 28 | 21 | 7 | 5.25 | 1.75 |
| 5 | 400 | 7/31/2011 | Elite World Series | Elite World Series | BBboys13Maj | 4 | 4 | 0 | 13 | 49 | 47 | 6.125 | 5.875 | 0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall National Championship | West Boca Panthers | 5 | south florida tsunami | 2 | |
| 2 | Fall National Championship | West Boca Panthers | 11 | 13U Jupiter Hammerheads | 2 | |
| 3 | Fall National Championship | Team Worth florida | 7 | West Boca Panthers | 3 | |
| 4* | FPBL League Championship | West Pines Nike Cobras | 8 | West Boca Panthers | 7 | |
| 5* | FPBL League Championship | South Florida Canes | 7 | West Boca Panthers | 6 | |
| 6 | Thanksgiving Super NIT at Disn | West Boca Panthers | 8 | Miami Snappers | 0 | |
| 7 | Thanksgiving Super NIT at Disn | swfl hawks | 12 | West Boca Panthers | 2 | |
| 8 | Thanksgiving Super NIT at Disn | West Boca Panthers | 7 | Beyel Brothers Bulldogs | 6 | |
| 9 | Thanksgiving Super NIT at Disn | West Boca Panthers | 4 | Leon Medical Center | 2 | |
| 10 | Thanksgiving Super NIT at Disn | West Boca Panthers | 2 | MBA Pride | 1 | |
| 11* | Weston Hawks NIT | West Boca Panthers | 11 | PPO Bengals | 0 | |
| 12* | Weston Hawks NIT | West Boca Panthers | 13 | Cooper City Cowboys | 1 | |
| 13* | Weston Hawks NIT | West Boca Panthers | 9 | PL Wildcats | 3 | |
| 14* | Weston Hawks NIT | West Boca Panthers | 17 | Cooper City Cowboys | 0 | |
| 15 | Weston Hawks NIT | West Pines Nike Cobras | 8 | West Boca Panthers | 0 | |
| 16 | Cobras Heartbreaker Tournament | Tampa Crush | 9 | West Boca Panthers | 2 | |
| 17 | Cobras Heartbreaker Tournament | West Boca Panthers | 10 | Weston Hawks Red | 1 | |
| 18 | Cobras Heartbreaker Tournament | West Boca Panthers | 9 | Miami Stars Baseball Club | 8 | |
| 19 | Cobras Heartbreaker Tournament | West Boca Panthers | 10 | Team Reebok | 5 | |
| 20 | Cobras Heartbreaker Tournament | West Boca Panthers | 4 | Team Florida Elite | 0 | |
| 21 | Cobras Heartbreaker Tournament | Leon Medical Center | 9 | West Boca Panthers | 4 | |
| 22 | PL Brawl V | West Pines Nike Cobras | 6 | West Boca Panthers | 2 | |
| 23* | PL Brawl V | South Florida Renegades | 10 | West Boca Panthers | 1 | |
| 24* | PL Brawl V | West Boca Panthers | 14 | South Florida Renegades | 0 | |
| 25* | PL Brawl V | West Boca Panthers | 10 | Cooper City Cowboys | 8 | |
| 26 | PL Brawl V | West Pines Nike Cobras | 9 | West Boca Panthers | 7 | |
| 27* | Florida Major Elite 2k11 - NIT | West Boca Panthers | 10 | Central Florida Wolverine | 0 | |
| 28 | Florida Major Elite 2k11 - NIT | West Boca Panthers | 7 | Team Revolution | 1 | |
| 29 | Florida Major Elite 2k11 - NIT | West Boca Panthers | 3 | Diamond Dawgs | 2 | |
| 30 | Florida Major Elite 2k11 - NIT | West Boca Panthers | 4 | Tampa Bay Pirates | 3 | |
| 31 | Florida Major Elite 2k11 - NIT | Tampa Crush | 9 | West Boca Panthers | 0 | |
| 32* | FPBL Spring League Championshi | West Boca Panthers | 5 | Team Rampage | 3 | |
| 33* | FPBL Spring League Championshi | West Pines Nike Cobras | 4 | West Boca Panthers | 2 | |
| 34* | USSSA MEMORIAL DAY TOURNAMENT | West Boca Panthers | 9 | South Florida Scorpions | 6 | |
| 35* | USSSA MEMORIAL DAY TOURNAMENT | West Boca Panthers | 20 | Trojan Baseball 13u | 0 | |
| 36* | USSSA MEMORIAL DAY TOURNAMENT | West Boca Panthers | 8 | parkland pokers 13 u | 6 | |
| 37* | USSSA MEMORIAL DAY TOURNAMENT | West Boca Panthers | 6 | Trojan Baseball 13u | 5 | |
| 38* | USSSA MEMORIAL DAY TOURNAMENT | West Boca Panthers | 13 | Pompano Piranhas | 1 | |
| 39 | S FL State Championship | Team Reebok | 8 | West Boca Panthers | 2 | |
| 40 | S FL State Championship | West Boca Panthers | 16 | S.F. Vipers | 2 | |
| 41 | S FL State Championship | West Boca Panthers | 6 | Team Titanium | 4 | |
| 42 | S FL State Championship | Team Reebok | 7 | West Boca Panthers | 4 | |
| 43 | Elite World Series | West Boca Panthers | 3 | Indiana Outlaws | 1 | |
| 44 | Elite World Series | Tampa Crush | 9 | West Boca Panthers | 5 | |
| 45 | Elite World Series | Home Plate Chilidogs | 6 | West Boca Panthers | 5 | |
| 46 | Elite World Series | West Boca Panthers | 11 | Southern MD Braves | 5 | |
| 47 | Elite World Series | West Boca Panthers | 9 | Shockers | 2 | |
| 48 | Elite World Series | East Cobb Astros | 3 | West Boca Panthers | 2 | |
| 49 | Elite World Series | West Boca Panthers | 13 | Oklahoma Select | 10 | |
| 50 | Elite World Series | East Cobb Astros | 11 | West Boca Panthers | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 9:36:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here