| USSSA Points : 1015 Team : SO CAL DEFENDERS 11U Team City : ORANGE COUNTY - CAS Overall Record : 30-16 Team Registration : G91133002254 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 927 Tournament Record vs. In Class Teams : 13-8 In Class Avg Runs : 7.43 In Class Avg Runs Allowed : 4.52 In Class Avg Runs Difference : 2.90 In Class Runs Scored : 156 In Class Runs Allowed : 95  vs. BBboys11Maj Teams : 0-4  vs. BBboys11AAA Teams : 13-8  vs. BBboys11AA Teams : 16-4  vs. BBBoys11A Teams : 1-0 | Click to Upload "SO CAL DEFENDERS 11U" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 9/25/2010 | Qualifier | 2010 Fall Classic | BBboys11AAA | 1 | 3 | 0 | 9 | 20 | 19 | 5 | 4.75 | 0.25 |
| 4 | 40 | 10/23/2010 | Qualifier | 2010 Monster | BBboys11Maj | 0 | 1 | 2 | 8 | 15 | 16 | 5 | 5.333 | -0.33 |
| 1 | 75 | 11/26/2010 | Qualifier | Cranberry Classic | BBboys11Open | 5 | 1 | 0 | 16 | 49 | 12 | 8.166 | 2 | 6.166 |
| 3 | 45 | 12/11/2010 | Qualifier | 2010 Strike Out Hunger | BBboys11AAA | 2 | 2 | 0 | 9 | 19 | 19 | 4.75 | 4.75 | 0 |
| 3 | 200 | 1/15/2011 | Super NIT | 2011 MLK Super NIT | BBboys11AAA | 3 | 2 | 0 | 13 | 47 | 24 | 9.4 | 4.8 | 4.6 |
| 2 | 55 | 2/12/2011 | Qualifier | Winterfest | BBboys11AAA | 3 | 1 | 0 | 14 | 26 | 22 | 6.5 | 5.5 | 1 |
| 2 | 55 | 4/16/2011 | Qualifier | Spring Fling | BBboys11AAA | 3 | 1 | 0 | 8 | 17 | 21 | 4.25 | 5.25 | -1 |
| 1 | 75 | 4/30/2011 | Qualifier | 5th Annual Bat Wars | BBboys11AAA | 3 | 0 | 1 | 11 | 29 | 12 | 7.25 | 3 | 4.25 |
| 5 | 30 | 5/14/2011 | Qualifier | 2011 Spring Classic | BBboys11Maj | 1 | 2 | 0 | 9 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 1 | 300 | 6/11/2011 | State | 2011 State Championship | BBboys11AAA | 4 | 1 | 0 | 12 | 39 | 29 | 7.8 | 5.8 | 2 |
| 2 | 55 | 6/25/2011 | Qualifier | 2011 Legacy | BBboys11AAA | 3 | 1 | 0 | 16 | 40 | 15 | 10 | 3.75 | 6.25 |
| 3 | 45 | 7/16/2011 | Qualifier | Summer Sizzler | BBboys11Maj | 2 | 1 | 0 | 16 | 28 | 6 | 9.333 | 2 | 7.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 2010 Fall Classic | SO CAL DEFENDERS 11U | 9 | Beach City Prospects | 2 | |
| 2* | 2010 Fall Classic | So Cal Beast | 5 | SO CAL DEFENDERS 11U | 3 | |
| 3* | 2010 Fall Classic | La Verne Eagles | 3 | SO CAL DEFENDERS 11U | 2 | |
| 4* | 2010 Fall Classic | CV Crush | 9 | SO CAL DEFENDERS 11U | 6 | |
| 5 | 2010 Monster | Oakley Stingrays White | Tie | SO CAL DEFENDERS 11U | 8 | |
| 6 | 2010 Monster | SO CAL DEFENDERS 11U | Tie | SGV Cobras | 4 | |
| 7 | 2010 Monster | SGV Cobras | 4 | SO CAL DEFENDERS 11U | 3 | |
| 8* | Cranberry Classic | SO CAL DEFENDERS 11U | 16 | Spartans | 1 | |
| 9 | Cranberry Classic | Las Vegas Badgers | 5 | SO CAL DEFENDERS 11U | 4 | |
| 10* | Cranberry Classic | SO CAL DEFENDERS 11U | 9 | Kingman Krush | 1 | |
| 11 | Cranberry Classic | SO CAL DEFENDERS 11U | 11 | Las Vegas Bulldogs | 0 | |
| 12* | Cranberry Classic | SO CAL DEFENDERS 11U | 4 | Tustin Thunder | 3 | |
| 13 | Cranberry Classic | SO CAL DEFENDERS 11U | 5 | Las Vegas Badgers | 2 | |
| 14* | 2010 Strike Out Hunger | Ladera Grays - National | 5 | SO CAL DEFENDERS 11U | 2 | |
| 15 | 2010 Strike Out Hunger | SO CAL DEFENDERS 11U | 9 | Warriors BBC | 4 | |
| 16* | 2010 Strike Out Hunger | SO CAL DEFENDERS 11U | 5 | Tustin Thunder | 1 | |
| 17* | 2010 Strike Out Hunger | Ladera Grays - National | 9 | SO CAL DEFENDERS 11U | 3 | |
| 18 | 2011 MLK Super NIT | SO CAL DEFENDERS 11U | 13 | Hard 90 Heat | 3 | |
| 19 | 2011 MLK Super NIT | Predators | 5 | SO CAL DEFENDERS 11U | 4 | |
| 20* | 2011 MLK Super NIT | SO CAL DEFENDERS 11U | 10 | So Cal Riot | 3 | |
| 21 | 2011 MLK Super NIT | SO CAL DEFENDERS 11U | 10 | Hard 90 Heat | 2 | |
| 22 | 2011 MLK Super NIT | Predators | 11 | SO CAL DEFENDERS 11U | 10 | |
| 23* | Winterfest | Dirtbags Elite 11s | 9 | SO CAL DEFENDERS 11U | 1 | |
| 24* | Winterfest | SO CAL DEFENDERS 11U | 7 | Stingrays | 4 | |
| 25* | Winterfest | SO CAL DEFENDERS 11U | 4 | Inland Empire 66ers 11U | 3 | |
| 26* | Winterfest | SO CAL DEFENDERS 11U | 14 | Stingrays | 6 | |
| 27 | Spring Fling | Bad Company Baseball | 11 | SO CAL DEFENDERS 11U | 2 | |
| 28* | Spring Fling | SO CAL DEFENDERS 11U | 8 | So Cal Riot | 7 | |
| 29* | Spring Fling | SO CAL DEFENDERS 11U | 1 | So Cal Riot | 0 | |
| 30 | Spring Fling | SO CAL DEFENDERS 11U | 6 | Glendora Saltdogs | 3 | |
| 31 | 5th Annual Bat Wars | SO CAL DEFENDERS 11U | 9 | So Cal Bulldogs | 1 | |
| 32 | 5th Annual Bat Wars | IE Elite Blue | Tie | SO CAL DEFENDERS 11U | 4 | |
| 33* | 5th Annual Bat Wars | SO CAL DEFENDERS 11U | 11 | IE Elite Blue | 3 | |
| 34 | 5th Annual Bat Wars | SO CAL DEFENDERS 11U | 5 | Chino Hills Dirt Dawgs | 4 | |
| 35 | 2011 Spring Classic | SO CAL DEFENDERS 11U | 7 | So Cal Bulldogs | 6 | |
| 36* | 2011 Spring Classic | So Cal Outlaws ( Blue ) | 11 | SO CAL DEFENDERS 11U | 9 | |
| 37 | 2011 Spring Classic | SC Sidewinders | 2 | SO CAL DEFENDERS 11U | 1 | |
| 38 | 2011 State Championship | SO CAL DEFENDERS 11U | 6 | Socal Outlaws White | 5 | |
| 39 | 2011 State Championship | So Cal Bulldogs | 13 | SO CAL DEFENDERS 11U | 12 | |
| 40* | 2011 State Championship | SO CAL DEFENDERS 11U | 7 | T2 Black Cougars | 6 | |
| 41 | 2011 State Championship | SO CAL DEFENDERS 11U | 9 | So Cal Bulldogs | 1 | |
| 42* | 2011 State Championship | SO CAL DEFENDERS 11U | 5 | Crusaders | 4 | |
| 43* | 2011 Legacy | SO CAL DEFENDERS 11U | 10 | Blue Wave 11U | 2 | |
| 44* | 2011 Legacy | SO CAL DEFENDERS 11U | 16 | Aces | 0 | |
| 45* | 2011 Legacy | SO CAL DEFENDERS 11U | 9 | Blue Wave 11U | 2 | |
| 46 | 2011 Legacy | Glendora Saltdogs | 11 | SO CAL DEFENDERS 11U | 5 | |
| 47* | Summer Sizzler | T2 Black Cougars | 6 | SO CAL DEFENDERS 11U | 4 | |
| 48 | Summer Sizzler | SO CAL DEFENDERS 11U | 16 | Los Altos | 0 | |
| 49* | Summer Sizzler | SO CAL DEFENDERS 11U | 8 | SO CAL GAME | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 9:22:08 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here