| USSSA Points : 1350 Team : Terrebonne Titans Team City : Houma - LA Overall Record : 26-28 Team Registration : G91172001403 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1038 Tournament Record vs. In Class Teams : 25-16 In Class Avg Runs : 7.68 In Class Avg Runs Allowed : 6.20 In Class Avg Runs Difference : 1.49 In Class Runs Scored : 315 In Class Runs Allowed : 254  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 0-11  vs. BBboys10AA Teams : 25-16  vs. BBboys10AllStar Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 8/21/2010 | NIT | Back to School Blowout | BBboys10AA | 2 | 1 | 1 | 15 | 38 | 38 | 9.5 | 9.5 | 0 |
| 3 | 45 | 10/16/2010 | Qualifier | Terrebonne Bayou Fall Ball | BBboys10Open | 1 | 1 | 0 | 9 | 9 | 21 | 4.5 | 10.5 | -6 |
| 5 | 140 | 2/26/2011 | Global Qualifier | Tiger Town Showdown VIII | BBboys10AA | 1 | 2 | 0 | 21 | 29 | 34 | 9.666 | 11.33 | -1.66 |
| 1 | 75 | 3/12/2011 | Qualifier | Spring Training in Terrebonne | BBboys10Open | 3 | 1 | 0 | 13 | 32 | 13 | 8 | 3.25 | 4.75 |
| 3 | 45 | 3/26/2011 | Qualifier | Bombers Classic | BBboys10AA | 3 | 1 | 0 | 10 | 28 | 22 | 7 | 5.5 | 1.5 |
| 2 | 55 | 4/9/2011 | Qualifier | Spray Park Fun Fest | BBboys10AA | 2 | 2 | 0 | 18 | 38 | 27 | 9.5 | 6.75 | 2.75 |
| 5 | 30 | 4/16/2011 | Qualifier | Houma Bayouland Open V | BBboys10Open | 1 | 2 | 0 | 7 | 16 | 21 | 5.333 | 7 | -1.66 |
| 9 | 110 | 5/7/2011 | Super NIT | Cajun Classic XXXIII SUPER NIT - 30 | BBboys10AA | 1 | 2 | 0 | 9 | 17 | 15 | 5.666 | 5 | 0.666 |
| 3 | 180 | 5/14/2011 | NIT | 300 Point Lagniappe in Terrebonne | BBboys10AA | 1 | 2 | 0 | 8 | 20 | 16 | 6.666 | 5.333 | 1.333 |
| 2 | 110 | 5/21/2011 | NIT | TERROR II CLASSIC NIT | BBboys10AA | 3 | 2 | 0 | 14 | 40 | 28 | 8 | 5.6 | 2.4 |
| 3 | 45 | 6/4/2011 | Qualifier | Robert Memorial | BBboys10Open | 2 | 2 | 0 | 15 | 33 | 15 | 8.25 | 3.75 | 4.5 |
| 2 | 55 | 6/11/2011 | Qualifier | Pre State Tune-Up | BBboys10Open | 2 | 2 | 0 | 9 | 29 | 22 | 7.25 | 5.5 | 1.75 |
| 17 | 40 | 6/17/2011 | State | State Championship | BBboys10AA | 1 | 2 | 0 | 10 | 17 | 24 | 5.666 | 8 | -2.33 |
| 9 | 10 | 7/9/2011 | Qualifier | SOUTHSHORE CLASSIC | BBboys10AA | 0 | 2 | 1 | 6 | 16 | 24 | 5.333 | 8 | -2.66 |
| 3 | 300 | 7/13/2011 | World Series | USSSA World Series | BBboys10AA | 3 | 4 | 0 | 18 | 39 | 54 | 5.571 | 7.714 | -2.14 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Back to School Blowout | Terrebonne Titans | Tie | Carencro Ravens--10 | 8 | |
| 2 | Back to School Blowout | Terrebonne Titans | 15 | Bayou Dragons | 5 | |
| 3 | Back to School Blowout | Terrebonne Titans | 7 | Bulldogs Baseball | 6 | |
| 4 | Back to School Blowout | Carencro Ravens--10 | 19 | Terrebonne Titans | 8 | |
| 5 | Terrebonne Bayou Fall Ball | Terrebonne Titans | 9 | LA Predators | 7 | |
| 6* | Terrebonne Bayou Fall Ball | Terrebonne Titans | Forfeit | Louisiana Lightning | ||
| 7* | Terrebonne Bayou Fall Ball | BERWICK BOMBERS | 14 | Terrebonne Titans | 0 | |
| 8 | Tiger Town Showdown VIII | Terrebonne Titans | 21 | Velocity Baseball Red | 2 | |
| 9 | Tiger Town Showdown VIII | Bayou Zappers 3 | 25 | Terrebonne Titans | 3 | |
| 10 | Tiger Town Showdown VIII | Gonzales Giants | 7 | Terrebonne Titans | 5 | |
| 11* | Spring Training in Terrebonne | Thibodaux Cubs | 6 | Terrebonne Titans | 4 | |
| 12 | Spring Training in Terrebonne | Terrebonne Titans | 6 | River Parish Canes | 3 | |
| 13 | Spring Training in Terrebonne | Terrebonne Titans | 13 | Teche Tigers | 0 | |
| 14 | Spring Training in Terrebonne | Terrebonne Titans | 9 | River Parish Canes | 4 | |
| 15 | Bombers Classic | Terrebonne Titans | 7 | Bombers | 3 | |
| 16 | Bombers Classic | Terrebonne Titans | 10 | Twin Power Baseball | 1 | |
| 17 | Bombers Classic | Terrebonne Titans | 10 | Teche Tigers | 3 | |
| 18 | Bombers Classic | JackHammer Baseball 10U O | 15 | Terrebonne Titans | 1 | |
| 19 | Spray Park Fun Fest | Terrebonne Titans | 18 | LIPARI | 1 | |
| 20* | Spray Park Fun Fest | Cajun Sluggers | 11 | Terrebonne Titans | 5 | |
| 21 | Spray Park Fun Fest | Terrebonne Titans | 9 | Louisiana Lightning | 7 | |
| 22* | Spray Park Fun Fest | Cajun Sluggers | 8 | Terrebonne Titans | 6 | |
| 23 | Houma Bayouland Open V | Terrebonne Titans | 7 | Mandeville Mayhem | 5 | |
| 24 | Houma Bayouland Open V | Bad News Bulldogs | 10 | Terrebonne Titans | 4 | |
| 25 | Houma Bayouland Open V | Bad News Bulldogs | 6 | Terrebonne Titans | 5 | |
| 26 | Cajun Classic XXXIII SUPER NIT | Pierre Part Padres | 7 | Terrebonne Titans | 2 | |
| 27 | Cajun Classic XXXIII SUPER NIT | Terrebonne Titans | 9 | Bayou Beast | 1 | |
| 28 | Cajun Classic XXXIII SUPER NIT | Bayou Beast | 7 | Terrebonne Titans | 6 | |
| 29* | 300 Point Lagniappe in Terrebo | Ascension Braves | 9 | Terrebonne Titans | 8 | |
| 30 | 300 Point Lagniappe in Terrebo | Terrebonne Titans | 6 | Louisiana Lightning | 0 | |
| 31* | 300 Point Lagniappe in Terrebo | Ascension Braves | 7 | Terrebonne Titans | 6 | |
| 32* | TERROR II CLASSIC NIT | Legendz Baseball 10U Blac | 9 | Terrebonne Titans | 5 | |
| 33 | TERROR II CLASSIC NIT | Terrebonne Titans | 11 | Bayou Zappers 3 | 5 | |
| 34 | TERROR II CLASSIC NIT | Terrebonne Titans | 3 | Bayou Zappers 3 | 2 | |
| 35 | TERROR II CLASSIC NIT | Terrebonne Titans | 14 | Louisiana Lightning | 4 | |
| 36* | TERROR II CLASSIC NIT | Legendz Baseball 10U Blac | 8 | Terrebonne Titans | 7 | |
| 37* | Robert Memorial | st. john warriors | 5 | Terrebonne Titans | 4 | |
| 38 | Robert Memorial | Terrebonne Titans | 15 | LA Bayou Bengals | 0 | |
| 39 | Robert Memorial | Terrebonne Titans | 7 | Traction Baseball | 2 | |
| 40* | Robert Memorial | Ascension Braves | 8 | Terrebonne Titans | 7 | |
| 41* | Pre State Tune-Up | Terrebonne Titans | 8 | Terrebonne All-Stars | 0 | |
| 42* | Pre State Tune-Up | TEAM LOUISIANA | 8 | Terrebonne Titans | 7 | |
| 43 | Pre State Tune-Up | Terrebonne Titans | 9 | LA Bayou Bengals | 1 | |
| 44* | Pre State Tune-Up | TEAM LOUISIANA | 13 | Terrebonne Titans | 5 | |
| 45 | State Championship | Mandeville Mayhem | 8 | Terrebonne Titans | 6 | |
| 46 | State Championship | Terrebonne Titans | 10 | Teche Tigers | 8 | |
| 47 | State Championship | Dragons Baseball | 8 | Terrebonne Titans | 1 | |
| 48 | SOUTHSHORE CLASSIC | Road Warriors | 9 | Terrebonne Titans | 6 | |
| 49 | SOUTHSHORE CLASSIC | Terrebonne Titans | Tie | Dragons Baseball | 6 | |
| 50 | SOUTHSHORE CLASSIC | Trojan Thunder | 9 | Terrebonne Titans | 4 | |
| 51 | USSSA World Series | Slidell Scorpions | 17 | Terrebonne Titans | 4 | |
| 52 | USSSA World Series | Bolton Wildcats | 5 | Terrebonne Titans | 4 | |
| 53 | USSSA World Series | Terrebonne Titans | 18 | Bayou Dragons | 8 | |
| 54 | USSSA World Series | Terrebonne Titans | 9 | Bayou Zappers 3 | 5 | |
| 55 | USSSA World Series | Terrebonne Titans | 4 | BR Blazers | 3 | |
| 56* | USSSA World Series | Terrebonne Titans | Forfeit | Trojan Thunder | 0 | |
| 57 | USSSA World Series | Purple Kats | 8 | Terrebonne Titans | 0 | |
| 58 | USSSA World Series | Diamondback Baseball | 8 | Terrebonne Titans | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 10:50:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here