| USSSA Points : 420 Team : Cobra Baseball Team City : Madison - MS Overall Record : 6-19 Team Registration : G91164001410 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 660 Tournament Record vs. In Class Teams : 6-15 In Class Avg Runs : 6.43 In Class Avg Runs Allowed : 10.62 In Class Avg Runs Difference : -4.19 In Class Runs Scored : 135 In Class Runs Allowed : 223  vs. BBboys10AAA Teams : 0-3  vs. BBboys10AA Teams : 6-15  vs. BBboys9UMajor Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 9/11/2010 | Qualifier | September at Shiloh | BBboys10Open | 1 | 2 | 0 | 13 | 23 | 43 | 7.666 | 14.33 | -6.66 |
| 7 | 40 | 10/8/2010 | State Level 2 | Fall State | BBboys10AA | 1 | 3 | 0 | 11 | 30 | 51 | 7.5 | 12.75 | -5.25 |
| 5 | 30 | 10/16/2010 | Qualifier | Fall Finals | BBboys10Open | 0 | 3 | 0 | 8 | 14 | 50 | 4.666 | 16.66 | -12 |
| 9 | 10 | 2/25/2011 | Qualifier | 2011 Umpire's Challenge | BBboys10AA | 1 | 2 | 0 | 8 | 11 | 23 | 3.666 | 7.666 | -4 |
| 4 | 40 | 3/18/2011 | Qualifier | Spring Break at Shiloh | BBboys10AA | 0 | 3 | 0 | 8 | 13 | 22 | 4.333 | 7.333 | -3 |
| 5 | 140 | 4/1/2011 | Global Qualifier | Battle of Brandon II | BBboys10AA | 1 | 2 | 0 | 11 | 21 | 25 | 7 | 8.333 | -1.33 |
| 5 | 70 | 4/15/2011 | NIT | 2011 April AA Slam NIT | BBboys10AA | 1 | 2 | 0 | 12 | 27 | 35 | 9 | 11.66 | -2.66 |
| 4 | 80 | 4/29/2011 | Global Qualifier | 2011 May Madness GWSQ/NIT | BBboys10AA | 1 | 2 | 0 | 7 | 13 | 23 | 4.333 | 7.666 | -3.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | September at Shiloh | BIG DAWGS | 18 | Cobra Baseball | 3 | |
| 2 | September at Shiloh | Cobra Baseball | 7 | M Cardinals | 6 | |
| 3 | September at Shiloh | M Cardinals | 19 | Cobra Baseball | 13 | |
| 4 | Fall State | PSA Sox Black | 14 | Cobra Baseball | 4 | |
| 5* | Fall State | Madison Mustangs | 15 | Cobra Baseball | 7 | |
| 6 | Fall State | Cobra Baseball | 11 | Mississippi Cyclones | 9 | |
| 7 | Fall State | SOUTHERN ROCK | 13 | Cobra Baseball | 8 | |
| 8 | Fall Finals | PSA White Sox-Silver | 12 | Cobra Baseball | 3 | |
| 9 | Fall Finals | Brandon Diamond Dawgs | 27 | Cobra Baseball | 8 | |
| 10 | Fall Finals | M Cardinals | 11 | Cobra Baseball | 3 | |
| 11 | 2011 Umpire's Challenge | Cobra Baseball | 8 | Clinton Arrows | 7 | |
| 12* | 2011 Umpire's Challenge | Tigers Baseball | 5 | Cobra Baseball | 1 | |
| 13 | 2011 Umpire's Challenge | Madison Thunder | 11 | Cobra Baseball | 2 | |
| 14 | Spring Break at Shiloh | Sixers-National | 5 | Cobra Baseball | 3 | |
| 15 | Spring Break at Shiloh | SOUTHERN ROCK | 6 | Cobra Baseball | 2 | |
| 16 | Spring Break at Shiloh | SOUTHERN ROCK | 11 | Cobra Baseball | 8 | |
| 17 | Battle of Brandon II | NWR Outlaws | 14 | Cobra Baseball | 11 | |
| 18 | Battle of Brandon II | Cobra Baseball | 6 | M Cardinals | 5 | |
| 19 | Battle of Brandon II | NWR Outlaws | 6 | Cobra Baseball | 4 | |
| 20* | 2011 April AA Slam NIT | PSA White Sox - Red | 11 | Cobra Baseball | 6 | |
| 21 | 2011 April AA Slam NIT | Cobra Baseball | 9 | M Cardinals | 5 | |
| 22 | 2011 April AA Slam NIT | Mississippi Cyclones | 19 | Cobra Baseball | 12 | |
| 23 | 2011 May Madness GWSQ/NIT | Mississippi Cyclones | 9 | Cobra Baseball | 5 | |
| 24 | 2011 May Madness GWSQ/NIT | Cobra Baseball | 7 | Madison Thunder | 5 | |
| 25 | 2011 May Madness GWSQ/NIT | Mississippi Cyclones | 9 | Cobra Baseball | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 4:42:35 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here