| USSSA Points : 885 Team : Desoto Dodgers Team City : Southaven - MS Overall Record : 28-25 Team Registration : G91164001549 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 785 Tournament Record vs. In Class Teams : 11-18 In Class Avg Runs : 6.00 In Class Avg Runs Allowed : 7.14 In Class Avg Runs Difference : -1.14 In Class Runs Scored : 174 In Class Runs Allowed : 207  vs. BBboys10AAA Teams : 0-1  vs. BBboys10AA Teams : 1-2  vs. BBboys9UMajor Teams : 11-17  vs. BBboys9AAA Teams : 16-5 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 8/31/2010 | League | Latimer Lakes Fall League | BBboys9Open | 7 | 0 | 0 | 14 | 82 | 18 | 11.71 | 2.571 | 9.142 |
| 4 | 40 | 9/18/2010 | Qualifier | Ballard Park Fall Classic | BBboys9Open | 1 | 3 | 0 | 10 | 26 | 35 | 6.5 | 8.75 | -2.25 |
| 4 | 80 | 10/1/2010 | NIT | USSSA Fall Nationals | BBboys9Open | 2 | 2 | 0 | 14 | 38 | 34 | 9.5 | 8.5 | 1 |
| 3 | 45 | 10/16/2010 | Qualifier | Big Finish | BBboys9Open | 1 | 2 | 0 | 8 | 17 | 22 | 5.666 | 7.333 | -1.66 |
| 14 | 0 | 3/11/2011 | Qualifier | Incredible Pizza Jackpot 1 | BBboys10AA | 0 | 3 | 0 | 7 | 18 | 39 | 6 | 13 | -7 |
| 9 | 50 | 3/25/2011 | Global Qualifier | Early Bird Classic GLOBAL WS QUALIF | BBboys9UMajor | 0 | 1 | 1 | 4 | 7 | 16 | 3.5 | 8 | -4.5 |
| 5 | 60 | 4/1/2011 | Qualifier | Southaven Shootout | BBboys9UMajor | 1 | 2 | 0 | 14 | 17 | 24 | 5.666 | 8 | -2.33 |
| 1 | 75 | 4/8/2011 | Qualifier | Spring Classic | BBboys9UMajor | 5 | 1 | 0 | 20 | 76 | 38 | 12.66 | 6.333 | 6.333 |
| 8 | 25 | 4/15/2011 | Qualifier | I'm Your Huckleberry | BBboys9Open | 1 | 3 | 0 | 7 | 17 | 23 | 4.25 | 5.75 | -1.5 |
| 1 | 75 | 4/29/2011 | Qualifier | Double Decker Dandy AA/Open | BBboys10AA | 4 | 1 | 0 | 10 | 38 | 14 | 7.6 | 2.8 | 4.8 |
| 6 | 70 | 5/6/2011 | Global Qualifier | Snowden Slam GLOBAL WS QUALIFIER | BBboys9UMajor | 2 | 2 | 0 | 13 | 28 | 25 | 7 | 6.25 | 0.75 |
| 1 | 75 | 5/13/2011 | Qualifier | Swarm Baseball Bash | BBboys9Open | 3 | 2 | 0 | 21 | 35 | 32 | 7 | 6.4 | 0.6 |
| 4 | 80 | 5/20/2011 | NIT | The Black Bear Bash | BBboys9Open | 1 | 3 | 0 | 8 | 23 | 27 | 5.75 | 6.75 | -1 |
| 10 | 110 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys9Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Latimer Lakes Fall League | Desoto Dodgers | 9 | Desoto Diamondbacks | 0 | |
| 2* | Latimer Lakes Fall League | Desoto Dodgers | 12 | Southaven Bulldogs | 0 | |
| 3* | Latimer Lakes Fall League | Desoto Dodgers | 12 | Desoto Dawgs | 0 | |
| 4* | Latimer Lakes Fall League | Desoto Dodgers | 9 | Desoto Heat | 6 | |
| 5* | Latimer Lakes Fall League | Desoto Dodgers | 13 | Desoto Diamondbacks | 0 | |
| 6* | Latimer Lakes Fall League | Desoto Dodgers | 14 | Southaven Bulldogs | 1 | |
| 7* | Latimer Lakes Fall League | Desoto Dodgers | 13 | Desoto Heat | 11 | |
| 8 | Ballard Park Fall Classic | Tupelo Rangers 9U | 15 | Desoto Dodgers | 1 | |
| 9 | Ballard Park Fall Classic | Mississippi Mustangs | 8 | Desoto Dodgers | 6 | |
| 10* | Ballard Park Fall Classic | Desoto Dodgers | 10 | blaze | 2 | |
| 11 | Ballard Park Fall Classic | MS Titans | 10 | Desoto Dodgers | 9 | |
| 12 | USSSA Fall Nationals | Desoto Dodgers | 11 | Memphis Tigers | 10 | |
| 13* | USSSA Fall Nationals | Desoto Cardinals | 8 | Desoto Dodgers | 7 | |
| 14* | USSSA Fall Nationals | Desoto Dodgers | 14 | Desoto Cardinals | 8 | |
| 15 | USSSA Fall Nationals | Mississippi Mustangs | 8 | Desoto Dodgers | 6 | |
| 16 | Big Finish | Desoto Dodgers | 8 | Tupelo Rangers 9U | 0 | |
| 17 | Big Finish | Colts Baseball | 15 | Desoto Dodgers | 5 | |
| 18 | Big Finish | MS Titans | 7 | Desoto Dodgers | 4 | |
| 19* | Incredible Pizza Jackpot 1 | Desoto Marlins | 13 | Desoto Dodgers | 5 | |
| 20* | Incredible Pizza Jackpot 1 | Germantown Blaze | 18 | Desoto Dodgers | 6 | |
| 21* | Incredible Pizza Jackpot 1 | collierville reds 10 | 8 | Desoto Dodgers | 7 | |
| 22 | Early Bird Classic GLOBAL WS Q | Desoto Dodgers | Tie | Tupelo Rangers 9U | 4 | |
| 23 | Early Bird Classic GLOBAL WS Q | Bolton Wildcats | 12 | Desoto Dodgers | 3 | |
| 24 | Southaven Shootout | Diamond Kings Gold | 7 | Desoto Dodgers | 3 | |
| 25* | Southaven Shootout | Desoto Dodgers | 14 | Desoto Cardinals | 9 | |
| 26* | Southaven Shootout | Desoto Heat | 8 | Desoto Dodgers | 0 | |
| 27* | Spring Classic | Desoto Dodgers | 16 | Tipton Travelers | 1 | |
| 28 | Spring Classic | Desoto Dodgers | 9 | Strike Zone Stixx 9u | 7 | |
| 29 | Spring Classic | Coyotes | 12 | Desoto Dodgers | 6 | |
| 30 | Spring Classic | Desoto Dodgers | 10 | Strike Zone Stixx 9u | 2 | |
| 31 | Spring Classic | Desoto Dodgers | 15 | Coyotes | 11 | |
| 32 | Spring Classic | Desoto Dodgers | 20 | Bolton Wildcats | 5 | |
| 33 | I'm Your Huckleberry | CYCLONES BASEBALL | 4 | Desoto Dodgers | 1 | |
| 34 | I'm Your Huckleberry | Desoto Dodgers | 3 | Coyotes | 2 | |
| 35* | I'm Your Huckleberry | ROOKIES | 8 | Desoto Dodgers | 6 | |
| 36 | I'm Your Huckleberry | East Memphis Tigers | 9 | Desoto Dodgers | 7 | |
| 37 | Double Decker Dandy AA/Open | Team Collierville Dragons | 8 | Desoto Dodgers | 1 | |
| 38* | Double Decker Dandy AA/Open | Desoto Dodgers | 8 | Oxford Wolf Pack | 2 | |
| 39* | Double Decker Dandy AA/Open | Desoto Dodgers | 9 | ROOKIES | 1 | |
| 40* | Double Decker Dandy AA/Open | Desoto Dodgers | 10 | Desoto Heat | 1 | |
| 41 | Double Decker Dandy AA/Open | Desoto Dodgers | 10 | Tupelo Rangers 9U | 2 | |
| 42 | Snowden Slam GLOBAL WS QUALIFI | Desoto Dodgers | 8 | Team Collierville Dragons | 7 | |
| 43 | Snowden Slam GLOBAL WS QUALIFI | Bolton Wildcats | 4 | Desoto Dodgers | 3 | |
| 44* | Snowden Slam GLOBAL WS QUALIFI | Desoto Dodgers | 13 | Germantown Giants 9s | 5 | |
| 45 | Snowden Slam GLOBAL WS QUALIFI | Bolton Wildcats | 9 | Desoto Dodgers | 4 | |
| 46 | Swarm Baseball Bash | MUDKATZ | 8 | Desoto Dodgers | 1 | |
| 47* | Swarm Baseball Bash | Desoto Dodgers | 8 | CLIPPERS | 0 | |
| 48 | Swarm Baseball Bash | Meridian Muddawgs | 9 | Desoto Dodgers | 2 | |
| 49 | Swarm Baseball Bash | Desoto Dodgers | 3 | MUDKATZ | 2 | |
| 50* | Swarm Baseball Bash | Desoto Dodgers | 21 | CLIPPERS | 13 | |
| 51* | The Black Bear Bash | ROOKIES | 13 | Desoto Dodgers | 8 | |
| 52 | The Black Bear Bash | Coyotes | 5 | Desoto Dodgers | 4 | |
| 53 | The Black Bear Bash | Desoto Dodgers | 7 | Coyotes | 4 | |
| 54 | The Black Bear Bash | Mississippi Mustangs | 5 | Desoto Dodgers | 4 | |
| 55* | USSSA Global World Series | BYE - A | Forfeit | Desoto Dodgers | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 12:43:59 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here