| USSSA Points : 795 Team : Cucamonga Dirtbags Team City : Rancho Cucamonga - CAS Overall Record : 34-24 Team Registration : G91133001650 Classified as : Baseball Boys 13 & Under AA Current End Year Class : Baseball Boys 13 & Under AA Power Rating : 1237 Tournament Record vs. In Class Teams : 25-7 In Class Avg Runs : 7.53 In Class Avg Runs Allowed : 4.50 In Class Avg Runs Difference : 3.03 In Class Runs Scored : 241 In Class Runs Allowed : 144  vs. BBboys14AAA Teams : 1-0  vs. BBboys14AA Teams : 1-3  vs. BBboys13Maj Teams : 2-2  vs. BBboys13AAA Teams : 5-10  vs. BBboys13AA Teams : 25-7  vs. BBboys12AA Teams : 0-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 8/21/2010 | Qualifier | 2011 Season Opener | BBboys13Maj | 2 | 2 | 0 | 11 | 27 | 26 | 6.75 | 6.5 | 0.25 |
| 5 | 30 | 9/4/2010 | Qualifier | 2010 Labor Day Classic | BBboys13AA | 3 | 2 | 0 | 13 | 41 | 40 | 8.2 | 8 | 0.199 |
| 4 | 40 | 10/2/2010 | Qualifier | Autumn Classic | BBboys13AAA | 2 | 2 | 0 | 12 | 28 | 31 | 7 | 7.75 | -0.75 |
| 7 | 25 | 11/11/2010 | Qualifier | Veterans's Day Challenge | BBboys13AA | 3 | 2 | 0 | 15 | 40 | 26 | 8 | 5.2 | 2.8 |
| 11 | 10 | 1/8/2011 | Qualifier | 2011 New Years Classic | BBboys13AA | 3 | 1 | 0 | 10 | 26 | 20 | 6.5 | 5 | 1.5 |
| 10 | 10 | 1/22/2011 | Qualifier | 2011 Winter Classic | BBboys13Maj | 2 | 2 | 0 | 6 | 23 | 28 | 5.75 | 7 | -1.25 |
| 4 | 40 | 3/5/2011 | Qualifier | Eclipse/San Diego Cup | BBboys13AAA | 1 | 2 | 0 | 7 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 2 | 55 | 3/12/2011 | Qualifier | 2011 St. Patrick's Classic | BBboys13AA | 4 | 1 | 0 | 13 | 45 | 23 | 9 | 4.6 | 4.4 |
| 2 | 55 | 4/30/2011 | Qualifier | 5th Annual Bat Wars | BBboys13AA | 3 | 2 | 0 | 8 | 26 | 33 | 5.2 | 6.6 | -1.4 |
| 2 | 55 | 5/14/2011 | Qualifier | 2011 Spring Classic | BBboys13Maj | 3 | 1 | 0 | 12 | 25 | 12 | 6.25 | 3 | 3.25 |
| 7 | 60 | 7/2/2011 | NIT | 2011 Firecracker NIT | BBboys14Maj | 0 | 3 | 0 | 4 | 6 | 23 | 2 | 7.666 | -5.66 |
| 2 | 55 | 7/16/2011 | Qualifier | Summer Sizzler | BBboys14AAA | 3 | 2 | 0 | 8 | 21 | 32 | 4.2 | 6.4 | -2.2 |
| 2 | 350 | 7/25/2011 | World Series | USSSA World Series | BBboys13AA | 5 | 2 | 0 | 15 | 51 | 27 | 7.285 | 3.857 | 3.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2011 Season Opener | Inland Empire Elite Orang | 12 | Cucamonga Dirtbags | 6 | |
| 2 | 2011 Season Opener | Cucamonga Dirtbags | 8 | RIPPERS | 0 | |
| 3 | 2011 Season Opener | Cucamonga Dirtbags | 11 | ISC Baseball | 2 | |
| 4* | 2011 Season Opener | SOTO CANES | 12 | Cucamonga Dirtbags | 2 | |
| 5* | 2010 Labor Day Classic | Cucamonga Dirtbags | 9 | Inland Empire Elite Orang | 2 | |
| 6* | 2010 Labor Day Classic | Fontana Seminoles | 12 | Cucamonga Dirtbags | 5 | |
| 7* | 2010 Labor Day Classic | Cucamonga Dirtbags | 13 | Inland Empire Wolfpack | 5 | |
| 8 | 2010 Labor Day Classic | Cucamonga Dirtbags | 10 | Chino Diablos | 9 | |
| 9 | 2010 Labor Day Classic | So. Cal Cavs | 12 | Cucamonga Dirtbags | 4 | |
| 10* | Autumn Classic | ROX Baseball | 7 | Cucamonga Dirtbags | 5 | |
| 11* | Autumn Classic | Cucamonga Dirtbags | 7 | Inland Empire Elite Orang | 4 | |
| 12 | Autumn Classic | Cucamonga Dirtbags | 12 | Chino Hills Crush | 8 | |
| 13* | Autumn Classic | Fontana Seminoles | 12 | Cucamonga Dirtbags | 4 | |
| 14 | Veterans's Day Challenge | Cucamonga Dirtbags | 7 | Dawgs | 5 | |
| 15 | Veterans's Day Challenge | Cucamonga Dirtbags | 15 | Vegas Wildcards | 2 | |
| 16* | Veterans's Day Challenge | Cucamonga Dirtbags | 5 | LVBA Lightning 13's | 1 | |
| 17* | Veterans's Day Challenge | Las Vegas Bad Boyz | 7 | Cucamonga Dirtbags | 5 | |
| 18* | Veterans's Day Challenge | Las Vegas Bad Boyz | 11 | Cucamonga Dirtbags | 8 | |
| 19 | 2011 New Years Classic | corona rebels | 12 | Cucamonga Dirtbags | 3 | |
| 20 | 2011 New Years Classic | Cucamonga Dirtbags | 7 | California Heat Gray | 4 | |
| 21 | 2011 New Years Classic | Cucamonga Dirtbags | 10 | TEAM ISC BB | 1 | |
| 22 | 2011 New Years Classic | Cucamonga Dirtbags | 6 | Chino Reds | 3 | |
| 23 | 2011 Winter Classic | Cucamonga Dirtbags | 6 | Santa Clarita Dynasty | 2 | |
| 24* | 2011 Winter Classic | Cucamonga Dirtbags | 6 | Real Deal Baseball | 5 | |
| 25 | 2011 Winter Classic | So. Cal Cavs | 12 | Cucamonga Dirtbags | 6 | |
| 26* | 2011 Winter Classic | Cats Baseball Club | 9 | Cucamonga Dirtbags | 5 | |
| 27* | Eclipse/San Diego Cup | Long Beach Dirtbags | 7 | Cucamonga Dirtbags | 5 | |
| 28* | Eclipse/San Diego Cup | Cucamonga Dirtbags | 5 | SOTO CANES | 4 | |
| 29* | Eclipse/San Diego Cup | Patriot BBC | 8 | Cucamonga Dirtbags | 7 | |
| 30 | 2011 St. Patrick's Classic | Cucamonga Dirtbags | 10 | Inland Empire Elite Blue1 | 3 | |
| 31 | 2011 St. Patrick's Classic | Cucamonga Dirtbags | 10 | Chino Reds | 4 | |
| 32 | 2011 St. Patrick's Classic | Cucamonga Dirtbags | 10 | Chino Diablos | 2 | |
| 33* | 2011 St. Patrick's Classic | Cucamonga Dirtbags | 13 | Inland Empire Wolfpack | 4 | |
| 34 | 2011 St. Patrick's Classic | So. Cal. Knuckleheads | 10 | Cucamonga Dirtbags | 2 | |
| 35 | 5th Annual Bat Wars | Cucamonga Dirtbags | 7 | BC Eagles | 3 | |
| 36 | 5th Annual Bat Wars | Orange County Brewers | 11 | Cucamonga Dirtbags | 1 | |
| 37 | 5th Annual Bat Wars | Cucamonga Dirtbags | 8 | BC Eagles | 1 | |
| 38 | 5th Annual Bat Wars | Cucamonga Dirtbags | 8 | Downey Express | 4 | |
| 39* | 5th Annual Bat Wars | Long Beach Dirtbags | 14 | Cucamonga Dirtbags | 2 | |
| 40 | 2011 Spring Classic | Cucamonga Dirtbags | 12 | VIPERS | 1 | |
| 41 | 2011 Spring Classic | Cucamonga Dirtbags | 6 | Chino Reds | 0 | |
| 42 | 2011 Spring Classic | Cucamonga Dirtbags | 6 | STC Prospects Red | 2 | |
| 43* | 2011 Spring Classic | Inland Empire Elite Orang | 9 | Cucamonga Dirtbags | 1 | |
| 44* | 2011 Firecracker NIT | Corona Pony | 1 | Cucamonga Dirtbags | 0 | |
| 45* | 2011 Firecracker NIT | SoCal Bombers | 14 | Cucamonga Dirtbags | 2 | |
| 46* | 2011 Firecracker NIT | SoCal Bombers | 8 | Cucamonga Dirtbags | 4 | |
| 47* | Summer Sizzler | Cucamonga Dirtbags | 8 | pico boys all stars | 3 | |
| 48* | Summer Sizzler | LQ OUTLAWS | 7 | Cucamonga Dirtbags | 1 | |
| 49 | Summer Sizzler | Cucamonga Dirtbags | 5 | STC Prospects Red | 4 | |
| 50* | Summer Sizzler | Cucamonga Dirtbags | 7 | VEGAS VENOM | 6 | |
| 51* | Summer Sizzler | LQ OUTLAWS | 12 | Cucamonga Dirtbags | 0 | |
| 52 | USSSA World Series | Cucamonga Dirtbags | 10 | AZ Dash | 1 | |
| 53 | USSSA World Series | Cucamonga Dirtbags | 15 | South Fraser Giants | 0 | |
| 54 | USSSA World Series | Cucamonga Dirtbags | 8 | AZ Aces | 0 | |
| 55 | USSSA World Series | Cucamonga Dirtbags | 9 | YUCAIPA RUFF RYDERZ | 7 | |
| 56 | USSSA World Series | STC Prospects Red | 9 | Cucamonga Dirtbags | 3 | |
| 57 | USSSA World Series | Cucamonga Dirtbags | 2 | Diamond Trained Jaxx | 1 | |
| 58 | USSSA World Series | STC Prospects Red | 9 | Cucamonga Dirtbags | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 6:19:30 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here