| USSSA Points : 490 Team : so. cal muckdogs Team City : culver city - CAS Overall Record : 24-12 Team Registration : 91133002005 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 707 Tournament Record vs. In Class Teams : 1-3 In Class Avg Runs : 4.75 In Class Avg Runs Allowed : 7.00 In Class Avg Runs Difference : -2.25 In Class Runs Scored : 19 In Class Runs Allowed : 28  vs. BBboys11Maj Teams : 0-3  vs. BBboys11AAA Teams : 1-3  vs. BBboys11AA Teams : 19-6  vs. BBBoys11A Teams : 3-0  vs. BBboys10AA Teams : 1-0 | Click to Upload "so. cal muckdogs" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 8/14/2010 | Qualifier | 2010 Summer Slam II | BBboys11Maj | 1 | 2 | 0 | 8 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 2 | 55 | 8/28/2010 | Qualifier | 2010 Summer Spectacular | BBboys11AA | 3 | 1 | 0 | 10 | 32 | 21 | 8 | 5.25 | 2.75 |
| 6 | 30 | 9/4/2010 | Qualifier | 2010 Labor Day Classic | BBboys11Maj | 4 | 1 | 0 | 15 | 40 | 27 | 8 | 5.4 | 2.6 |
| 6 | 30 | 9/18/2010 | Qualifier | Indian Summer Classic | BBboys11AAA | 2 | 2 | 0 | 10 | 29 | 25 | 7.25 | 6.25 | 1 |
| 2 | 55 | 10/2/2010 | Qualifier | Autumn Classic | BBboys11AA | 3 | 1 | 0 | 15 | 45 | 17 | 11.25 | 4.25 | 7 |
| 1 | 75 | 10/16/2010 | Qualifier | Long Beach open | BBboys11AA | 5 | 0 | 0 | 11 | 39 | 19 | 7.8 | 3.8 | 4 |
| 10 | 10 | 11/6/2010 | Qualifier | Daylight Savings Duel | BBboys11Maj | 1 | 2 | 0 | 14 | 18 | 26 | 6 | 8.666 | -2.66 |
| 7 | 130 | 11/26/2010 | Super NIT | 2010 11th Annual Thanksgiving Super | BBboys11AAA | 2 | 2 | 0 | 9 | 26 | 27 | 6.5 | 6.75 | -0.25 |
| 1 | 75 | 4/9/2011 | Qualifier | Empire | BBboys11AAA | 3 | 1 | 0 | 23 | 57 | 14 | 14.25 | 3.5 | 10.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2010 Summer Slam II | so. cal muckdogs | 8 | US-Stars | 6 | |
| 2* | 2010 Summer Slam II | Blue Angels | 7 | so. cal muckdogs | 5 | |
| 3* | 2010 Summer Slam II | CV Crush | 6 | so. cal muckdogs | 4 | |
| 4* | 2010 Summer Spectacular | so. cal muckdogs | 9 | Glendora Dynamite | 0 | |
| 5* | 2010 Summer Spectacular | so. cal muckdogs | 9 | Razorbacks | 1 | |
| 6* | 2010 Summer Spectacular | so. cal muckdogs | 10 | CV Crush | 8 | |
| 7* | 2010 Summer Spectacular | Team Mizuno | 12 | so. cal muckdogs | 4 | |
| 8* | 2010 Labor Day Classic | so. cal muckdogs | 15 | LB Heartwell Xtreme | 1 | |
| 9* | 2010 Labor Day Classic | Venom | 21 | so. cal muckdogs | 0 | |
| 10* | 2010 Labor Day Classic | so. cal muckdogs | 9 | Pride baseball | 1 | |
| 11* | 2010 Labor Day Classic | so. cal muckdogs | 9 | Pride baseball | 1 | |
| 12* | 2010 Labor Day Classic | so. cal muckdogs | 7 | Rampage | 3 | |
| 13* | Indian Summer Classic | Ladera Grays - American | 8 | so. cal muckdogs | 7 | |
| 14* | Indian Summer Classic | so. cal muckdogs | 10 | Rampage | 5 | |
| 15* | Indian Summer Classic | so. cal muckdogs | 6 | HB Oilers | 3 | |
| 16* | Indian Summer Classic | Rampage | 9 | so. cal muckdogs | 6 | |
| 17* | Autumn Classic | so. cal muckdogs | 15 | RSM Knights | 2 | |
| 18* | Autumn Classic | so. cal muckdogs | 10 | Long Beach Adrenaline | 2 | |
| 19* | Autumn Classic | so. cal muckdogs | 11 | Placentia Mustangs Luckha | 1 | |
| 20* | Autumn Classic | Team Mizuno | 12 | so. cal muckdogs | 9 | |
| 21* | Long Beach open | so. cal muckdogs | 11 | House of Hardball Hitmen | 7 | |
| 22* | Long Beach open | so. cal muckdogs | 8 | Blue Angels | 7 | |
| 23* | Long Beach open | so. cal muckdogs | 8 | Team Lifeletics | 0 | |
| 24* | Long Beach open | so. cal muckdogs | 6 | Blue Angels | 0 | |
| 25* | Long Beach open | so. cal muckdogs | 6 | Tustin Thunder | 5 | |
| 26* | Daylight Savings Duel | so. cal muckdogs | 14 | Long Beach Havoc | 8 | |
| 27* | Daylight Savings Duel | So Cal Storm | 10 | so. cal muckdogs | 3 | |
| 28 | Daylight Savings Duel | Beach City Prospects | 8 | so. cal muckdogs | 1 | |
| 29* | 2010 11th Annual Thanksgiving | so. cal muckdogs | 8 | VICIOUS BASEBALL CLUB | 7 | |
| 30 | 2010 11th Annual Thanksgiving | so. cal muckdogs | 9 | San Diego Longhorns 11u | 6 | |
| 31 | 2010 11th Annual Thanksgiving | Royals | 7 | so. cal muckdogs | 5 | |
| 32 | 2010 11th Annual Thanksgiving | Socal Outlaws White | 7 | so. cal muckdogs | 4 | |
| 33* | Empire | so. cal muckdogs | 16 | Bases Loaded Rage | 1 | |
| 34* | Empire | so. cal muckdogs | 23 | Bases Loaded Rage | 0 | |
| 35* | Empire | T2 Black Cougars | 6 | so. cal muckdogs | 5 | |
| 36* | Empire | so. cal muckdogs | 13 | T2 Black Cougars | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 5:52:01 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here