| USSSA Points : 1085 Team : Topeka Stingers 98 Team City : Topeka - KS Overall Record : 44-25 Team Registration : 91148002052 Classified as : Fast-Pitch Girls 12 & Under C Current End Year Class : Fast-Pitch Girls 12 & Under C Power Rating : 1231 Tournament Record vs. In Class Teams : 37-11 In Class Avg Runs : 7.52 In Class Avg Runs Allowed : 3.15 In Class Avg Runs Difference : 4.38 In Class Runs Scored : 361 In Class Runs Allowed : 151  vs. FPGirls12&UA Teams : 0-1  vs. FPGirls12&UB Teams : 6-11  vs. FPGirls12&UC Teams : 38-12  vs. FPGirls11UOpen Teams : 0-1 | Click to Upload "Topeka Stingers 98" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/11/2010 | Qualifier | MSP Fall C Opener | FPGirls12&UC | 4 | 1 | 0 | 11 | 39 | 13 | 7.8 | 2.6 | 5.2 |
| 9 | 10 | 10/1/2010 | Qualifier | C Monster Bash | FPGirls12&UC | 3 | 1 | 0 | 13 | 32 | 18 | 8 | 4.5 | 3.5 |
| 3 | 45 | 3/12/2011 | Qualifier | Griffon Indoor V | FPGirls12UOpen | 2 | 2 | 1 | 12 | 21 | 22 | 4.2 | 4.4 | -0.2 |
| 2 | 55 | 4/1/2011 | Qualifier | Swing Into Spring | FPGirls12&UC | 7 | 3 | 0 | 15 | 73 | 40 | 7.3 | 4 | 3.3 |
| 1 | 100 | 4/17/2011 | League | SCGSA League - 12U Gold | FPGirls12UOpen | 1 | 5 | 0 | 8 | 16 | 41 | 2.666 | 6.833 | -4.16 |
| 2 | 55 | 5/6/2011 | Qualifier | Mother's Day Classic | FPGirls12&UC | 5 | 3 | 0 | 13 | 56 | 37 | 7 | 4.625 | 2.375 |
| 4 | 120 | 5/13/2011 | NIT | 1st Annual NAMI Benefit Awareness T | FPGirls12&UB | 3 | 3 | 0 | 8 | 23 | 25 | 3.833 | 4.166 | -0.33 |
| 2 | 55 | 6/3/2011 | Qualifier | C Cowtown Showdown | FPGirls12&UC | 4 | 2 | 0 | 12 | 50 | 22 | 8.333 | 3.666 | 4.666 |
| 4 | 175 | 6/17/2011 | State | Kansas USSSA C State | FPGirls12&UC | 4 | 2 | 0 | 15 | 38 | 21 | 6.333 | 3.5 | 2.833 |
| 1 | 75 | 7/8/2011 | Qualifier | World Series Tune-Up | FPGirls12&UC | 5 | 1 | 0 | 10 | 51 | 15 | 8.5 | 2.5 | 6 |
| 2 | 350 | 7/13/2011 | World Series | C World Series - American | FPGirls12&UC | 6 | 2 | 0 | 10 | 38 | 19 | 4.75 | 2.375 | 2.375 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MSP Fall C Opener | Topeka Stingers 98 | 10 | Blue Springs Sharks | 3 | |
| 2 | MSP Fall C Opener | Topeka Stingers 98 | 8 | smithville sting red | 3 | |
| 3 | MSP Fall C Opener | Topeka Stingers 98 | 9 | Topeka Electric-Storm | 2 | |
| 4 | MSP Fall C Opener | Topeka Stingers 98 | 11 | Dolphins of Lee's Summit | 1 | |
| 5* | MSP Fall C Opener | Blue Springs Storm | 4 | Topeka Stingers 98 | 1 | |
| 6 | C Monster Bash | Topeka Stingers 98 | 13 | Dolphins of Lee's Summit | 4 | |
| 7 | C Monster Bash | Topeka Stingers 98 | 3 | CherryBombz | 2 | |
| 8 | C Monster Bash | Topeka Stingers 98 | 12 | Explosion | 2 | |
| 9* | C Monster Bash | Cowgirls of Lee's Summit | 10 | Topeka Stingers 98 | 4 | |
| 10* | Griffon Indoor V | Rockers Preston | 7 | Topeka Stingers 98 | 3 | |
| 11 | Griffon Indoor V | Topeka Stingers 98 | 12 | Stars & Spikes | 0 | |
| 12 | Griffon Indoor V | Topeka Stingers 98 | Tie | Lawrence Phenix | 4 | |
| 13* | Griffon Indoor V | Topeka Stingers 98 | 1 | Topeka Zone | 0 | |
| 14* | Griffon Indoor V | Team Iowa - Force | 11 | Topeka Stingers 98 | 1 | |
| 15 | Swing Into Spring | Monster Energy | 9 | Topeka Stingers 98 | 1 | |
| 16 | Swing Into Spring | Topeka Stingers 98 | 10 | Flamez | 2 | |
| 17 | Swing Into Spring | Topeka Stingers 98 | 15 | Dolphins of Lee's Summit | 3 | |
| 18 | Swing Into Spring | Topeka Stingers 98 | 6 | KC Kryptonite | 5 | |
| 19* | Swing Into Spring | Peculiar Bulldogs | 7 | Topeka Stingers 98 | 6 | |
| 20 | Swing Into Spring | Topeka Stingers 98 | 11 | Stars & Spikes | 3 | |
| 21 | Swing Into Spring | Topeka Stingers 98 | 11 | KC Kryptonite | 0 | |
| 22 | Swing Into Spring | Topeka Stingers 98 | 6 | Monster Energy | 1 | |
| 23* | Swing Into Spring | Topeka Stingers 98 | 7 | Peculiar Bulldogs | 3 | |
| 24* | Swing Into Spring | Peculiar Bulldogs | 7 | Topeka Stingers 98 | 0 | |
| 25* | SCGSA League - 12U Gold | Topeka Stingers 99 | 5 | Topeka Stingers 98 | 0 | |
| 26* | SCGSA League - 12U Gold | Topeka Angels | 5 | Topeka Stingers 98 | 2 | |
| 27* | SCGSA League - 12U Gold | Topeka Stingers 98 | 8 | Topeka Hurricanes | 3 | |
| 28* | SCGSA League - 12U Gold | Topeka Flash | 7 | Topeka Stingers 98 | 2 | |
| 29* | SCGSA League - 12U Gold | Topeka X-TREME 12U | 11 | Topeka Stingers 98 | 2 | |
| 30* | SCGSA League - 12U Gold | Stingrays | 10 | Topeka Stingers 98 | 2 | |
| 31 | Mother's Day Classic | Topeka Stingers 98 | 13 | Stingers | 0 | |
| 32 | Mother's Day Classic | Blue Heat | 3 | Topeka Stingers 98 | 2 | |
| 33 | Mother's Day Classic | Topeka Stingers 98 | 10 | Sluggers | 6 | |
| 34 | Mother's Day Classic | Chaos Softball | 11 | Topeka Stingers 98 | 1 | |
| 35 | Mother's Day Classic | Topeka Stingers 98 | 9 | Stars & Spikes | 1 | |
| 36 | Mother's Day Classic | Topeka Stingers 98 | 11 | Dolphins of Lee's Summit | 1 | |
| 37 | Mother's Day Classic | Topeka Stingers 98 | 4 | Blue Heat | 3 | |
| 38 | Mother's Day Classic | Nitro (Ettleman) | 12 | Topeka Stingers 98 | 6 | |
| 39* | 1st Annual NAMI Benefit Awaren | Topeka Stingers 98 | 3 | Topeka Zone | 2 | |
| 40* | 1st Annual NAMI Benefit Awaren | KC Fire | 9 | Topeka Stingers 98 | 4 | |
| 41* | 1st Annual NAMI Benefit Awaren | Topeka Stingers 98 | 3 | Lawrence Hummers | 1 | |
| 42* | 1st Annual NAMI Benefit Awaren | The Flyers | 5 | Topeka Stingers 98 | 0 | |
| 43* | 1st Annual NAMI Benefit Awaren | Topeka Stingers 98 | 8 | Lady Jays | 0 | |
| 44* | 1st Annual NAMI Benefit Awaren | KC Fire | 8 | Topeka Stingers 98 | 5 | |
| 45 | C Cowtown Showdown | Topeka Stingers 98 | 6 | CherryBombz | 3 | |
| 46 | C Cowtown Showdown | RICHMOND VIPERS | 6 | Topeka Stingers 98 | 5 | |
| 47 | C Cowtown Showdown | Topeka Stingers 98 | 12 | lawrence velocity | 1 | |
| 48 | C Cowtown Showdown | Topeka Stingers 98 | 10 | Dynamite | 0 | |
| 49 | C Cowtown Showdown | Topeka Stingers 98 | 8 | Blue Angels | 2 | |
| 50 | C Cowtown Showdown | CherryBombz | 10 | Topeka Stingers 98 | 9 | |
| 51 | Kansas USSSA C State | Topeka Stingers 98 | 15 | Topeka FURY | 2 | |
| 52 | Kansas USSSA C State | Manhattan Optimist Lady I | 6 | Topeka Stingers 98 | 0 | |
| 53 | Kansas USSSA C State | Topeka Stingers 98 | 12 | Topeka Rain-Storm | 2 | |
| 54 | Kansas USSSA C State | Topeka Stingers 98 | 2 | clay center 11 B's | 1 | |
| 55 | Kansas USSSA C State | Topeka Stingers 98 | 7 | Chaos Softball | 5 | |
| 56 | Kansas USSSA C State | TOPEKA CRUSHERS | 5 | Topeka Stingers 98 | 2 | |
| 57 | World Series Tune-Up | Nitro (Ettleman) | 8 | Topeka Stingers 98 | 7 | |
| 58 | World Series Tune-Up | Topeka Stingers 98 | 9 | lawrence velocity | 3 | |
| 59 | World Series Tune-Up | Topeka Stingers 98 | 9 | Blue Angels | 0 | |
| 60 | World Series Tune-Up | Topeka Stingers 98 | 9 | lawrence velocity | 0 | |
| 61 | World Series Tune-Up | Topeka Stingers 98 | 7 | smithville sting red | 1 | |
| 62 | World Series Tune-Up | Topeka Stingers 98 | 10 | Blue Angels | 3 | |
| 63 | C World Series - American | Topeka Stingers 98 | 7 | OK Wicked Fastpitch | 4 | |
| 64 | C World Series - American | Topeka Stingers 98 | 8 | Fort Scott Redlegs | 2 | |
| 65 | C World Series - American | Topeka Stingers 98 | 10 | Blue Angels | 2 | |
| 66 | C World Series - American | Topeka Stingers 98 | 3 | Attack | 1 | |
| 67 | C World Series - American | Topeka Stingers 98 | 5 | Rams Gold 12U | 0 | |
| 68 | C World Series - American | bandits | 5 | Topeka Stingers 98 | 1 | |
| 69 | C World Series - American | Topeka Stingers 98 | 3 | Rams Gold 12U | 2 | |
| 70 | C World Series - American | bandits | 3 | Topeka Stingers 98 | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 5:30:12 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here