| USSSA Points : 765 Team : Bulldogs Team City : Melissa - TXN Overall Record : 23-10 Team Registration : 91177002617 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1148 Tournament Record vs. In Class Teams : 23-9 In Class Avg Runs : 7.66 In Class Avg Runs Allowed : 4.53 In Class Avg Runs Difference : 3.13 In Class Runs Scored : 245 In Class Runs Allowed : 145  vs. BBboys11AAA Teams : 0-1  vs. BBboys11AA Teams : 23-9 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 4/1/2011 | Qualifier | North Texas Spring Classic | BBboys11AA | 2 | 1 | 0 | 10 | 20 | 17 | 6.666 | 5.666 | 1 |
| 2 | 55 | 4/8/2011 | Qualifier | REACH THE TREES PART II | BBboys11AA | 4 | 1 | 0 | 24 | 72 | 30 | 14.4 | 6 | 8.4 |
| 1 | 75 | 4/29/2011 | Qualifier | 3rd Annual Sherman Spring Classic | BBboys11AA | 2 | 0 | 0 | 12 | 21 | 3 | 10.5 | 1.5 | 9 |
| 6 | 30 | 5/7/2011 | Qualifier | 9th Annual Mother's Day Madness | BBboys11AA | 1 | 2 | 0 | 13 | 18 | 19 | 6 | 6.333 | -0.33 |
| 16 | 0 | 6/4/2011 | Qualifier | USSSA Summer NIT | BBboys11AA | 1 | 2 | 1 | 16 | 25 | 25 | 6.25 | 6.25 | 0 |
| 2 | 225 | 6/17/2011 | State | State Championship | BBboys11AA | 5 | 1 | 0 | 13 | 51 | 22 | 8.5 | 3.666 | 4.833 |
| 2 | 350 | 7/5/2011 | World Series | USSSA World Series | BBboys11AA | 8 | 3 | 0 | 9 | 57 | 49 | 5.181 | 4.454 | 0.727 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | North Texas Spring Classic | Bulldogs | 10 | Lake Cities Bandits | 9 | |
| 2 | North Texas Spring Classic | Bulldogs | 9 | Dallas Patriots Red | 5 | |
| 3 | North Texas Spring Classic | Lewisville Astros | 3 | Bulldogs | 1 | |
| 4 | REACH THE TREES PART II | Bulldogs | 16 | DBAT Mustangs 11U - T. Jo | 2 | |
| 5 | REACH THE TREES PART II | Bulldogs | 24 | Frisco Rangers | 4 | |
| 6 | REACH THE TREES PART II | Bulldogs | 14 | DBAT Mustangs 11U - T. Jo | 6 | |
| 7 | REACH THE TREES PART II | Bulldogs | 6 | PTA TRUTH Baseball | 5 | |
| 8* | REACH THE TREES PART II | NTX Young Guns 11U | 13 | Bulldogs | 12 | |
| 9 | 3rd Annual Sherman Spring Clas | Bulldogs | 9 | Mesquite Elite | 2 | |
| 10 | 3rd Annual Sherman Spring Clas | Bulldogs | 12 | Texoma Rangers | 1 | |
| 11 | 9th Annual Mother's Day Madnes | Frozen Ropes Powell 11U | 5 | Bulldogs | 4 | |
| 12 | 9th Annual Mother's Day Madnes | Bulldogs | 13 | NTX Freedom | 5 | |
| 13 | 9th Annual Mother's Day Madnes | Frozen Ropes Powell 11U | 9 | Bulldogs | 1 | |
| 14 | USSSA Summer NIT | Texas Senators - Williams | 6 | Bulldogs | 2 | |
| 15 | USSSA Summer NIT | Keller Bandits | Tie | Bulldogs | 7 | |
| 16 | USSSA Summer NIT | Bulldogs | 16 | Warriors | 4 | |
| 17 | USSSA Summer NIT | Texas Senators - Williams | 8 | Bulldogs | 0 | |
| 18 | State Championship | Bulldogs | 8 | Arlington Braves | 0 | |
| 19 | State Championship | Bulldogs | 13 | Texas Rough Riders - 11 B | 0 | |
| 20 | State Championship | Bulldogs | 10 | Keller Longhorns | 3 | |
| 21 | State Championship | Bulldogs | 5 | Texas Senators - Williams | 4 | |
| 22 | State Championship | Bulldogs | 12 | North Texas Fury | 4 | |
| 23 | State Championship | North Texas Titans | 11 | Bulldogs | 3 | |
| 24 | USSSA World Series | South Texas Knights | 5 | Bulldogs | 4 | |
| 25 | USSSA World Series | Bulldogs | 6 | Frozen Ropes Powell 11U | 5 | |
| 26 | USSSA World Series | Bulldogs | 5 | Arlington Braves | 4 | |
| 27 | USSSA World Series | Bulldogs | 7 | Orioles | 3 | |
| 28 | USSSA World Series | Dallas Patriots Red | 10 | Bulldogs | 9 | |
| 29 | USSSA World Series | Bulldogs | 4 | Arlington Braves | 3 | |
| 30 | USSSA World Series | Bulldogs | 6 | Tall City Thunder | 3 | |
| 31 | USSSA World Series | Bulldogs | 5 | Forney Storm | 2 | |
| 32 | USSSA World Series | Bulldogs | 3 | South Texas Knights | 2 | |
| 33 | USSSA World Series | Bulldogs | 7 | Corpus Christi Bullets | 3 | |
| 34 | USSSA World Series | Dallas Patriots Red | 9 | Bulldogs | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 7:08:45 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here