| USSSA Points : 1240 Team : Bandits Baseball Team City : Alabaster - AL Overall Record : 33-18 Team Registration : G91163002725 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 939 Tournament Record vs. In Class Teams : 15-13 In Class Avg Runs : 5.32 In Class Avg Runs Allowed : 4.93 In Class Avg Runs Difference : 0.39 In Class Runs Scored : 149 In Class Runs Allowed : 138  vs. BBboys12Maj Teams : 5-4  vs. BBboys12AAA Teams : 15-13  vs. BBboys12AA Teams : 9-1  vs. BBBoys12A Teams : 2-0  vs. BBboys11Maj Teams : 1-0  vs. BBboys11AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 9/19/2010 | Qualifier | Fall Super Sunday One | BBboys12Open | 0 | 3 | 0 | 1 | 2 | 25 | 0.666 | 8.333 | -7.66 |
| 1 | 75 | 10/3/2010 | Qualifier | Fall Super Sunday Two | BBboys12Open | 3 | 0 | 0 | 15 | 31 | 11 | 10.33 | 3.666 | 6.666 |
| 5 | 30 | 10/10/2010 | Qualifier | Fall Finale in Tuscaloosa | BBboys12Open | 1 | 1 | 1 | 6 | 10 | 13 | 3.333 | 4.333 | -1 |
| 1 | 75 | 10/17/2010 | Qualifier | Fall Super Sunday Three | BBboys12Open | 4 | 0 | 0 | 15 | 40 | 6 | 10 | 1.5 | 8.5 |
| 2 | 75 | 10/30/2010 | State Level 2 | Smell the Burn (The Ted Williams Cl | BBboys12Open | 3 | 1 | 0 | 5 | 11 | 5 | 2.75 | 1.25 | 1.5 |
| 5 | 30 | 11/7/2010 | Qualifier | Alabaster Sunday Blast | BBboys12Open | 2 | 1 | 0 | 11 | 19 | 8 | 6.333 | 2.666 | 3.666 |
| 5 | 30 | 4/22/2011 | Qualifier | Millbrook Easter Egg Scramble | BBboys12Maj | 2 | 1 | 0 | 9 | 18 | 15 | 6 | 5 | 1 |
| 1 | 75 | 4/29/2011 | Qualifier | Golden Glove Challenge | BBboys12AAA | 4 | 1 | 0 | 10 | 30 | 22 | 6 | 4.4 | 1.6 |
| 8 | 120 | 5/13/2011 | Global Qualifier | Early Summer Shootout | BBboys12AAA | 1 | 3 | 0 | 7 | 21 | 25 | 5.25 | 6.25 | -1 |
| 7 | 130 | 5/20/2011 | Super NIT | Alabama Super NIT | BBboys12AAA | 2 | 2 | 1 | 13 | 40 | 26 | 8 | 5.2 | 2.8 |
| 6 | 140 | 6/10/2011 | Global Qualifier | Alabama Sub State | BBboys12AAA | 1 | 2 | 0 | 11 | 19 | 19 | 6.333 | 6.333 | 0 |
| 5 | 155 | 6/24/2011 | State | Alabama State | BBboys12AAA | 2 | 2 | 0 | 8 | 13 | 20 | 3.25 | 5 | -1.75 |
| 1 | 75 | 7/9/2011 | Qualifier | Millbrook Bring the Heat | BBboys12Open | 4 | 0 | 0 | 17 | 43 | 4 | 10.75 | 1 | 9.75 |
| 5 | 200 | 7/21/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 4 | 1 | 1 | 14 | 34 | 8 | 5.666 | 1.333 | 4.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Super Sunday One | Valley Thunder | 6 | Bandits Baseball | 0 | |
| 2 | Fall Super Sunday One | ALABAMA WIZZARDS | 11 | Bandits Baseball | 1 | |
| 3* | Fall Super Sunday One | Montgomery Slammers | 8 | Bandits Baseball | 1 | |
| 4 | Fall Super Sunday Two | Bandits Baseball | 7 | Montgomery Stars | 5 | |
| 5* | Fall Super Sunday Two | Bandits Baseball | 15 | South Monroe Thunder | 3 | |
| 6* | Fall Super Sunday Two | Bandits Baseball | 9 | Prattville Lions Baseball | 3 | |
| 7 | Fall Finale in Tuscaloosa | Rocket City Roadrunners | Tie | Bandits Baseball | 3 | |
| 8 | Fall Finale in Tuscaloosa | Bandits Baseball | 6 | SLAMMERS | 5 | |
| 9* | Fall Finale in Tuscaloosa | TPSA | 5 | Bandits Baseball | 1 | |
| 10* | Fall Super Sunday Three | Bandits Baseball | 6 | Montgomery Slammers | 5 | |
| 11 | Fall Super Sunday Three | Bandits Baseball | 11 | Montgomery Stars | 1 | |
| 12* | Fall Super Sunday Three | Bandits Baseball | 15 | PRATTVILLE PREDATORS | 0 | |
| 13* | Fall Super Sunday Three | Bandits Baseball | 8 | Montgomery 12U Dirtbags | 0 | |
| 14* | Smell the Burn (The Ted Willia | Bandits Baseball | 3 | Southern Bandits | 1 | |
| 15 | Smell the Burn (The Ted Willia | Bandits Baseball | 5 | North Shelby Shockers | 2 | |
| 16 | Smell the Burn (The Ted Willia | Bandits Baseball | 3 | Oak Mountain Baseball Clu | 1 | |
| 17* | Smell the Burn (The Ted Willia | Lugnuts Baseball | 1 | Bandits Baseball | 0 | |
| 18* | Alabaster Sunday Blast | Bandits Baseball | 11 | Alabama Bounty Hunters | 0 | |
| 19 | Alabaster Sunday Blast | Birmingham Sox | 4 | Bandits Baseball | 3 | |
| 20* | Alabaster Sunday Blast | Bandits Baseball | 5 | Alabama Elite | 4 | |
| 21 | Millbrook Easter Egg Scramble | SportCenter 280 Attack | 13 | Bandits Baseball | 4 | |
| 22* | Millbrook Easter Egg Scramble | Bandits Baseball | 5 | Montgomery 12U Dirtbags | 1 | |
| 23 | Millbrook Easter Egg Scramble | Bandits Baseball | 9 | Tuscaloosa Tide 12 | 1 | |
| 24* | Golden Glove Challenge | Bandits Baseball | 10 | Southern Bandits | 5 | |
| 25 | Golden Glove Challenge | North Shelby Shockers | 4 | Bandits Baseball | 3 | |
| 26* | Golden Glove Challenge | Bandits Baseball | 8 | EAST ALABAMA BASEBALL 12U | 7 | |
| 27 | Golden Glove Challenge | Bandits Baseball | 3 | Jaguar Baseball - Black | 2 | |
| 28 | Golden Glove Challenge | Bandits Baseball | 6 | 12U Hoover Baseball Club | 4 | |
| 29 | Early Summer Shootout | Bandits Baseball | 7 | Burn Baseball | 5 | |
| 30 | Early Summer Shootout | Oak Mountain Baseball Clu | 7 | Bandits Baseball | 3 | |
| 31 | Early Summer Shootout | Tuscaloosa Yellow Hammers | 5 | Bandits Baseball | 4 | |
| 32 | Early Summer Shootout | Birmingham Sox | 8 | Bandits Baseball | 7 | |
| 33 | Alabama Super NIT | Bandits Baseball | Tie | Total Baseball Timberwolv | 7 | |
| 34 | Alabama Super NIT | Alabama Prospects | 7 | Bandits Baseball | 3 | |
| 35* | Alabama Super NIT | Bandits Baseball | 13 | Alabama Tigers | 0 | |
| 36 | Alabama Super NIT | Bandits Baseball | 9 | Birmingham Sox | 1 | |
| 37 | Alabama Super NIT | Oak Mountain Baseball Clu | 11 | Bandits Baseball | 8 | |
| 38 | Alabama Sub State | Bandits Baseball | 11 | Thumpers | 5 | |
| 39 | Alabama Sub State | Jaguar Baseball - Black | 6 | Bandits Baseball | 4 | |
| 40 | Alabama Sub State | 12U Hoover Baseball Club | 8 | Bandits Baseball | 4 | |
| 41 | Alabama State | Bandits Baseball | 8 | 12U Hoover Baseball Club | 7 | |
| 42 | Alabama State | 12u Hoover Baseball Club | 2 | Bandits Baseball | 0 | |
| 43 | Alabama State | Bandits Baseball | 3 | Colts Baseball | 2 | |
| 44 | Alabama State | 12u Hoover Baseball Club | 9 | Bandits Baseball | 2 | |
| 45* | Millbrook Bring the Heat | Bandits Baseball | 17 | Montgomery Slammers | 1 | |
| 46* | Millbrook Bring the Heat | Bandits Baseball | 9 | Diamonds | 2 | |
| 47* | Millbrook Bring the Heat | Bandits Baseball | 13 | Diamonds | 0 | |
| 48* | Millbrook Bring the Heat | Bandits Baseball | 4 | Prattville Lions Baseball | 1 | |
| 49 | USSSA Global World Series | Bandits Baseball | 6 | Patriot Baseball | 1 | |
| 50* | USSSA Global World Series | Bandits Baseball | 14 | Lakeside Strikers | 2 | |
| 51* | USSSA Global World Series | Bandits Baseball | 5 | PADRES-Blue | 3 | |
| 52* | USSSA Global World Series | Louisiana Bounty Hunters | 1 | Bandits Baseball | 0 | |
| 53 | USSSA Global World Series | Bandits Baseball | 9 | Proway Express | 1 | |
| 54 | USSSA Global World Series | Bandits Baseball | Tie | Dynasty | ||
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:13:04 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here