| USSSA Points : 1640 Team : Panther Baseball Team City : Byram MS - MS Overall Record : 42-35 Team Registration : G91164002730 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 637 Tournament Record vs. In Class Teams : 8-23 In Class Avg Runs : 5.00 In Class Avg Runs Allowed : 8.68 In Class Avg Runs Difference : -3.68 In Class Runs Scored : 155 In Class Runs Allowed : 269  vs. BBboys13AAA Teams : 0-1  vs. BBboys13AA Teams : 0-2  vs. BBboys12Maj Teams : 8-23  vs. BBboys12AAA Teams : 12-6  vs. BBboys12AA Teams : 21-3  vs. BBboys11Maj Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 8/13/2010 | Qualifier | Battle in the Heat | BBboys12Open | 3 | 2 | 0 | 14 | 47 | 34 | 9.4 | 6.8 | 2.6 |
| 2 | 55 | 8/20/2010 | Qualifier | Smackdown in P-Town | BBboys12Open | 2 | 2 | 0 | 11 | 33 | 31 | 8.25 | 7.75 | 0.5 |
| 2 | 55 | 9/11/2010 | Qualifier | September at Shiloh | BBboys12Open | 2 | 1 | 0 | 13 | 28 | 18 | 9.333 | 6 | 3.333 |
| 1 | 75 | 9/17/2010 | Qualifier | Battle of Bats | BBboys12Open | 4 | 0 | 0 | 11 | 32 | 20 | 8 | 5 | 3 |
| 2 | 55 | 10/2/2010 | Qualifier | Fall Slam | BBboys12Open | 3 | 2 | 0 | 13 | 35 | 50 | 7 | 10 | -3 |
| 3 | 60 | 10/8/2010 | State Level 2 | Fall State | BBboys12Open | 1 | 3 | 0 | 10 | 21 | 28 | 5.25 | 7 | -1.75 |
| 3 | 45 | 2/25/2011 | Qualifier | 2011 Umpire's Challenge | BBboys12Open | 2 | 2 | 0 | 10 | 18 | 22 | 4.5 | 5.5 | -1 |
| 1 | 75 | 3/18/2011 | Qualifier | Spring Break at Shiloh | BBboys12Open | 4 | 0 | 0 | 18 | 48 | 5 | 12 | 1.25 | 10.75 |
| 9 | 50 | 3/26/2011 | NIT | MUDBUG MEMORIAL - NIT | BBboys12Maj | 0 | 3 | 0 | 9 | 16 | 36 | 5.333 | 12 | -6.66 |
| 2 | 220 | 4/1/2011 | Global Qualifier | Battle of Brandon II | BBboys12Open | 3 | 1 | 0 | 10 | 31 | 23 | 7.75 | 5.75 | 2 |
| 3 | 90 | 4/8/2011 | Global Qualifier | 2011 April Slugfest GWSQ/NIT | BBboys12Open | 2 | 1 | 0 | 13 | 25 | 6 | 8.333 | 2 | 6.333 |
| 5 | 30 | 4/15/2011 | Qualifier | 82 Challenge Crossroads Challenge | BBboys13AAA | 0 | 3 | 0 | 4 | 9 | 23 | 3 | 7.666 | -4.66 |
| 3 | 90 | 4/29/2011 | Global Qualifier | 2011 May Madness GWSQ/NIT | BBboys12Open | 1 | 2 | 0 | 13 | 23 | 15 | 7.666 | 5 | 2.666 |
| 3 | 45 | 5/6/2011 | Qualifier | Battle on the Bluff | BBboys12Open | 2 | 1 | 0 | 16 | 32 | 11 | 10.66 | 3.666 | 7 |
| 9 | 110 | 5/13/2011 | Super NIT | MidSouth USSSA SUPER NIT | BBboys12Maj | 1 | 3 | 0 | 9 | 13 | 45 | 3.25 | 11.25 | -8 |
| 1 | 150 | 5/20/2011 | Global Qualifier | 2011 May Day GWSQ/NIT | BBboys12Open | 4 | 0 | 0 | 10 | 35 | 7 | 8.75 | 1.75 | 7 |
| 2 | 55 | 6/3/2011 | Qualifier | 82 Challenge Slumpbuster | BBboys12Open | 2 | 2 | 0 | 10 | 23 | 33 | 5.75 | 8.25 | -2.5 |
| 3 | 45 | 6/17/2011 | Qualifier | Madison State Prep | BBboys12Open | 1 | 1 | 0 | 9 | 17 | 14 | 8.5 | 7 | 1.5 |
| 7 | 130 | 6/23/2011 | State | MISSISSIPPI STATE CHAMPIONSHIP | BBboys12Maj | 1 | 3 | 0 | 9 | 26 | 39 | 6.5 | 9.75 | -3.25 |
| 8 | 150 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 4 | 3 | 0 | 16 | 53 | 35 | 7.571 | 5 | 2.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Battle in the Heat | Cubs | 9 | Panther Baseball | 8 | |
| 2* | Battle in the Heat | Panther Baseball | 14 | Grenada Patriots | 5 | |
| 3* | Battle in the Heat | Panther Baseball | 10 | Grenada Patriots | 9 | |
| 4* | Battle in the Heat | Panther Baseball | 12 | Cubs | 3 | |
| 5* | Battle in the Heat | delta tigers | 8 | Panther Baseball | 3 | |
| 6* | Smackdown in P-Town | Golden Spikes Baseball Cl | 19 | Panther Baseball | 10 | |
| 7* | Smackdown in P-Town | Panther Baseball | 11 | Southern Storm | 0 | |
| 8* | Smackdown in P-Town | Panther Baseball | 5 | Mississippi Slam | 4 | |
| 9* | Smackdown in P-Town | Naturals | 8 | Panther Baseball | 7 | |
| 10 | September at Shiloh | Panther Baseball | 13 | NWR Skeeter Baseball | 3 | |
| 11 | September at Shiloh | Panther Baseball | 9 | Hattiesburg Big Gold All- | 7 | |
| 12 | September at Shiloh | NWR Skeeter Baseball | 8 | Panther Baseball | 6 | |
| 13* | Battle of Bats | Panther Baseball | 7 | Madison Jaguars | 5 | |
| 14* | Battle of Bats | Panther Baseball | 9 | Kraze | 6 | |
| 15* | Battle of Bats | Panther Baseball | 5 | Southern Storm | 2 | |
| 16* | Battle of Bats | Panther Baseball | 11 | Kraze | 7 | |
| 17 | Fall Slam | NWR Skeeter Baseball | 15 | Panther Baseball | 0 | |
| 18* | Fall Slam | Panther Baseball | 13 | PSA White Sox - Red | 5 | |
| 19* | Fall Slam | Panther Baseball | 11 | 96ers 12 | 2 | |
| 20* | Fall Slam | PSA White Sox - Red | 22 | Panther Baseball | 3 | |
| 21* | Fall Slam | Panther Baseball | 8 | Tri County Drillers Gray | 6 | |
| 22 | Fall State | Tri County Drillers Blue | 10 | Panther Baseball | 5 | |
| 23 | Fall State | NWR Skeeter Baseball | 11 | Panther Baseball | 2 | |
| 24* | Fall State | Panther Baseball | 10 | Madison Jaguars | 0 | |
| 25 | Fall State | NWR Skeeter Baseball | 7 | Panther Baseball | 4 | |
| 26 | 2011 Umpire's Challenge | Crush | 7 | Panther Baseball | 5 | |
| 27 | 2011 Umpire's Challenge | Panther Baseball | 3 | vision baseball | 2 | |
| 28 | 2011 Umpire's Challenge | Panther Baseball | 10 | Crush | 3 | |
| 29 | 2011 Umpire's Challenge | Memphis Outlaws | 10 | Panther Baseball | 0 | |
| 30* | Spring Break at Shiloh | Panther Baseball | 18 | Young Guns Baseball | 1 | |
| 31* | Spring Break at Shiloh | Panther Baseball | 3 | Titans | 2 | |
| 32* | Spring Break at Shiloh | Panther Baseball | 13 | Tornadoes | 2 | |
| 33* | Spring Break at Shiloh | Panther Baseball | 14 | Mississippi Slam | 0 | |
| 34 | MUDBUG MEMORIAL - NIT | GTB Demolition | 9 | Panther Baseball | 1 | |
| 35* | MUDBUG MEMORIAL - NIT | Southern Sting Baseball | 16 | Panther Baseball | 6 | |
| 36* | MUDBUG MEMORIAL - NIT | Ascension Orioles | 11 | Panther Baseball | 9 | |
| 37* | Battle of Brandon II | Panther Baseball | 8 | Tri County Drillers Gray | 0 | |
| 38* | Battle of Brandon II | Panther Baseball | 5 | Outlaw Baseball | 2 | |
| 39 | Battle of Brandon II | Panther Baseball | 10 | Tri County Drillers Blue | 9 | |
| 40 | Battle of Brandon II | Oak Grove Eagles | 12 | Panther Baseball | 8 | |
| 41* | 2011 April Slugfest GWSQ/NIT | Panther Baseball | 8 | Dirt Devils | 1 | |
| 42* | 2011 April Slugfest GWSQ/NIT | Panther Baseball | 13 | Mississippi Pirates | 0 | |
| 43 | 2011 April Slugfest GWSQ/NIT | NWR Skeeter Baseball | 5 | Panther Baseball | 4 | |
| 44* | 82 Challenge Crossroads Challe | Greenwood Gators | 5 | Panther Baseball | 4 | |
| 45* | 82 Challenge Crossroads Challe | Renegades | 8 | Panther Baseball | 3 | |
| 46* | 82 Challenge Crossroads Challe | Mississippi Majors | 10 | Panther Baseball | 2 | |
| 47 | 2011 May Madness GWSQ/NIT | NWR Skeeter Baseball | 9 | Panther Baseball | 6 | |
| 48* | 2011 May Madness GWSQ/NIT | Panther Baseball | 13 | Outlaw Baseball | 0 | |
| 49 | 2011 May Madness GWSQ/NIT | Tri County Drillers Blue | 6 | Panther Baseball | 4 | |
| 50* | Battle on the Bluff | Panther Baseball | 16 | Tornadoes | 3 | |
| 51* | Battle on the Bluff | Panther Baseball | 10 | Orange Crush | 1 | |
| 52* | Battle on the Bluff | Outlaw Baseball | 7 | Panther Baseball | 6 | |
| 53 | MidSouth USSSA SUPER NIT | Oklahoma Rays | 20 | Panther Baseball | 0 | |
| 54 | MidSouth USSSA SUPER NIT | West TN Wildcats | 10 | Panther Baseball | 2 | |
| 55 | MidSouth USSSA SUPER NIT | Panther Baseball | 9 | Louisiana Blast | 4 | |
| 56 | MidSouth USSSA SUPER NIT | TPSA | 11 | Panther Baseball | 2 | |
| 57* | 2011 May Day GWSQ/NIT | Panther Baseball | 8 | PSA White Sox - Red | 0 | |
| 58* | 2011 May Day GWSQ/NIT | Panther Baseball | 10 | Vicksburg Volts | 1 | |
| 59* | 2011 May Day GWSQ/NIT | Panther Baseball | 10 | Titans | 2 | |
| 60* | 2011 May Day GWSQ/NIT | Panther Baseball | 7 | Big Blue | 4 | |
| 61 | 82 Challenge Slumpbuster | Amory Heat | 10 | Panther Baseball | 2 | |
| 62* | 82 Challenge Slumpbuster | Panther Baseball | 9 | Braves | 4 | |
| 63* | 82 Challenge Slumpbuster | Panther Baseball | 10 | Braves | 5 | |
| 64 | 82 Challenge Slumpbuster | Amory Heat | 14 | Panther Baseball | 2 | |
| 65 | Madison State Prep | Panther Baseball | 9 | NWR Skeeter Baseball | 5 | |
| 66 | Madison State Prep | NWR Skeeter Baseball | 9 | Panther Baseball | 8 | |
| 67 | MISSISSIPPI STATE CHAMPIONSHIP | Desoto Cardinals | 11 | Panther Baseball | 9 | |
| 68 | MISSISSIPPI STATE CHAMPIONSHIP | Oxford Rebels | 11 | Panther Baseball | 6 | |
| 69 | MISSISSIPPI STATE CHAMPIONSHIP | Panther Baseball | 7 | Oxford Rebels | 6 | |
| 70 | MISSISSIPPI STATE CHAMPIONSHIP | Oak Grove Eagles | 11 | Panther Baseball | 4 | |
| 71* | USSSA Global World Series | Panther Baseball | 16 | Louisiana Surge | 1 | |
| 72* | USSSA Global World Series | Panther Baseball | 5 | Marucci Sticks 12's | 3 | |
| 73* | USSSA Global World Series | Panther Baseball | 10 | colt 45's | 4 | |
| 74* | USSSA Global World Series | Panther Baseball | 11 | ASCENSION WARRIORS 12AAA | 1 | |
| 75* | USSSA Global World Series | Houston Heat | 12 | Panther Baseball | 6 | |
| 76 | USSSA Global World Series | Thunder Baseball | 7 | Panther Baseball | 3 | |
| 77 | USSSA Global World Series | TN MUDHENS | 7 | Panther Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 7:51:14 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here