| USSSA Points : 3005 Team : SC Crush Team City : Upstate SC - SC Overall Record : 50-26 Team Registration : G91150002821 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1010 Tournament Record vs. In Class Teams : 10-6 In Class Avg Runs : 7.13 In Class Avg Runs Allowed : 5.56 In Class Avg Runs Difference : 1.56 In Class Runs Scored : 114 In Class Runs Allowed : 89  vs. BBboys12AA Teams : 2-1  vs. BBboys11AAA Teams : 0-6  vs. BBboys11AA Teams : 5-1  vs. BBBoys11A Teams : 0-1  vs. BBboys10Maj Teams : 1-7  vs. BBboys10AAA Teams : 10-6  vs. BBboys10AA Teams : 27-4  vs. BBboys9UMajor Teams : 3-0  vs. BBboys9AAA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 8/14/2010 | Qualifier | Summer Sizzler II | BBboys10AA | 2 | 1 | 0 | 19 | 44 | 11 | 14.66 | 3.666 | 11 |
| 3 | 45 | 8/28/2010 | Qualifier | Late Summer Challenge | BBboys10AA | 3 | 1 | 0 | 14 | 35 | 20 | 8.75 | 5 | 3.75 |
| 1 | 150 | 9/11/2010 | NIT | Battle of the Upstate NIT | BBboys10Open | 4 | 0 | 0 | 15 | 34 | 12 | 8.5 | 3 | 5.5 |
| 1 | 75 | 9/18/2010 | Qualifier | Fall Shoot Out | BBboys10Open | 4 | 0 | 0 | 17 | 41 | 19 | 10.25 | 4.75 | 5.5 |
| 7 | 130 | 10/1/2010 | Super NIT | Jay Criscione Super NIT | BBboys10Open | 1 | 3 | 0 | 10 | 21 | 41 | 5.25 | 10.25 | -5 |
| 1 | 450 | 10/15/2010 | State Championship | Fall State | BBboys10Open | 4 | 0 | 0 | 16 | 55 | 8 | 13.75 | 2 | 11.75 |
| 2 | 55 | 3/5/2011 | Qualifier | Gameday Battle Of The South | BBboys10Open | 2 | 0 | 0 | 12 | 24 | 6 | 12 | 3 | 9 |
| 1 | 75 | 3/12/2011 | Qualifier | March Mayhem | BBboys10Open | 3 | 1 | 0 | 20 | 43 | 39 | 10.75 | 9.75 | 1 |
| 1 | 150 | 3/19/2011 | Global Qualifier | 7th Annual March Madness Global NIT | BBboys10Open | 4 | 0 | 0 | 17 | 46 | 12 | 11.5 | 3 | 8.5 |
| 1 | 300 | 4/9/2011 | Global Qualifier | Bling In The Spring | BBboys10Open | 4 | 0 | 0 | 17 | 56 | 20 | 14 | 5 | 9 |
| 1 | 300 | 4/16/2011 | Super NIT | Charlotte Super NIT | BBboys10AAA | 1 | 1 | 0 | 8 | 12 | 6 | 6 | 3 | 3 |
| 3 | 90 | 4/30/2011 | Global Qualifier | Mayfest Mayhem Global Sports NIT | BBboys11AA | 2 | 2 | 0 | 18 | 43 | 25 | 10.75 | 6.25 | 4.5 |
| 4 | 40 | 5/6/2011 | Qualifier | Mother's Day Homerun Madness | BBboys11Open | 0 | 3 | 0 | 4 | 6 | 27 | 2 | 9 | -7 |
| 2 | 220 | 5/14/2011 | Global Qualifier | 7th Annual State Directors Global S | BBboys11AA | 3 | 1 | 0 | 12 | 30 | 18 | 7.5 | 4.5 | 3 |
| 4 | 40 | 5/28/2011 | Qualifier | Memorial Day Meltdown | BBboys10Open | 1 | 3 | 0 | 6 | 11 | 21 | 2.75 | 5.25 | -2.5 |
| 4 | 175 | 6/4/2011 | Global State | 2nd Annual Global State Championshi | BBboys11AAA | 0 | 4 | 0 | 7 | 16 | 47 | 4 | 11.75 | -7.75 |
| 1 | 300 | 6/18/2011 | State Event | 10th Annual SC Upperstate Champions | BBboys10Open | 4 | 0 | 0 | 13 | 43 | 11 | 10.75 | 2.75 | 8 |
| 1 | 100 | 6/24/2011 | State Level 2 | 3rd Annual Carolinas Super State | BBboys10Maj | 3 | 1 | 0 | 18 | 49 | 31 | 12.25 | 7.75 | 4.5 |
| 4 | 55 | 7/8/2011 | State Level 2 | Showcase Baseball Academy Inaugural | BBboys10Maj | 1 | 3 | 0 | 10 | 23 | 32 | 5.75 | 8 | -2.25 |
| 6 | 200 | 7/20/2011 | Global World Series | USSSA Global World Series | BBboys10Open | 4 | 2 | 0 | 17 | 51 | 41 | 8.5 | 6.833 | 1.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Summer Sizzler II | SC Crush | 19 | carolina ballhogz | 0 | |
| 2* | Summer Sizzler II | Carolina Rebels | 11 | SC Crush | 10 | |
| 3* | Summer Sizzler II | SC Crush | 15 | carolina ballhogz | 0 | |
| 4* | Late Summer Challenge | SC Crush | 10 | Upstate Sliders I | 7 | |
| 5* | Late Summer Challenge | SC Crush | 7 | Simpsonville Seminoles | 6 | |
| 6* | Late Summer Challenge | Upstate Sliders I | 5 | SC Crush | 4 | |
| 7* | Late Summer Challenge | SC Crush | 14 | Palmetto Pride | 2 | |
| 8* | Battle of the Upstate NIT | SC Crush | 6 | Palmetto Pride | 5 | |
| 9* | Battle of the Upstate NIT | SC Crush | 4 | Upstate Sliders I | 1 | |
| 10* | Battle of the Upstate NIT | SC Crush | 15 | Georgia Hitters | 1 | |
| 11* | Battle of the Upstate NIT | SC Crush | 9 | Palmetto Pride | 5 | |
| 12* | Fall Shoot Out | SC Crush | 9 | Simpsonville Seminoles | 3 | |
| 13* | Fall Shoot Out | SC Crush | 9 | Alley Cats | 6 | |
| 14 | Fall Shoot Out | SC Crush | 6 | Carolina Devil Rays | 4 | |
| 15* | Fall Shoot Out | SC Crush | 17 | Simpsonville Seminoles | 6 | |
| 16 | Jay Criscione Super NIT | South GA Bulldogs | 7 | SC Crush | 6 | |
| 17* | Jay Criscione Super NIT | Tides Baseball | 17 | SC Crush | 3 | |
| 18 | Jay Criscione Super NIT | SC Crush | 10 | Carolina Bulls | 7 | |
| 19* | Jay Criscione Super NIT | Carolina Cubs | 10 | SC Crush | 2 | |
| 20* | Fall State | SC Crush | 14 | Alley Cats | 2 | |
| 21* | Fall State | SC Crush | 14 | Honea Path Mayhem | 1 | |
| 22* | Fall State | SC Crush | 16 | Alley Cats | 0 | |
| 23* | Fall State | SC Crush | 11 | Liberty Longhorns | 5 | |
| 24* | Gameday Battle Of The South | SC Crush | 12 | NC BLUE RIDGE RANGERS | 4 | |
| 25* | Gameday Battle Of The South | SC Crush | 12 | Team Under Armour | 2 | |
| 26 | March Mayhem | SC Crush | 11 | Simpsonville Bombers | 2 | |
| 27* | March Mayhem | SC Crush | 12 | Greenville Pirates | 11 | |
| 28* | March Mayhem | SC Crush | 20 | Simpsonville Seminoles | 5 | |
| 29* | March Mayhem | Greenville Pirates | 21 | SC Crush | 0 | |
| 30* | 7th Annual March Madness Globa | SC Crush | 14 | Diamond Mine Braves | 7 | |
| 31 | 7th Annual March Madness Globa | SC Crush | 4 | Simpsonville Bombers | 3 | |
| 32* | 7th Annual March Madness Globa | SC Crush | 17 | Erwin Braves | 0 | |
| 33* | 7th Annual March Madness Globa | SC Crush | 11 | Erwin Braves | 2 | |
| 34* | Bling In The Spring | SC Crush | 17 | F.C. FURY | 7 | |
| 35* | Bling In The Spring | SC Crush | 15 | Carolina Stampede | 9 | |
| 36 | Bling In The Spring | SC Crush | 11 | Simpsonville Bombers | 4 | |
| 37* | Bling In The Spring | SC Crush | 13 | Simpsonville Seminoles | 0 | |
| 38* | Charlotte Super NIT | SC Crush | Forfeit | Carolina Select 10-u | ||
| 39 | Charlotte Super NIT | SC Crush | 8 | Carolina Select 10-u | 0 | |
| 40 | Charlotte Super NIT | Carolina Baseball | 6 | SC Crush | 4 | |
| 41* | Mayfest Mayhem Global Sports N | Dirt Devils Baseball | 8 | SC Crush | 7 | |
| 42* | Mayfest Mayhem Global Sports N | Georgia Crush | 7 | SC Crush | 2 | |
| 43* | Mayfest Mayhem Global Sports N | SC Crush | 18 | Carolina Sidewinders | 3 | |
| 44* | Mayfest Mayhem Global Sports N | SC Crush | 16 | Stingrays | 7 | |
| 45* | Mother's Day Homerun Madness | Gateway Bombers | 4 | SC Crush | 0 | |
| 46* | Mother's Day Homerun Madness | South Carolina Cyclones | 13 | SC Crush | 4 | |
| 47* | Mother's Day Homerun Madness | Greenville Joes | 10 | SC Crush | 2 | |
| 48* | 7th Annual State Directors Glo | SC Crush | 4 | Showtime Baseball | 1 | |
| 49* | 7th Annual State Directors Glo | Southeastern Bobcats | 8 | SC Crush | 3 | |
| 50* | 7th Annual State Directors Glo | SC Crush | 12 | Stingrays | 1 | |
| 51* | 7th Annual State Directors Glo | SC Crush | 11 | Clemson Baseball | 8 | |
| 52* | Memorial Day Meltdown | South Carolina Cyclones | 10 | SC Crush | 2 | |
| 53* | Memorial Day Meltdown | Carolina Sox | 3 | SC Crush | 0 | |
| 54 | Memorial Day Meltdown | SC Crush | 3 | Carolina Baseball | 1 | |
| 55* | Memorial Day Meltdown | Carolina Sox | 7 | SC Crush | 6 | |
| 56* | 2nd Annual Global State Champi | Sparkle City Stars | 14 | SC Crush | 7 | |
| 57* | 2nd Annual Global State Champi | Carolina Reds | 9 | SC Crush | 1 | |
| 58* | 2nd Annual Global State Champi | Greenville Joes | 13 | SC Crush | 5 | |
| 59* | 2nd Annual Global State Champi | Carolina Reds | 11 | SC Crush | 3 | |
| 60* | 10th Annual SC Upperstate Cham | SC Crush | 13 | Simpsonville Seminoles | 5 | |
| 61 | 10th Annual SC Upperstate Cham | SC Crush | 12 | Simpsonville Bombers | 4 | |
| 62* | 10th Annual SC Upperstate Cham | SC Crush | 11 | Clemson Storm | 0 | |
| 63 | 10th Annual SC Upperstate Cham | SC Crush | 7 | Simpsonville Bombers | 2 | |
| 64* | 3rd Annual Carolinas Super Sta | SC Crush | 10 | Lexington Wolfpack | 2 | |
| 65* | 3rd Annual Carolinas Super Sta | SC Crush | 18 | Stealth Nighthawks | 4 | |
| 66* | 3rd Annual Carolinas Super Sta | South Carolina Cyclones | 22 | SC Crush | 6 | |
| 67* | 3rd Annual Carolinas Super Sta | SC Crush | 15 | Stealth Nighthawks | 3 | |
| 68* | Showcase Baseball Academy Inau | Tides Baseball | 6 | SC Crush | 5 | |
| 69* | Showcase Baseball Academy Inau | SC Crush | 6 | Effingham Outlaws | 0 | |
| 70 | Showcase Baseball Academy Inau | Carolina Baseball | 8 | SC Crush | 2 | |
| 71 | Showcase Baseball Academy Inau | Blythewood Storm | 18 | SC Crush | 10 | |
| 72 | USSSA Global World Series | Blythewood Storm | 8 | SC Crush | 5 | |
| 73* | USSSA Global World Series | SC Crush | 17 | Lexington Wolfpack | 8 | |
| 74 | USSSA Global World Series | SC Crush | 11 | Carolina Bulls | 5 | |
| 75* | USSSA Global World Series | SC Crush | 7 | Southern Slam | 5 | |
| 76 | USSSA Global World Series | Knoxville Stars 10's | 10 | SC Crush | 4 | |
| 77* | USSSA Global World Series | SC Crush | 7 | MT.P All Stars | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 8:13:06 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here