| USSSA Points : 1015 Team : Cherokee Sluggers Team City : Maryville - TNE Overall Record : 12-16 Team Registration : G91166002955 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1006 Tournament Record vs. In Class Teams : 10-7 In Class Avg Runs : 8.41 In Class Avg Runs Allowed : 4.94 In Class Avg Runs Difference : 3.47 In Class Runs Scored : 143 In Class Runs Allowed : 84  vs. BBboys10Maj Teams : 0-5  vs. BBboys10AAA Teams : 2-4  vs. BBboys10AA Teams : 8-5  vs. BBBoys10A Teams : 1-1  vs. BBboys9UMajor Teams : 0-1  vs. BBBoys9A Teams : 1-0 | Click to Upload "Cherokee Sluggers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 3/25/2011 | NIT | The 12th Annual Diamond Sports Earl | BBboys10Open | 1 | 1 | 0 | 12 | 15 | 28 | 7.5 | 14 | -6.5 |
| 5 | 30 | 4/1/2011 | Qualifier | USSSA THE SANDLOT | BBboys10Open | 0 | 3 | 0 | 4 | 5 | 26 | 1.666 | 8.666 | -7 |
| 5 | 70 | 4/9/2011 | Global Qualifier | USSSA SMOKY MTN EARLY BIRD | BBboys10Open | 1 | 2 | 0 | 10 | 19 | 21 | 6.333 | 7 | -0.66 |
| 5 | 30 | 5/6/2011 | Qualifier | 3RD ANNUAL MOTHER'S DAY | BBboys10Open | 0 | 4 | 0 | 8 | 10 | 35 | 2.5 | 8.75 | -6.25 |
| 3 | 90 | 5/27/2011 | NIT | Southeast Memorial Day NIT | BBboys10Open | 2 | 3 | 0 | 13 | 39 | 28 | 7.8 | 5.6 | 2.2 |
| 2 | 110 | 6/2/2011 | NIT | 9th ANNUAL CHILDREN'S HOSPITAL BASE | BBboys10Open | 3 | 2 | 0 | 21 | 53 | 23 | 10.6 | 4.6 | 6 |
| 1 | 75 | 6/24/2011 | Qualifier | SMOKY MTN SUMMER CLASSIC | BBboys10Open | 2 | 0 | 0 | 16 | 23 | 9 | 11.5 | 4.5 | 7 |
| 1 | 500 | 7/2/2011 | Regional Championship | Smoltz-Grissom Wood Bat Nationals | BBboys10Open | 3 | 1 | 0 | 10 | 25 | 12 | 6.25 | 3 | 3.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | The 12th Annual Diamond Sports | Cherokee Sluggers | 12 | RBI Rangers 10U | 11 | |
| 2* | The 12th Annual Diamond Sports | East Tennessee Select 10U | 17 | Cherokee Sluggers | 3 | |
| 3 | USSSA THE SANDLOT | Sevier County Bears | 9 | Cherokee Sluggers | 4 | |
| 4* | USSSA THE SANDLOT | Knoxville Fire | 5 | Cherokee Sluggers | 1 | |
| 5* | USSSA THE SANDLOT | East Tennessee Select 10U | 12 | Cherokee Sluggers | 0 | |
| 6 | USSSA SMOKY MTN EARLY BIRD | Cherokee Sluggers | 10 | Rebels Baseball | 2 | |
| 7 | USSSA SMOKY MTN EARLY BIRD | Seymour Eagles 10u | 6 | Cherokee Sluggers | 4 | |
| 8* | USSSA SMOKY MTN EARLY BIRD | RBI Rangers | 13 | Cherokee Sluggers | 5 | |
| 9* | 3RD ANNUAL MOTHER'S DAY | East Cobb Yankees | 14 | Cherokee Sluggers | 0 | |
| 10* | 3RD ANNUAL MOTHER'S DAY | Diamond Blue | 3 | Cherokee Sluggers | 2 | |
| 11* | 3RD ANNUAL MOTHER'S DAY | Knoxville Fire | 9 | Cherokee Sluggers | 0 | |
| 12 | 3RD ANNUAL MOTHER'S DAY | Rebels Baseball | 9 | Cherokee Sluggers | 8 | |
| 13 | Southeast Memorial Day NIT | ELS Bats | 10 | Cherokee Sluggers | 4 | |
| 14 | Southeast Memorial Day NIT | Johnson city Thunder | 4 | Cherokee Sluggers | 2 | |
| 15 | Southeast Memorial Day NIT | Cherokee Sluggers | 13 | East Tennessee Flames | 2 | |
| 16 | Southeast Memorial Day NIT | Cherokee Sluggers | 11 | Cougars | 0 | |
| 17 | Southeast Memorial Day NIT | Liberty Longhorns | 12 | Cherokee Sluggers | 9 | |
| 18 | 9th ANNUAL CHILDREN'S HOSPITAL | Cherokee Sluggers | 7 | Sevier County Bears | 4 | |
| 19 | 9th ANNUAL CHILDREN'S HOSPITAL | Cherokee Sluggers | 13 | Seymour Eagles 10u | 1 | |
| 20 | 9th ANNUAL CHILDREN'S HOSPITAL | Cherokee Sluggers | 21 | Harlan Cubs | 2 | |
| 21* | 9th ANNUAL CHILDREN'S HOSPITAL | Knoxville Komets 10U | 8 | Cherokee Sluggers | 5 | |
| 22* | 9th ANNUAL CHILDREN'S HOSPITAL | Knoxville Komets 10U | 8 | Cherokee Sluggers | 7 | |
| 23* | SMOKY MTN SUMMER CLASSIC | Cherokee Sluggers | 16 | Decatur Tigers 9u | 3 | |
| 24* | SMOKY MTN SUMMER CLASSIC | Cherokee Sluggers | 7 | Botetourt Cavs | 6 | |
| 25 | Smoltz-Grissom Wood Bat Nation | Georgia Select - Ward | 3 | Cherokee Sluggers | 2 | |
| 26 | Smoltz-Grissom Wood Bat Nation | Cherokee Sluggers | 10 | HSA Rockets | 3 | |
| 27 | Smoltz-Grissom Wood Bat Nation | Cherokee Sluggers | 8 | RBI Rangers 10U | 2 | |
| 28 | Smoltz-Grissom Wood Bat Nation | Cherokee Sluggers | 5 | Georgia Select - Ward | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 5:50:54 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here