| USSSA Points : 1080 Team : STIX Team City : Central - LA Overall Record : 35-19 Team Registration : 91172003404 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 993 Tournament Record vs. In Class Teams : 18-14 In Class Avg Runs : 7.41 In Class Avg Runs Allowed : 6.78 In Class Avg Runs Difference : 0.63 In Class Runs Scored : 237 In Class Runs Allowed : 217  vs. BBboys10AAA Teams : 1-5  vs. BBboys10AA Teams : 21-14  vs. BBBoys10A Teams : 6-0  vs. BBboys9UMajor Teams : 7-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 10/16/2010 | Qualifier | BASES LOADED | BBboys10Open | 3 | 1 | 0 | 21 | 52 | 34 | 13 | 8.5 | 4.5 |
| 2 | 55 | 2/19/2011 | Qualifier | THE BOMBER BASH | BBboys10AA | 2 | 3 | 0 | 12 | 22 | 30 | 4.4 | 6 | -1.6 |
| 3 | 45 | 3/19/2011 | Qualifier | Robert Classis | BBboys10Open | 2 | 2 | 0 | 13 | 33 | 31 | 8.25 | 7.75 | 0.5 |
| 1 | 100 | 3/24/2011 | League | CAYL league | BBboys10Open | 15 | 0 | 1 | 17 | 148 | 63 | 9.25 | 3.937 | 5.312 |
| 2 | 220 | 4/30/2011 | NIT | TRIPLE PLAY THRILLER - NIT | BBboys10AA | 4 | 1 | 0 | 15 | 37 | 38 | 7.4 | 7.6 | -0.19 |
| 3 | 180 | 5/14/2011 | NIT | 2011 Lafayette May Cajun NIT | BBboys10AA | 2 | 2 | 1 | 8 | 23 | 37 | 4.6 | 7.4 | -2.8 |
| 5 | 70 | 6/4/2011 | NIT | Baseball at the Beach | BBboys10AA | 1 | 3 | 0 | 12 | 25 | 28 | 6.25 | 7 | -0.75 |
| 5 | 155 | 6/17/2011 | State | State Championship | BBboys10AA | 2 | 3 | 0 | 12 | 26 | 32 | 5.2 | 6.4 | -1.2 |
| 5 | 200 | 7/13/2011 | World Series | USSSA World Series | BBboys10AA | 4 | 4 | 0 | 13 | 51 | 59 | 6.375 | 7.375 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | BASES LOADED | STIX | 16 | Ascension Mets | 4 | |
| 2 | BASES LOADED | STIX | 21 | Tigers Baseball | 5 | |
| 3 | BASES LOADED | STIX | 11 | Ascension Mets | 6 | |
| 4* | BASES LOADED | Total Baseball Rays | 19 | STIX | 4 | |
| 5 | THE BOMBER BASH | Dragons Baseball | 3 | STIX | 2 | |
| 6* | THE BOMBER BASH | Velocity Baseball Black | 7 | STIX | 3 | |
| 7 | THE BOMBER BASH | STIX | 12 | Velocity Baseball Red | 9 | |
| 8 | THE BOMBER BASH | STIX | 5 | Dragons Baseball | 4 | |
| 9* | THE BOMBER BASH | Velocity Baseball Black | 7 | STIX | 0 | |
| 10 | Robert Classis | STIX | 13 | Ascension Mets | 7 | |
| 11* | Robert Classis | STIX | 11 | Ascension Braves | 8 | |
| 12* | Robert Classis | LOUISIANA MUDBUGS | 5 | STIX | 4 | |
| 13 | Robert Classis | Ascension Diamondbacks | 11 | STIX | 5 | |
| 14* | CAYL league | STIX | 6 | Legendz Blue | 5 | |
| 15* | CAYL league | STIX | 14 | Thunder Baseball | 12 | |
| 16* | CAYL league | STIX | 5 | Bullets | 3 | |
| 17* | CAYL league | STIX | 9 | Louisiana Spikes | 1 | |
| 18* | CAYL league | STIX | 6 | Legendz Baseball 10U Blue | 3 | |
| 19* | CAYL league | STIX | 8 | Legendz Blue | 4 | |
| 20* | CAYL league | STIX | 17 | Thunder Baseball | 1 | |
| 21* | CAYL league | STIX | 16 | Bullets | 8 | |
| 22* | CAYL league | STIX | 10 | Louisiana Spikes | 7 | |
| 23 | CAYL league | STIX | Tie | Louisiana Spikes | 3 | |
| 24* | CAYL league | STIX | 11 | Legendz Baseball 10U Blue | 3 | |
| 25* | CAYL league | STIX | 7 | Legendz Blue | 0 | |
| 26* | CAYL league | STIX | 8 | Thunder Baseball | 0 | |
| 27* | CAYL league | STIX | 4 | Bullets | 3 | |
| 28* | CAYL league | STIX | 15 | Legendz Baseball 10U Blue | 3 | |
| 29* | CAYL league | STIX | 9 | Legendz Blue | 7 | |
| 30 | TRIPLE PLAY THRILLER - NIT | STIX | 15 | Ascension Mets | 8 | |
| 31* | TRIPLE PLAY THRILLER - NIT | STIX | 5 | Ascension Rays | 4 | |
| 32 | TRIPLE PLAY THRILLER - NIT | STIX | 5 | Velocity Baseball Red | 1 | |
| 33 | TRIPLE PLAY THRILLER - NIT | STIX | 9 | Marucci Spikes 10's | 7 | |
| 34 | TRIPLE PLAY THRILLER - NIT | BR Blazers | 18 | STIX | 3 | |
| 35* | 2011 Lafayette May Cajun NIT | Patriots | 18 | STIX | 1 | |
| 36 | 2011 Lafayette May Cajun NIT | Bombers | Tie | STIX | 4 | |
| 37 | 2011 Lafayette May Cajun NIT | STIX | 8 | BYYA Premier Spartans | 3 | |
| 38 | 2011 Lafayette May Cajun NIT | STIX | 8 | Acadiana Cajuns | 6 | |
| 39 | 2011 Lafayette May Cajun NIT | Twin Power Baseball | 6 | STIX | 2 | |
| 40 | Baseball at the Beach | Louisiana Patriots | 9 | STIX | 4 | |
| 41 | Baseball at the Beach | Diamond Dawgs | 6 | STIX | 2 | |
| 42 | Baseball at the Beach | STIX | 12 | Slidell Scorpions | 5 | |
| 43 | Baseball at the Beach | Marucci Spikes 10's | 8 | STIX | 7 | |
| 44 | State Championship | BR Blazers | 5 | STIX | 0 | |
| 45 | State Championship | Warhawk Baseball | 9 | STIX | 1 | |
| 46 | State Championship | STIX | 12 | Carencro Ravens--10 | 5 | |
| 47 | State Championship | STIX | 12 | JackHammer Baseball 10U O | 11 | |
| 48 | State Championship | POWER BASEBALL | 2 | STIX | 1 | |
| 49 | USSSA World Series | Bayou Zappers 3 | 11 | STIX | 1 | |
| 50 | USSSA World Series | STIX | 8 | Slidell Scorpions | 5 | |
| 51 | USSSA World Series | Bolton Wildcats | 9 | STIX | 5 | |
| 52 | USSSA World Series | Trojan Thunder | 6 | STIX | 0 | |
| 53 | USSSA World Series | STIX | 9 | Carencro Ravens--10 | 4 | |
| 54 | USSSA World Series | STIX | 10 | Gonzales Giants | 9 | |
| 55 | USSSA World Series | STIX | 13 | Bayou Zappers 3 | 4 | |
| 56 | USSSA World Series | Trojan Thunder | 11 | STIX | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 6:37:51 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here