| USSSA Points : 1425 Team : Winston Legends Team City : Winston - GA Overall Record : 33-33 Team Registration : G91158003428 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 902 Tournament Record vs. In Class Teams : 19-18 In Class Avg Runs : 6.57 In Class Avg Runs Allowed : 6.86 In Class Avg Runs Difference : -0.30 In Class Runs Scored : 243 In Class Runs Allowed : 254  vs. BBboys11Maj Teams : 0-3  vs. BBboys11AAA Teams : 1-9  vs. BBboys11AA Teams : 19-18  vs. BBBoys11A Teams : 12-2  vs. BBboys10Maj Teams : 0-1  vs. BBboys11AllStar Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/28/2010 | Qualifier | The Iron Horse Classic | BBboys11Open | 0 | 3 | 0 | 12 | 20 | 38 | 6.666 | 12.66 | -6 |
| 3 | 45 | 9/12/2010 | Qualifier | September Shootout- Peachtree City | BBboys11Open | 3 | 1 | 0 | 8 | 22 | 10 | 5.5 | 2.5 | 3 |
| 3 | 45 | 10/2/2010 | Qualifier | Top dawg Fall Championship | BBboys11Open | 1 | 3 | 0 | 6 | 18 | 28 | 4.5 | 7 | -2.5 |
| 2 | 55 | 10/24/2010 | Qualifier | October Shootout- Peachtree City | BBboys11Open | 3 | 2 | 0 | 8 | 26 | 24 | 5.2 | 4.8 | 0.4 |
| 2 | 110 | 10/30/2010 | Global Qualifier | Global World Series Qualifier | BBboys11Open | 0 | 1 | 1 | 3 | 6 | 11 | 3 | 5.5 | -2.5 |
| 5 | 70 | 2/26/2011 | Global Qualifier | Global Sports WSQ NIT | BBboys11Open | 0 | 3 | 0 | 1 | 2 | 27 | 0.666 | 9 | -8.33 |
| 1 | 75 | 3/12/2011 | Qualifier | Champs Wear The Rings Classic | BBboys11AA | 3 | 2 | 0 | 9 | 32 | 24 | 6.4 | 4.8 | 1.6 |
| 9 | 110 | 3/18/2011 | Super NIT | Atlanta Super NIT | BBboys11AA | 3 | 1 | 0 | 10 | 27 | 22 | 6.75 | 5.5 | 1.25 |
| 2 | 55 | 3/26/2011 | Qualifier | Champs Wear The Rings Classic | BBboys11AA | 1 | 0 | 1 | 16 | 16 | 0 | 8 | 0 | 8 |
| 2 | 55 | 4/2/2011 | Qualifier | April Bash | BBboys11AA | 4 | 1 | 0 | 8 | 28 | 30 | 5.6 | 6 | -0.4 |
| 2 | 55 | 4/17/2011 | Qualifier | Foundation Sports Wood Bat Classic | BBboys11AA | 2 | 1 | 0 | 17 | 23 | 15 | 7.666 | 5 | 2.666 |
| 3 | 90 | 4/30/2011 | NIT | USSSA NIT Bash 150 Points | BBboys11AA | 3 | 1 | 0 | 9 | 25 | 12 | 6.25 | 3 | 3.25 |
| 5 | 30 | 5/14/2011 | Qualifier | Phiten Challenge | BBboys11AA | 1 | 2 | 0 | 14 | 25 | 17 | 8.333 | 5.666 | 2.666 |
| 3 | 45 | 5/21/2011 | Qualifier | Champs Wear The Rings | BBboys11AA | 3 | 1 | 0 | 14 | 39 | 33 | 9.75 | 8.25 | 1.5 |
| 3 | 45 | 6/4/2011 | Qualifier | Champs Wear The Rings | BBboys11AA | 1 | 3 | 0 | 12 | 22 | 34 | 5.5 | 8.5 | -3 |
| 5 | 155 | 6/10/2011 | State | State Tournament - West | BBboys11AA | 2 | 2 | 0 | 9 | 26 | 25 | 6.5 | 6.25 | 0.25 |
| 5 | 155 | 6/17/2011 | State | State Tournament - North | BBboys11AA | 2 | 2 | 0 | 12 | 29 | 33 | 7.25 | 8.25 | -1 |
| 5 | 200 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys11Open | 1 | 4 | 0 | 9 | 18 | 43 | 3.6 | 8.6 | -5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | The Iron Horse Classic | Lake Oconee Panthers | 13 | Winston Legends | 12 | |
| 2* | The Iron Horse Classic | Walnut Grove Bulldogs | 14 | Winston Legends | 5 | |
| 3 | The Iron Horse Classic | South Comets | 11 | Winston Legends | 3 | |
| 4* | September Shootout- Peachtree | Winston Legends | 6 | Fayette Mets | 1 | |
| 5* | September Shootout- Peachtree | Winston Legends | 8 | Georgia Ducks | 1 | |
| 6 | September Shootout- Peachtree | Winston Legends | 6 | Bremen Demons | 4 | |
| 7* | September Shootout- Peachtree | Elite Gamers Blue | 4 | Winston Legends | 2 | |
| 8* | Top dawg Fall Championship | Macon Cardinals | 7 | Winston Legends | 3 | |
| 9 | Top dawg Fall Championship | South Comets | 10 | Winston Legends | 5 | |
| 10 | Top dawg Fall Championship | Winston Legends | 6 | Covington Sting | 4 | |
| 11* | Top dawg Fall Championship | Macon Cardinals | 7 | Winston Legends | 4 | |
| 12* | October Shootout- Peachtree Ci | Home Plate Chilidogs - Tu | 3 | Winston Legends | 1 | |
| 13 | October Shootout- Peachtree Ci | Winston Legends | 8 | Carroll County Lions | 7 | |
| 14 | October Shootout- Peachtree Ci | Winston Legends | 7 | Buzz Baseball | 4 | |
| 15 | October Shootout- Peachtree Ci | Winston Legends | 7 | Vipers | 1 | |
| 16* | October Shootout- Peachtree Ci | SM Panthers | 9 | Winston Legends | 3 | |
| 17 | Global World Series Qualifier | Winston Legends | Tie | Fayette Red Sox | 3 | |
| 18 | Global World Series Qualifier | Vipers | 8 | Winston Legends | 3 | |
| 19 | Global Sports WSQ NIT | West Cobb Warriors | 9 | Winston Legends | 1 | |
| 20* | Global Sports WSQ NIT | GA Yard Dogs Black | 15 | Winston Legends | 0 | |
| 21 | Global Sports WSQ NIT | Diamond Bears Baseball | 3 | Winston Legends | 1 | |
| 22 | Champs Wear The Rings Classic | Shaw Park Legends | 5 | Winston Legends | 4 | |
| 23 | Champs Wear The Rings Classic | Milton Mavericks | 6 | Winston Legends | 5 | |
| 24 | Champs Wear The Rings Classic | Winston Legends | 8 | Holly Springs Express | 6 | |
| 25 | Champs Wear The Rings Classic | Winston Legends | 6 | Shaw Park Legends | 3 | |
| 26 | Champs Wear The Rings Classic | Winston Legends | 9 | Acworth Warriors Orange | 4 | |
| 27 | Atlanta Super NIT | Winston Legends | 9 | Old National D-backs | 5 | |
| 28 | Atlanta Super NIT | Winston Legends | 10 | Sharon Springs Spartans B | 7 | |
| 29* | Atlanta Super NIT | Winston Legends | 8 | Jack City Dodgers | 5 | |
| 30* | Atlanta Super NIT | Vortex Baseball | 5 | Winston Legends | 0 | |
| 31 | Champs Wear The Rings Classic | Winston Legends | Tie | Southwest Phenoms | 0 | |
| 32* | Champs Wear The Rings Classic | Winston Legends | 16 | Team 7000 | 0 | |
| 33* | April Bash | Winston Legends | 7 | Sandy Plains Prowlers | 3 | |
| 34* | April Bash | Winston Legends | 5 | East Side Tigers | 4 | |
| 35* | April Bash | Winston Legends | 7 | Sandy Plains Prowlers | 5 | |
| 36 | April Bash | Winston Legends | 8 | Shaw Park Legends | 7 | |
| 37* | April Bash | Mill Creek | 11 | Winston Legends | 1 | |
| 38* | Foundation Sports Wood Bat Cla | Winston Legends | 4 | Thomaston Warriors | 3 | |
| 39* | Foundation Sports Wood Bat Cla | Winston Legends | 17 | Fayette Wildcats | 1 | |
| 40* | Foundation Sports Wood Bat Cla | Peachtree City Bats | 11 | Winston Legends | 2 | |
| 41* | USSSA NIT Bash 150 Points | Winston Legends | 4 | Thomaston Warriors | 3 | |
| 42 | USSSA NIT Bash 150 Points | Winston Legends | 6 | Sudden Impact | 2 | |
| 43* | USSSA NIT Bash 150 Points | Winston Legends | 9 | Thomaston Warriors | 0 | |
| 44* | USSSA NIT Bash 150 Points | Copperheads | 7 | Winston Legends | 6 | |
| 45 | Phiten Challenge | Home Plate Chilidogs - Br | 7 | Winston Legends | 4 | |
| 46* | Phiten Challenge | Winston Legends | 14 | Team 7000 | 2 | |
| 47 | Phiten Challenge | Bremen Demons | 8 | Winston Legends | 7 | |
| 48* | Champs Wear The Rings | Winston Legends | 8 | Sharon Springs Spartans W | 5 | |
| 49 | Champs Wear The Rings | Winston Legends | 14 | Home Plate Chilidogs - Fo | 5 | |
| 50 | Champs Wear The Rings | Winston Legends | 6 | Orange Crush | 5 | |
| 51 | Champs Wear The Rings | Carroll County Lions | 18 | Winston Legends | 11 | |
| 52 | Champs Wear The Rings | Orange Crush | 9 | Winston Legends | 2 | |
| 53 | Champs Wear The Rings | Home Plate Chilidogs - Fo | 8 | Winston Legends | 2 | |
| 54 | Champs Wear The Rings | Winston Legends | 12 | Home Plate Chilidogs - Fo | 10 | |
| 55 | Champs Wear The Rings | Orange Crush | 7 | Winston Legends | 6 | |
| 56 | State Tournament - West | Winston Legends | 7 | Bremen Demons | 4 | |
| 57 | State Tournament - West | Winston Legends | 9 | Marietta Patriots FCA | 5 | |
| 58 | State Tournament - West | West Cobb Warriors | 12 | Winston Legends | 7 | |
| 59 | State Tournament - West | Powder Springs Iron Pigs | 4 | Winston Legends | 3 | |
| 60 | State Tournament - North | Winston Legends | 12 | Classic City Cardinals | 5 | |
| 61 | State Tournament - North | Sharon Springs Spartans S | 8 | Winston Legends | 5 | |
| 62 | State Tournament - North | Winston Legends | 9 | Collins Hill Eagles Silve | 5 | |
| 63 | State Tournament - North | Carroll County Lions | 15 | Winston Legends | 3 | |
| 64* | USSSA Global World Series | Louisiana Aces | 10 | Winston Legends | 9 | |
| 65* | USSSA Global World Series | Alabama Bounty Hunters | 11 | Winston Legends | 2 | |
| 66* | USSSA Global World Series | Winston Legends | 5 | Diamond Cutters | 4 | |
| 67* | USSSA Global World Series | Texas Elite Red | 13 | Winston Legends | 2 | |
| 68* | USSSA Global World Series | Diamond Cutters | 5 | Winston Legends | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 10:24:23 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here