| USSSA Points : 470 Team : WINONA REDBIRDS Team City : WINONA - MS Overall Record : 10-25 Team Registration : 91164003497 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 822 Tournament Record vs. In Class Teams : 9-14 In Class Avg Runs : 8.39 In Class Avg Runs Allowed : 10.91 In Class Avg Runs Difference : -2.52 In Class Runs Scored : 193 In Class Runs Allowed : 251  vs. BBboys10AAA Teams : 1-9  vs. BBboys10AA Teams : 9-14  vs. BBboys9UMajor Teams : 0-2 | Click to Upload "WINONA REDBIRDS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 8/13/2010 | Qualifier | Battle in the Heat | BBboys10Open | 1 | 2 | 0 | 11 | 19 | 27 | 6.333 | 9 | -2.66 |
| 8 | 25 | 8/20/2010 | Qualifier | 82 Challenge Fall Classic | BBboys10Open | 0 | 3 | 0 | 7 | 13 | 35 | 4.333 | 11.66 | -7.33 |
| 5 | 30 | 9/10/2010 | Qualifier | Crossroads Shootout | BBboys10Open | 1 | 2 | 0 | 15 | 16 | 37 | 5.333 | 12.33 | -7 |
| 3 | 45 | 9/17/2010 | Qualifier | Battle of Bats | BBboys10Open | 0 | 3 | 0 | 10 | 18 | 43 | 6 | 14.33 | -8.33 |
| 6 | 30 | 10/15/2010 | Qualifier | Fall Brawl | BBboys10Open | 0 | 3 | 0 | 6 | 13 | 46 | 4.333 | 15.33 | -11 |
| 6 | 30 | 5/13/2011 | Qualifier | 82 Challenge Fight To The Finish | BBboys10AA | 1 | 2 | 0 | 18 | 31 | 26 | 10.33 | 8.666 | 1.666 |
| 2 | 55 | 5/20/2011 | Qualifier | 82 Challenge Schools Out Blast | BBboys10AA | 3 | 2 | 0 | 14 | 46 | 46 | 9.2 | 9.2 | 0 |
| 4 | 40 | 6/3/2011 | Qualifier | 82 Challenge June Jam | BBboys10AAA | 2 | 2 | 0 | 18 | 44 | 43 | 11 | 10.75 | 0.25 |
| 2 | 55 | 6/10/2011 | Qualifier | 82 Challenge Championship | BBboys10AA | 2 | 3 | 0 | 14 | 38 | 46 | 7.6 | 9.2 | -1.6 |
| 8 | 130 | 6/23/2011 | State | MISSISSIPPI STATE CHAMPIONSHIP | BBboys10AA | 0 | 3 | 0 | 8 | 17 | 42 | 5.666 | 14 | -8.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Battle in the Heat | Washington County Flame | 10 | WINONA REDBIRDS | 5 | |
| 2 | Battle in the Heat | WINONA REDBIRDS | 11 | Saltillo Spikes | 9 | |
| 3 | Battle in the Heat | HURRICANE | 8 | WINONA REDBIRDS | 3 | |
| 4* | 82 Challenge Fall Classic | Mississippi Line Drive | 16 | WINONA REDBIRDS | 0 | |
| 5 | 82 Challenge Fall Classic | Mississippi Wrecking Crew | 8 | WINONA REDBIRDS | 7 | |
| 6* | 82 Challenge Fall Classic | Meridian Thunder | 11 | WINONA REDBIRDS | 6 | |
| 7 | Crossroads Shootout | Kosciusko Krush | 22 | WINONA REDBIRDS | 0 | |
| 8* | Crossroads Shootout | WINONA REDBIRDS | 15 | Nitro | 4 | |
| 9* | Crossroads Shootout | Nitro | 11 | WINONA REDBIRDS | 1 | |
| 10* | Battle of Bats | Ackerman Blazers | 15 | WINONA REDBIRDS | 6 | |
| 11* | Battle of Bats | Pearl River Pirates | 17 | WINONA REDBIRDS | 2 | |
| 12* | Battle of Bats | Ackerman Blazers | 11 | WINONA REDBIRDS | 10 | |
| 13* | Fall Brawl | Nitro | 14 | WINONA REDBIRDS | 3 | |
| 14 | Fall Brawl | Hammers Baseball | 15 | WINONA REDBIRDS | 4 | |
| 15 | Fall Brawl | Hammers Baseball | 17 | WINONA REDBIRDS | 6 | |
| 16 | 82 Challenge Fight To The Fini | Grenada Warriors | 14 | WINONA REDBIRDS | 9 | |
| 17 | 82 Challenge Fight To The Fini | WINONA REDBIRDS | 18 | Starkville Pirates | 4 | |
| 18* | 82 Challenge Fight To The Fini | West Lauderdale Slammers | 8 | WINONA REDBIRDS | 4 | |
| 19 | 82 Challenge Schools Out Blast | Delta Braves | 9 | WINONA REDBIRDS | 6 | |
| 20 | 82 Challenge Schools Out Blast | WINONA REDBIRDS | 9 | Oxford Wolf Pack | 4 | |
| 21 | 82 Challenge Schools Out Blast | WINONA REDBIRDS | 8 | Louisville Dodgers | 7 | |
| 22 | 82 Challenge Schools Out Blast | WINONA REDBIRDS | 9 | Louisville Dodgers | 4 | |
| 23 | 82 Challenge Schools Out Blast | Delta Braves | 22 | WINONA REDBIRDS | 14 | |
| 24 | 82 Challenge June Jam | WINONA REDBIRDS | 14 | Delta Braves | 8 | |
| 25 | 82 Challenge June Jam | Kosciusko Krush | 16 | WINONA REDBIRDS | 10 | |
| 26 | 82 Challenge June Jam | WINONA REDBIRDS | 18 | Delta Braves | 6 | |
| 27 | 82 Challenge June Jam | Kosciusko Krush | 13 | WINONA REDBIRDS | 2 | |
| 28 | 82 Challenge Championship | Oxford Wolf Pack | 10 | WINONA REDBIRDS | 4 | |
| 29* | 82 Challenge Championship | MS Titans | 10 | WINONA REDBIRDS | 5 | |
| 30 | 82 Challenge Championship | WINONA REDBIRDS | 10 | Oxford Wolf Pack | 6 | |
| 31 | 82 Challenge Championship | WINONA REDBIRDS | 14 | Kosciusko Krush | 7 | |
| 32* | 82 Challenge Championship | MS Titans | 13 | WINONA REDBIRDS | 5 | |
| 33 | MISSISSIPPI STATE CHAMPIONSHIP | Desoto Marlins | 21 | WINONA REDBIRDS | 5 | |
| 34 | MISSISSIPPI STATE CHAMPIONSHIP | SOUTHERN ROCK | 12 | WINONA REDBIRDS | 4 | |
| 35 | MISSISSIPPI STATE CHAMPIONSHIP | River City Storm | 9 | WINONA REDBIRDS | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 2:28:36 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here