| USSSA Points : 1140 Team : Hotshots Baseball Team City : Glendale - AZ Overall Record : 39-23 Team Registration : G91186003530 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1099 Tournament Record vs. In Class Teams : 26-13 In Class Avg Runs : 7.10 In Class Avg Runs Allowed : 4.36 In Class Avg Runs Difference : 2.74 In Class Runs Scored : 277 In Class Runs Allowed : 170  vs. BBboys14Maj Teams : 1-1  vs. BBboys14AAA Teams : 8-9  vs. BBboys14AA Teams : 1-0  vs. BBboys13Maj Teams : 26-13  vs. BBboys13AAA Teams : 3-0 | Click to Upload "Hotshots Baseball" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 9/4/2010 | NIT | Labor Day Kick Off NIT | BBboys13Open | 3 | 2 | 0 | 14 | 45 | 18 | 9 | 3.6 | 5.4 |
| 3 | 45 | 9/18/2010 | Qualifier | Fall Classic I | BBboys13Maj | 2 | 1 | 0 | 12 | 24 | 14 | 8 | 4.666 | 3.333 |
| 7 | 40 | 10/2/2010 | State Level 2 | Fall State Championships | BBboys13Maj | 1 | 2 | 0 | 11 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 1 | 75 | 10/16/2010 | Qualifier | Fall Classic II | BBboys13Maj | 4 | 1 | 0 | 14 | 47 | 27 | 9.4 | 5.4 | 4 |
| 1 | 150 | 11/6/2010 | Qualifier | Veterans Salute | BBboys13Maj | 4 | 1 | 0 | 11 | 35 | 16 | 7 | 3.2 | 3.8 |
| 3 | 90 | 11/26/2010 | NIT | Thanksgiving Shootout NIT | BBboys13Maj | 3 | 1 | 0 | 9 | 27 | 7 | 6.75 | 1.75 | 5 |
| 1 | 75 | 12/18/2010 | Qualifier | Winter Nationals Warm-up | BBboys13Maj | 4 | 1 | 0 | 9 | 32 | 13 | 6.4 | 2.6 | 3.8 |
| 4 | 175 | 12/27/2010 | Super NIT | Winter Nationals Super NIT | BBboys13Maj | 4 | 2 | 1 | 8 | 32 | 30 | 4.571 | 4.285 | 0.285 |
| 1 | 75 | 2/12/2011 | Qualifier | Ice Breaker Classic | BBboys14Open | 3 | 1 | 0 | 12 | 28 | 11 | 7 | 2.75 | 4.25 |
| 4 | 80 | 4/1/2011 | NIT | Spring Championships II NIT | BBboys14Open | 2 | 2 | 1 | 15 | 26 | 29 | 5.2 | 5.8 | -0.6 |
| 5 | 30 | 4/16/2011 | Qualifier | Spring Fling | BBboys14AAA | 1 | 2 | 0 | 7 | 13 | 17 | 4.333 | 5.666 | -1.33 |
| 13 | 0 | 4/30/2011 | Qualifier | Cinco de Mayo Classic | BBboys14AAA | 1 | 2 | 0 | 8 | 21 | 24 | 7 | 8 | -1 |
| 4 | 40 | 5/14/2011 | Qualifier | Best of the West | BBboys14AAA | 3 | 1 | 0 | 9 | 27 | 17 | 6.75 | 4.25 | 2.5 |
| 2 | 110 | 5/28/2011 | NIT | Memorial Day NIT | BBboys13Maj | 3 | 2 | 0 | 13 | 52 | 37 | 10.4 | 7.4 | 3 |
| 3 | 45 | 6/4/2011 | Qualifier | Bring the Heat Classic | BBboys14Open | 1 | 2 | 0 | 9 | 20 | 21 | 6.666 | 7 | -0.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Kick Off NIT | Arizona Blaze | 2 | Hotshots Baseball | 0 | |
| 2* | Labor Day Kick Off NIT | Hotshots Baseball | 14 | Prescott Rebels Baseball | 1 | |
| 3* | Labor Day Kick Off NIT | Hotshots Baseball | 10 | Yuma Outlaws | 2 | |
| 4 | Labor Day Kick Off NIT | Hotshots Baseball | 14 | AZ Heat Baseball Club | 4 | |
| 5 | Labor Day Kick Off NIT | Arizona Blaze | 9 | Hotshots Baseball | 7 | |
| 6 | Fall Classic I | Hotshots Baseball | 12 | AZ. LONGHORNS BASEBALL CL | 0 | |
| 7 | Fall Classic I | Hotshots Baseball | 10 | AZ Buzztails | 3 | |
| 8 | Fall Classic I | AZ. LONGHORNS BASEBALL CL | 11 | Hotshots Baseball | 2 | |
| 9 | Fall State Championships | AZ Bandits | 5 | Hotshots Baseball | 2 | |
| 10 | Fall State Championships | Hotshots Baseball | 11 | Hustle Maroon | 7 | |
| 11 | Fall State Championships | Chandler Rangers | 7 | Hotshots Baseball | 4 | |
| 12 | Fall Classic II | Sandlot Bulldogs 13 | 7 | Hotshots Baseball | 4 | |
| 13 | Fall Classic II | Hotshots Baseball | 11 | AZ. LONGHORNS BASEBALL CL | 3 | |
| 14 | Fall Classic II | Hotshots Baseball | 9 | Desert Cats 13u Blue | 7 | |
| 15 | Fall Classic II | Hotshots Baseball | 14 | Arizona Monsoon | 3 | |
| 16 | Fall Classic II | Hotshots Baseball | 9 | Warriors Baseball Academy | 7 | |
| 17 | Veterans Salute | Hotshots Baseball | 9 | Desert Dragons Green | 6 | |
| 18 | Veterans Salute | Arizona Angels | 5 | Hotshots Baseball | 4 | |
| 19 | Veterans Salute | Hotshots Baseball | 5 | Sandlot Bulldogs 13 | 3 | |
| 20 | Veterans Salute | Hotshots Baseball | 11 | AZ. LONGHORNS BASEBALL CL | 1 | |
| 21 | Veterans Salute | Hotshots Baseball | 6 | Hustle Maroon | 1 | |
| 22 | Thanksgiving Shootout NIT | Hotshots Baseball | 8 | AZ Heat Baseball Club | 0 | |
| 23 | Thanksgiving Shootout NIT | Hotshots Baseball | 7 | Warriors Baseball Academy | 0 | |
| 24 | Thanksgiving Shootout NIT | Hotshots Baseball | 9 | Arizona Titans Blue | 1 | |
| 25 | Thanksgiving Shootout NIT | AZ Bandits | 6 | Hotshots Baseball | 3 | |
| 26 | Winter Nationals Warm-up | AZ Buzztails | 6 | Hotshots Baseball | 5 | |
| 27 | Winter Nationals Warm-up | Hotshots Baseball | 9 | Sandlot Bulldogs 13 | 1 | |
| 28 | Winter Nationals Warm-up | Hotshots Baseball | 3 | Arizona Titans Blue | 0 | |
| 29 | Winter Nationals Warm-up | Hotshots Baseball | 6 | Arizona Angels | 2 | |
| 30 | Winter Nationals Warm-up | Hotshots Baseball | 9 | AZ Buzztails | 4 | |
| 31 | Winter Nationals Super NIT | EL PASO ORIOLES | Tie | Hotshots Baseball | 2 | |
| 32 | Winter Nationals Super NIT | Arizona Angels | 9 | Hotshots Baseball | 8 | |
| 33 | Winter Nationals Super NIT | Hotshots Baseball | 3 | Desert Dragons Green | 0 | |
| 34 | Winter Nationals Super NIT | Hotshots Baseball | 8 | AZ. LONGHORNS BASEBALL CL | 2 | |
| 35 | Winter Nationals Super NIT | Hotshots Baseball | 5 | Hustle Maroon | 0 | |
| 36 | Winter Nationals Super NIT | Hotshots Baseball | 3 | EL PASO ORIOLES | 2 | |
| 37 | Winter Nationals Super NIT | Chandler Rangers | 15 | Hotshots Baseball | 3 | |
| 38* | Ice Breaker Classic | Hotshots Baseball | 11 | Regulators | 1 | |
| 39* | Ice Breaker Classic | AZ XTREME BASEBALL CLUB | 3 | Hotshots Baseball | 2 | |
| 40* | Ice Breaker Classic | Hotshots Baseball | 12 | Scottsdale Dirtbags | 5 | |
| 41 | Ice Breaker Classic | Hotshots Baseball | 3 | Chandler Rangers | 2 | |
| 42 | Spring Championships II NIT | Arcadia Baseball Club Bul | Tie | Hotshots Baseball | 2 | |
| 43* | Spring Championships II NIT | Desert Cats | 8 | Hotshots Baseball | 0 | |
| 44* | Spring Championships II NIT | Hotshots Baseball | 15 | Diamond Club - 14 | 5 | |
| 45* | Spring Championships II NIT | Hotshots Baseball | 8 | Sandlot Bulldogs | 5 | |
| 46* | Spring Championships II NIT | TC Saints Black - 14U | 9 | Hotshots Baseball | 1 | |
| 47* | Spring Fling | 520 Elite | 9 | Hotshots Baseball | 3 | |
| 48* | Spring Fling | Hotshots Baseball | 7 | Spin Doctor Baseball | 4 | |
| 49* | Spring Fling | Spin Doctor Baseball | 4 | Hotshots Baseball | 3 | |
| 50* | Cinco de Mayo Classic | Arizona Wildfire 14u | 12 | Hotshots Baseball | 8 | |
| 51* | Cinco de Mayo Classic | Hotshots Baseball | 7 | Gig Harbor Stingrays 14U | 3 | |
| 52* | Cinco de Mayo Classic | Scottsdale Dirtbags | 9 | Hotshots Baseball | 6 | |
| 53* | Best of the West | Hotshots Baseball | 9 | Scottsdale Dirtbags | 5 | |
| 54* | Best of the West | Hotshots Baseball | 6 | Arizona Wildfire 14u | 3 | |
| 55* | Best of the West | Hotshots Baseball | 7 | AZ Rebels | 3 | |
| 56* | Best of the West | Tucson Mt. Vipers 14U | 6 | Hotshots Baseball | 5 | |
| 57 | Memorial Day NIT | Hotshots Baseball | 13 | Arizona Angels | 5 | |
| 58 | Memorial Day NIT | Hotshots Baseball | 13 | Bandits | 3 | |
| 59 | Memorial Day NIT | Sandlot Bulldogs 13 | 6 | Hotshots Baseball | 3 | |
| 60* | Memorial Day NIT | Hotshots Baseball | 11 | AZ Broncos | 8 | |
| 61 | Memorial Day NIT | Bandits | 15 | Hotshots Baseball | 12 | |
| 62* | Bring the Heat Classic | Hotshots Baseball | 9 | Assault - Abq | 8 | |
| 63* | Bring the Heat Classic | legacy gold | 5 | Hotshots Baseball | 4 | |
| 64* | Bring the Heat Classic | Assault - Abq | 8 | Hotshots Baseball | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 5:29:26 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here