| USSSA Points : 505 Team : Lawrence Firestix Team City : Lawrence - KS Overall Record : 15-20 Team Registration : 91148006960 Classified as : Fast-Pitch Girls 14 & Under B Current End Year Class : Fast-Pitch Girls 14 & Under B Power Rating : 802 Tournament Record vs. In Class Teams : 12-16 In Class Avg Runs : 5.43 In Class Avg Runs Allowed : 6.21 In Class Avg Runs Difference : -0.79 In Class Runs Scored : 152 In Class Runs Allowed : 174  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls14&UB Teams : 12-16  vs. FPGirls12&UA Teams : 0-1  vs. FPGirls14&UC Teams : 3-2 | Click to Upload "Lawrence Firestix" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/11/2010 | Qualifier | MSP Fall Opener | FPGirls14&UB | 3 | 2 | 0 | 13 | 36 | 27 | 7.2 | 5.4 | 1.8 |
| 9 | 110 | 10/15/2010 | State | MO-Kan Fall State Championships | FPGirls14&UB | 2 | 2 | 0 | 12 | 22 | 16 | 5.5 | 4 | 1.5 |
| 9 | 20 | 4/15/2011 | Qualifier | USSSA Road to Orlando Challenge | FPGirls14&UB | 1 | 3 | 0 | 7 | 14 | 31 | 3.5 | 7.75 | -4.25 |
| 7 | 25 | 4/29/2011 | Qualifier | Tanel Series | FPGirls14&UB | 2 | 2 | 0 | 11 | 26 | 25 | 6.5 | 6.25 | 0.25 |
| 5 | 105 | 5/13/2011 | NIT | 1st Annual NAMI Benefit Awareness T | FPGirls14&UB | 2 | 3 | 0 | 7 | 19 | 35 | 3.8 | 7 | -3.2 |
| 3 | 90 | 6/10/2011 | Qualifier | Bite Outta the Lil' Apple/I-70 Seri | FPGirls14&UB | 3 | 2 | 0 | 15 | 36 | 32 | 7.2 | 6.4 | 0.8 |
| 13 | 0 | 6/24/2011 | Qualifier | Summer Blast at the Beach | FPGirls14&UB | 1 | 2 | 0 | 13 | 17 | 15 | 5.666 | 5 | 0.666 |
| 13 | 0 | 6/24/2011 | Qualifier | Summer Blast at the Beach | FPGirls14&UB | 0 | 1 | 0 | 6 | 6 | 10 | 6 | 10 | -4 |
| 12 | 110 | 7/8/2011 | State | KS USSSA State Tournament | FPGirls14&UB | 1 | 3 | 0 | 13 | 23 | 25 | 5.75 | 6.25 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MSP Fall Opener | Lawrence Firestix | 13 | Blue Springs Bombers | 1 | |
| 2* | MSP Fall Opener | Lawrence Firestix | 12 | KC Smoke - Rios | 0 | |
| 3 | MSP Fall Opener | KC Crunch | 14 | Lawrence Firestix | 2 | |
| 4 | MSP Fall Opener | Lawrence Firestix | 5 | RAMPAGE | 4 | |
| 5 | MSP Fall Opener | Topeka Ice-Storm | 8 | Lawrence Firestix | 4 | |
| 6 | MO-Kan Fall State Championship | Topeka Ice-Storm | 9 | Lawrence Firestix | 5 | |
| 7 | MO-Kan Fall State Championship | Lawrence Firestix | 2 | Diamond Skilz-Hall | 1 | |
| 8 | MO-Kan Fall State Championship | Lawrence Firestix | 12 | KC Burn | 0 | |
| 9* | MO-Kan Fall State Championship | KC VANDALS14U (HARRIS) | 6 | Lawrence Firestix | 3 | |
| 10* | USSSA Road to Orlando Challeng | Prairie Breeze | 11 | Lawrence Firestix | 0 | |
| 11 | USSSA Road to Orlando Challeng | Lawrence Firestix | 7 | Smithville Sting Black | 6 | |
| 12 | USSSA Road to Orlando Challeng | Vipers-Pine | 4 | Lawrence Firestix | 1 | |
| 13 | USSSA Road to Orlando Challeng | Topeka Ice-Storm | 10 | Lawrence Firestix | 6 | |
| 14 | Tanel Series | Lawrence Firestix | 11 | Mid-Mo Spirit | 4 | |
| 15 | Tanel Series | Lawrence Firestix | 9 | Brookfield Blues 14B | 5 | |
| 16 | Tanel Series | Trojanettes | 10 | Lawrence Firestix | 3 | |
| 17 | Tanel Series | Bad Karma | 6 | Lawrence Firestix | 3 | |
| 18* | 1st Annual NAMI Benefit Awaren | KC Athletics Black | 8 | Lawrence Firestix | 5 | |
| 19 | 1st Annual NAMI Benefit Awaren | Lawrence Firestix | 7 | Patriots | 3 | |
| 20 | 1st Annual NAMI Benefit Awaren | Liberty Venom | 14 | Lawrence Firestix | 1 | |
| 21 | 1st Annual NAMI Benefit Awaren | Lawrence Firestix | 4 | South 71 All Stars | 2 | |
| 22 | 1st Annual NAMI Benefit Awaren | Mustangs 14u | 8 | Lawrence Firestix | 2 | |
| 23 | Bite Outta the Lil' Apple/I-70 | Lawrence Firestix | 3 | Manhattan Optimist Sting | 2 | |
| 24 | Bite Outta the Lil' Apple/I-70 | Kansas Classics | 12 | Lawrence Firestix | 9 | |
| 25* | Bite Outta the Lil' Apple/I-70 | Lawrence Firestix | 8 | Blue Heat | 7 | |
| 26 | Bite Outta the Lil' Apple/I-70 | Lawrence Firestix | 15 | REBELS | 1 | |
| 27 | Bite Outta the Lil' Apple/I-70 | Kansas Classics | 10 | Lawrence Firestix | 1 | |
| 28 | Summer Blast at the Beach | Topeka Stingers 97 | 6 | Lawrence Firestix | 2 | |
| 29 | Summer Blast at the Beach | Smith Bros. Hammers | 3 | Lawrence Firestix | 2 | |
| 30 | Summer Blast at the Beach | Lawrence Firestix | 13 | REBELS | 6 | |
| 31* | Summer Blast at the Beach | Kansas Bullets | 10 | Lawrence Firestix | 6 | |
| 32 | KS USSSA State Tournament | Clay Center B's 14-U | 10 | Lawrence Firestix | 3 | |
| 33 | KS USSSA State Tournament | REBELS | 7 | Lawrence Firestix | 2 | |
| 34* | KS USSSA State Tournament | Lawrence Firestix | 13 | Kansas Bullets | 0 | |
| 35 | KS USSSA State Tournament | Vipers-Pine | 8 | Lawrence Firestix | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 6:40:07 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here