| USSSA Points : 670 Team : Clearwater Lady Bombers 01 Team City : Clearwater - FLS Overall Record : 24-28 Team Registration : 91168003875 Classified as : Fast-Pitch Girls 10 & Under B Current End Year Class : Fast-Pitch Girls 10 & Under B Power Rating : 1151 Tournament Record vs. In Class Teams : 22-8 In Class Avg Runs : 8.13 In Class Avg Runs Allowed : 4.83 In Class Avg Runs Difference : 3.30 In Class Runs Scored : 244 In Class Runs Allowed : 145  vs. FPGirls12&UB Teams : 0-3  vs. FPGirls11UOpen Teams : 0-1  vs. FPGirls10UA Teams : 2-16  vs. FPGirls10UB Teams : 22-8 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 9/4/2010 | Non Qualifier | Labor Day Double Double | FPGirls11UOpen | 0 | 4 | 0 | 4 | 9 | 41 | 2.25 | 10.25 | -8 |
| 3 | 45 | 10/2/2010 | Non Qualifier | MMS Fall Kickoff | FPGirls11UOpen | 3 | 2 | 0 | 10 | 28 | 24 | 5.6 | 4.8 | 0.8 |
| 2 | 55 | 10/23/2010 | Non Qualifier | USSSA Spookfest | FPGirls11UC | 3 | 1 | 1 | 19 | 51 | 38 | 10.2 | 7.6 | 2.6 |
| 3 | 45 | 11/6/2010 | Non Qualifier | Lady Bombers Toys For Tots | FPGirls11UOpen | 0 | 4 | 0 | 6 | 6 | 32 | 1.5 | 8 | -6.5 |
| 1 | 75 | 4/2/2011 | Qualifier | Venice April Fools Frolic in the Pa | FPGirls10UOpen | 5 | 0 | 0 | 15 | 56 | 12 | 11.2 | 2.4 | 8.8 |
| 3 | 45 | 4/17/2011 | Qualifier | Saraballooza | FPGirls10UOpen | 1 | 2 | 0 | 11 | 17 | 20 | 5.666 | 6.666 | -1 |
| 3 | 45 | 4/30/2011 | Qualifier | Bombers May Day Challenge | FPGirls10UOpen | 1 | 4 | 0 | 9 | 21 | 52 | 4.2 | 10.4 | -6.2 |
| 1 | 75 | 6/11/2011 | Qualifier | Sarasota Summer Mayhem | FPGirls10UOpen | 4 | 1 | 0 | 16 | 40 | 13 | 8 | 2.6 | 5.4 |
| 5 | 60 | 6/18/2011 | Qualifier | Flames N Bases Fathers Day | FPGirls10UOpen | 1 | 3 | 0 | 3 | 11 | 26 | 2.75 | 6.5 | -3.75 |
| 1 | 0 | 6/25/2011 | State | North Florida State Championships | FPGirls10UOpen | 0 | 2 | 0 | 2 | 2 | 22 | 1 | 11 | -10 |
| 4 | 175 | 6/25/2011 | State | North Florida State Championships | FPGirls10UB | 2 | 2 | 0 | 11 | 19 | 16 | 4.75 | 4 | 0.75 |
| 17 | 40 | 7/23/2011 | World Series | USSSA Road to Orlando Fastpitch Wor | FPGirls10UOpen | 4 | 3 | 0 | 15 | 44 | 35 | 6.285 | 5 | 1.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Labor Day Double Double | West Coast Vipers | 16 | Clearwater Lady Bombers 01 | 4 | |
| 2* | Labor Day Double Double | Christina Flames 99 | 8 | Clearwater Lady Bombers 01 | 3 | |
| 3* | Labor Day Double Double | Lady Razorbacks 99 | 12 | Clearwater Lady Bombers 01 | 0 | |
| 4* | Labor Day Double Double | Fusion 99 | 5 | Clearwater Lady Bombers 01 | 2 | |
| 5* | MMS Fall Kickoff | West Coast Vipers | 7 | Clearwater Lady Bombers 01 | 3 | |
| 6 | MMS Fall Kickoff | Clearwater Lady Bombers 0 | 10 | Xplosion 10u | 1 | |
| 7 | MMS Fall Kickoff | Clearwater Lady Bombers 0 | 5 | Christina Flames 01 | 2 | |
| 8 | MMS Fall Kickoff | Clearwater Lady Bombers 0 | 7 | Christina Flames 01 | 6 | |
| 9* | MMS Fall Kickoff | West Coast Vipers | 8 | Clearwater Lady Bombers 01 | 3 | |
| 10 | USSSA Spookfest | Clearwater Lady Bombers 0 | 19 | Crossfire 01 | 1 | |
| 11 | USSSA Spookfest | Clearwater Lady Bombers 0 | 9 | Xplosion 10u | 4 | |
| 12 | USSSA Spookfest | Lady Phantoms Fastpitch - | Tie | Clearwater Lady Bombers 01 | 8 | |
| 13 | USSSA Spookfest | Clearwater Lady Bombers 0 | 8 | Crossfire 01 | 7 | |
| 14 | USSSA Spookfest | Lady Phantoms Fastpitch - | 18 | Clearwater Lady Bombers 01 | 7 | |
| 15 | Lady Bombers Toys For Tots | Plant City Raiders 10U | 9 | Clearwater Lady Bombers 01 | 6 | |
| 16* | Lady Bombers Toys For Tots | Rampage Black | 1 | Clearwater Lady Bombers 01 | 0 | |
| 17* | Lady Bombers Toys For Tots | St Pete Beach Sharks | 10 | Clearwater Lady Bombers 01 | 0 | |
| 18* | Lady Bombers Toys For Tots | St Pete Beach Sharks | 12 | Clearwater Lady Bombers 01 | 0 | |
| 19 | Venice April Fools Frolic in t | Clearwater Lady Bombers 0 | 15 | Crossfire 01 | 1 | |
| 20 | Venice April Fools Frolic in t | Clearwater Lady Bombers 0 | 5 | Sarasota Heat Sawyer | 4 | |
| 21 | Venice April Fools Frolic in t | Clearwater Lady Bombers 0 | 6 | Vipers | 5 | |
| 22 | Venice April Fools Frolic in t | Clearwater Lady Bombers 0 | 15 | Crossfire 01 | 2 | |
| 23 | Venice April Fools Frolic in t | Clearwater Lady Bombers 0 | 15 | Sarasota Heat Sawyer | 0 | |
| 24 | Saraballooza | Clearwater Lady Bombers 0 | 11 | CORAL SPRINGS PANTHERS-KR | 3 | |
| 25* | Saraballooza | West Coast Vipers | 14 | Clearwater Lady Bombers 01 | 5 | |
| 26* | Saraballooza | West Coast Vipers | 3 | Clearwater Lady Bombers 01 | 1 | |
| 27 | Bombers May Day Challenge | Plant City Raiders 10U | 17 | Clearwater Lady Bombers 01 | 3 | |
| 28 | Bombers May Day Challenge | Lutz Lightning 01 | 8 | Clearwater Lady Bombers 01 | 1 | |
| 29* | Bombers May Day Challenge | Pasco Elite 10U | 10 | Clearwater Lady Bombers 01 | 9 | |
| 30 | Bombers May Day Challenge | Clearwater Lady Bombers 0 | 6 | St Pete Lady Rays 01 | 3 | |
| 31* | Bombers May Day Challenge | Pasco Elite 10U | 14 | Clearwater Lady Bombers 01 | 2 | |
| 32 | Sarasota Summer Mayhem | Clearwater Lady Bombers 0 | 12 | Crossfire 01 | 6 | |
| 33* | Sarasota Summer Mayhem | West Coast Vipers | 3 | Clearwater Lady Bombers 01 | 1 | |
| 34 | Sarasota Summer Mayhem | Clearwater Lady Bombers 0 | 16 | Vipers | 0 | |
| 35 | Sarasota Summer Mayhem | Clearwater Lady Bombers 0 | 7 | Vipers | 4 | |
| 36* | Sarasota Summer Mayhem | Clearwater Lady Bombers 0 | 4 | West Coast Vipers | 0 | |
| 37* | Flames N Bases Fathers Day | Christina Flames 00 | 13 | Clearwater Lady Bombers 01 | 3 | |
| 38* | Flames N Bases Fathers Day | Clearwater Lady Bombers 0 | 3 | West Coast Vipers | 2 | |
| 39 | Flames N Bases Fathers Day | Christina Flames 01 | 5 | Clearwater Lady Bombers 01 | 2 | |
| 40* | Flames N Bases Fathers Day | Christina Flames 00 | 6 | Clearwater Lady Bombers 01 | 3 | |
| 41* | North Florida State Championsh | Orlando Aftershock '00 | 14 | Clearwater Lady Bombers 01 | 0 | |
| 42 | North Florida State Championsh | First Coast Fire 10U | 8 | Clearwater Lady Bombers 01 | 2 | |
| 43 | North Florida State Championsh | Clearwater Lady Bombers 0 | 11 | Lady Renegades 10u | 0 | |
| 44 | North Florida State Championsh | Jacksonville Storm 2001 | 7 | Clearwater Lady Bombers 01 | 0 | |
| 45 | North Florida State Championsh | Clearwater Lady Bombers 0 | 5 | South GA. Lady Sharks 01 | 4 | |
| 46 | North Florida State Championsh | Gainesville Gold | 5 | Clearwater Lady Bombers 01 | 3 | |
| 47 | USSSA Road to Orlando Fastpitc | Clearwater Lady Bombers 0 | 7 | ST.Pete Fury 10u | 4 | |
| 48* | USSSA Road to Orlando Fastpitc | River City Bandits | 11 | Clearwater Lady Bombers 01 | 3 | |
| 49 | USSSA Road to Orlando Fastpitc | Clearwater Lady Bombers 0 | 6 | THUNDER CHIX | 5 | |
| 50* | USSSA Road to Orlando Fastpitc | Easton Elite 00 | 5 | Clearwater Lady Bombers 01 | 3 | |
| 51 | USSSA Road to Orlando Fastpitc | Clearwater Lady Bombers 0 | 15 | 2001 Lady Hawks | 4 | |
| 52 | USSSA Road to Orlando Fastpitc | Clearwater Lady Bombers 0 | 10 | Xplosion | 2 | |
| 53* | USSSA Road to Orlando Fastpitc | JC Clippers (00) | 4 | Clearwater Lady Bombers 01 | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 5:23:18 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here