| USSSA Points : 1505 Team : Backyard Bashers Team City : Macon - GA Overall Record : 35-27 Team Registration : G91158004128 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1030 Tournament Record vs. In Class Teams : 23-15 In Class Avg Runs : 7.82 In Class Avg Runs Allowed : 6.24 In Class Avg Runs Difference : 1.58 In Class Runs Scored : 297 In Class Runs Allowed : 237  vs. BBboys11Maj Teams : 0-2  vs. BBboys11AAA Teams : 0-7  vs. BBboys11AA Teams : 23-15  vs. BBBoys11A Teams : 11-3  vs. BBboys10AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/21/2010 | Qualifier | THE HEAT IS ON | BBboys11Open | 2 | 0 | 1 | 21 | 41 | 30 | 13.66 | 10 | 3.666 |
| 5 | 30 | 8/28/2010 | Qualifier | MIDDLE GA SHOWCASE | BBboys11Open | 1 | 2 | 0 | 12 | 18 | 26 | 6 | 8.666 | -2.66 |
| 3 | 45 | 10/2/2010 | Qualifier | FALL BALL CLASSIC | BBboys11Open | 1 | 2 | 0 | 9 | 20 | 22 | 6.666 | 7.333 | -0.66 |
| 3 | 45 | 10/16/2010 | Qualifier | GAME ON CLASSIC | BBboys11Open | 1 | 3 | 0 | 9 | 19 | 40 | 4.75 | 10 | -5.25 |
| 1 | 75 | 2/26/2011 | Qualifier | DIAMOND CLASSIC | BBboys11AA | 5 | 0 | 0 | 11 | 45 | 14 | 9 | 2.8 | 6.2 |
| 3 | 90 | 3/12/2011 | Global Qualifier | Global in Conyers | BBboys11AA | 2 | 2 | 0 | 9 | 23 | 28 | 5.75 | 7 | -1.25 |
| 17 | 40 | 3/18/2011 | Super NIT | Atlanta Super NIT | BBboys11AA | 0 | 3 | 0 | 9 | 16 | 33 | 5.333 | 11 | -5.66 |
| 1 | 150 | 4/2/2011 | NIT | Darin McGahey Benefit NIT | BBboys11AA | 4 | 0 | 0 | 14 | 41 | 9 | 10.25 | 2.25 | 8 |
| 3 | 90 | 4/9/2011 | NIT | Tough Out Nit | BBboys11AA | 3 | 1 | 0 | 9 | 31 | 20 | 7.75 | 5 | 2.75 |
| 3 | 45 | 4/16/2011 | Qualifier | SOUTHERN SHOWCASE | BBboys11AAA | 0 | 3 | 0 | 6 | 14 | 25 | 4.666 | 8.333 | -3.66 |
| 1 | 150 | 4/30/2011 | NIT | Double Points Bash Nit | BBboys11AA | 5 | 1 | 0 | 17 | 73 | 41 | 12.16 | 6.833 | 5.333 |
| 3 | 90 | 5/14/2011 | NIT | 6th Annual Clash of the Champions N | BBboys11AA | 2 | 2 | 0 | 9 | 29 | 25 | 7.25 | 6.25 | 1 |
| 2 | 55 | 5/21/2011 | Qualifier | MAY CLASSIC | BBboys11AA | 3 | 1 | 0 | 15 | 36 | 17 | 9 | 4.25 | 4.75 |
| 1 | 150 | 6/4/2011 | NIT | FREE NIT BASEBALL OUT OF THE PARK | BBboys11AA | 4 | 0 | 0 | 17 | 49 | 18 | 12.25 | 4.5 | 7.75 |
| 4 | 175 | 6/10/2011 | State | State Tournament - South | BBboys11AA | 2 | 2 | 0 | 10 | 33 | 27 | 8.25 | 6.75 | 1.5 |
| 6 | 200 | 7/6/2011 | Global World Series | USSSA Global World Series | BBboys11Open | 0 | 5 | 0 | 7 | 23 | 45 | 4.6 | 9 | -4.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | THE HEAT IS ON | Backyard Bashers | 11 | JV Sports | 4 | |
| 2 | THE HEAT IS ON | Backyard Bashers | Tie | Mavericks Baseball | 9 | |
| 3* | THE HEAT IS ON | Backyard Bashers | 21 | Mavericks Baseball | 17 | |
| 4* | MIDDLE GA SHOWCASE | Mavericks Baseball | 9 | Backyard Bashers | 6 | |
| 5 | MIDDLE GA SHOWCASE | Backyard Bashers | 12 | Diamond Dominators | 5 | |
| 6 | MIDDLE GA SHOWCASE | Diamond Dominators | 12 | Backyard Bashers | 0 | |
| 7 | FALL BALL CLASSIC | Diamond Dominators | 7 | Backyard Bashers | 5 | |
| 8* | FALL BALL CLASSIC | Backyard Bashers | 9 | Georgia Crew | 5 | |
| 9 | FALL BALL CLASSIC | Diamond Dominators | 10 | Backyard Bashers | 6 | |
| 10 | GAME ON CLASSIC | Diamond Dominators | 9 | Backyard Bashers | 1 | |
| 11* | GAME ON CLASSIC | Mavericks Baseball | 11 | Backyard Bashers | 9 | |
| 12 | GAME ON CLASSIC | Backyard Bashers | 9 | Covington Sting | 7 | |
| 13* | GAME ON CLASSIC | Macon Cardinals | 13 | Backyard Bashers | 0 | |
| 14 | DIAMOND CLASSIC | Backyard Bashers | 10 | Sudden Impact | 2 | |
| 15 | DIAMOND CLASSIC | Backyard Bashers | 7 | Georgia Sand Gnats | 2 | |
| 16 | DIAMOND CLASSIC | Backyard Bashers | 11 | Vipers | 3 | |
| 17* | DIAMOND CLASSIC | Backyard Bashers | 9 | Mavericks Baseball | 1 | |
| 18 | DIAMOND CLASSIC | Backyard Bashers | 8 | Sudden Impact | 6 | |
| 19 | Global in Conyers | Covington Sting | 14 | Backyard Bashers | 5 | |
| 20 | Global in Conyers | Backyard Bashers | 7 | Vipers | 5 | |
| 21* | Global in Conyers | Backyard Bashers | 9 | North GA Scrappers | 1 | |
| 22 | Global in Conyers | Fayette Force | 8 | Backyard Bashers | 2 | |
| 23* | Atlanta Super NIT | Milton Nationals | 14 | Backyard Bashers | 5 | |
| 24 | Atlanta Super NIT | Jefferson Heat | 10 | Backyard Bashers | 9 | |
| 25 | Atlanta Super NIT | O.P. Arrows | 9 | Backyard Bashers | 2 | |
| 26* | Darin McGahey Benefit NIT | Backyard Bashers | 14 | McDonough Haze | 2 | |
| 27* | Darin McGahey Benefit NIT | Backyard Bashers | 9 | Home Plate Chilidogs - Fi | 1 | |
| 28 | Darin McGahey Benefit NIT | Backyard Bashers | 5 | Sudden Impact | 2 | |
| 29 | Darin McGahey Benefit NIT | Backyard Bashers | 13 | ABA Braves | 4 | |
| 30 | Tough Out Nit | Backyard Bashers | 9 | Georgia Select | 3 | |
| 31 | Tough Out Nit | Backyard Bashers | 7 | Georgia Mudcats | 2 | |
| 32 | Tough Out Nit | Backyard Bashers | 9 | Collins Hill Eagles Silve | 7 | |
| 33 | Tough Out Nit | Covington Sting | 8 | Backyard Bashers | 6 | |
| 34* | SOUTHERN SHOWCASE | Macon Cardinals | 7 | Backyard Bashers | 6 | |
| 35* | SOUTHERN SHOWCASE | Line Drive | 12 | Backyard Bashers | 3 | |
| 36* | SOUTHERN SHOWCASE | Georgia Monarchs | 6 | Backyard Bashers | 5 | |
| 37* | Double Points Bash Nit | Backyard Bashers | 16 | Crossroads Venom | 8 | |
| 38 | Double Points Bash Nit | Old National D-backs | 9 | Backyard Bashers | 6 | |
| 39* | Double Points Bash Nit | Backyard Bashers | 14 | Elite Crush | 1 | |
| 40 | Double Points Bash Nit | Backyard Bashers | 6 | Buzz Baseball | 5 | |
| 41 | Double Points Bash Nit | Backyard Bashers | 17 | Covington Sting | 7 | |
| 42 | Double Points Bash Nit | Backyard Bashers | 14 | Powder Springs Iron Pigs | 11 | |
| 43 | 6th Annual Clash of the Champi | Powder Springs Iron Pigs | 9 | Backyard Bashers | 3 | |
| 44* | 6th Annual Clash of the Champi | Backyard Bashers | 9 | Elite Crush | 3 | |
| 45 | 6th Annual Clash of the Champi | Backyard Bashers | 8 | Carroll County Lions | 0 | |
| 46 | 6th Annual Clash of the Champi | Vipers | 13 | Backyard Bashers | 9 | |
| 47* | MAY CLASSIC | Backyard Bashers | 15 | Strikers | 4 | |
| 48 | MAY CLASSIC | Backyard Bashers | 7 | Kal Daniels Titans | 3 | |
| 49 | MAY CLASSIC | Backyard Bashers | 10 | Kal Daniels Titans | 2 | |
| 50 | MAY CLASSIC | Diamond Bears Baseball | 8 | Backyard Bashers | 4 | |
| 51* | FREE NIT BASEBALL OUT OF THE | Backyard Bashers | 11 | PTB GA Academy Majors | 10 | |
| 52 | FREE NIT BASEBALL OUT OF THE | Backyard Bashers | 17 | Kal Daniels Titans | 3 | |
| 53 | FREE NIT BASEBALL OUT OF THE | Backyard Bashers | 5 | Vipers | 4 | |
| 54 | FREE NIT BASEBALL OUT OF THE | Backyard Bashers | 16 | Raiders | 1 | |
| 55 | State Tournament - South | Backyard Bashers | 9 | Kal Daniels Titans | 7 | |
| 56* | State Tournament - South | Backyard Bashers | Forfeit | Wolfpack | 0 | |
| 57 | State Tournament - South | Backyard Bashers | 10 | Colquitt County Cyclones | 2 | |
| 58* | State Tournament - South | Titans Baseball | 8 | Backyard Bashers | 5 | |
| 59 | State Tournament - South | Bainbridge Bearcats | 10 | Backyard Bashers | 9 | |
| 60* | USSSA Global World Series | Maumelle Bulldogs | 6 | Backyard Bashers | 5 | |
| 61* | USSSA Global World Series | Storm | 11 | Backyard Bashers | 5 | |
| 62* | USSSA Global World Series | Terror Baseball Red | 12 | Backyard Bashers | 2 | |
| 63* | USSSA Global World Series | Central MS Reds | 8 | Backyard Bashers | 7 | |
| 64 | USSSA Global World Series | Carolina Wildcats | 8 | Backyard Bashers | 4 | |
| 65* | USSSA Global World Series | Backyard Bashers | Forfeit | BYE - A | 0 | |
| 66* | USSSA Global World Series | Dirty Sox | Forfeit | Backyard Bashers | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:53:09 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here