| USSSA Points : 1540 Team : GameFace Team City : Platte City - MO Overall Record : 38-26 Team Registration : G91143004297 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 864 Tournament Record vs. In Class Teams : 18-22 In Class Avg Runs : 5.58 In Class Avg Runs Allowed : 5.50 In Class Avg Runs Difference : 0.08 In Class Runs Scored : 223 In Class Runs Allowed : 220  vs. BBboys14Maj Teams : 1-1  vs. BBboys14AAA Teams : 3-0  vs. BBboys14AA Teams : 1-0  vs. BBboys13Maj Teams : 18-22  vs. BBboys13AAA Teams : 13-3  vs. BBboys13AA Teams : 2-0 | Click to Upload "GameFace" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 225 | 9/3/2010 | State | KC Sports Fall Ball | BBboys13Maj | 2 | 2 | 0 | 9 | 20 | 19 | 5 | 4.75 | 0.25 |
| 1 | 75 | 9/11/2010 | Qualifier | FALL CLASSIC | BBboys13Open | 4 | 0 | 0 | 12 | 38 | 14 | 9.5 | 3.5 | 6 |
| 3 | 60 | 10/1/2010 | State Level 2 | MIDWEST FALL STATE CHAMPIONSHIP | BBboys13Maj | 2 | 2 | 0 | 8 | 22 | 19 | 5.5 | 4.75 | 0.75 |
| 3 | 45 | 10/15/2010 | Qualifier | Monster Bash | BBboys13Maj | 4 | 1 | 0 | 14 | 43 | 17 | 8.6 | 3.4 | 5.2 |
| 5 | 30 | 3/19/2011 | Qualifier | Spring Training II | BBboys13Maj | 1 | 1 | 1 | 7 | 13 | 12 | 4.333 | 4 | 0.333 |
| 7 | 60 | 4/8/2011 | NIT | SPRING CLASSIC | BBboys13Maj | 1 | 2 | 0 | 7 | 12 | 19 | 4 | 6.333 | -2.33 |
| 2 | 110 | 4/15/2011 | Global Qualifier | KC SPORTS GLOBAL NIT | BBboys13Maj | 4 | 1 | 0 | 9 | 28 | 12 | 5.6 | 2.4 | 3.2 |
| 9 | 50 | 4/30/2011 | Global Qualifier | Table Rock Global | BBboys13Open | 1 | 1 | 0 | 7 | 11 | 7 | 5.5 | 3.5 | 2 |
| 30 | 0 | 5/6/2011 | Qualifier | 10th Ann. OK-Texas Shootout | BBboys13Open | 4 | 3 | 0 | 13 | 57 | 33 | 8.142 | 4.714 | 3.428 |
| 2 | 220 | 5/13/2011 | NIT | USSSA Challenge AAA DOUBLE POINT NI | BBboys14AAA | 5 | 1 | 0 | 13 | 58 | 38 | 9.666 | 6.333 | 3.333 |
| 21 | 40 | 5/27/2011 | Super NIT | Memorial Day SUPER NIT | BBboys13Maj | 1 | 2 | 1 | 7 | 17 | 28 | 4.25 | 7 | -2.75 |
| 5 | 70 | 6/3/2011 | NIT | JUSTBATS.COM | BBboys13Open | 0 | 3 | 0 | 8 | 16 | 20 | 5.333 | 6.666 | -1.33 |
| 2 | 225 | 6/10/2011 | Global State | MIDWEST GLOBAL STATE CHAMPIONSHIP | BBboys13Open | 3 | 2 | 0 | 9 | 31 | 27 | 6.2 | 5.4 | 0.8 |
| 8 | 130 | 6/24/2011 | State | MO/KAN 13 Major State Championship | BBboys13Maj | 1 | 3 | 0 | 10 | 22 | 20 | 5.5 | 5 | 0.5 |
| 5 | 200 | 6/29/2011 | Global World Series | USSSA Global World Series | BBboys13Open | 5 | 2 | 0 | 13 | 56 | 20 | 8 | 2.857 | 5.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | KC Sports Fall Ball | GameFace | 9 | KC Athletics | 4 | |
| 2 | KC Sports Fall Ball | Clay Platte Sluggers | 4 | GameFace | 1 | |
| 3 | KC Sports Fall Ball | GameFace | 8 | Clay Platte Sluggers | 3 | |
| 4 | KC Sports Fall Ball | KC Dragons | 8 | GameFace | 2 | |
| 5* | FALL CLASSIC | GameFace | 8 | Midwest Twins | 6 | |
| 6 | FALL CLASSIC | GameFace | 9 | Kickapoo Tribe Baseball | 8 | |
| 7* | FALL CLASSIC | GameFace | 9 | Midwest Twins | 0 | |
| 8* | FALL CLASSIC | GameFace | 12 | SOUTHERN MO CARDINALS | 0 | |
| 9 | MIDWEST FALL STATE CHAMPIONSHI | KC Dragons | 11 | GameFace | 8 | |
| 10* | MIDWEST FALL STATE CHAMPIONSHI | GameFace | 6 | KC Athletics | 1 | |
| 11 | MIDWEST FALL STATE CHAMPIONSHI | GameFace | 8 | Clay Platte Sluggers | 0 | |
| 12 | MIDWEST FALL STATE CHAMPIONSHI | KC Dragons | 7 | GameFace | 0 | |
| 13* | Monster Bash | GameFace | 14 | KC Athletics | 2 | |
| 14* | Monster Bash | GameFace | 8 | Mac-n-Seitz Royals | 2 | |
| 15* | Monster Bash | GameFace | 6 | MAGIC | 2 | |
| 16* | Monster Bash | GameFace | 8 | KC Athletics | 0 | |
| 17 | Monster Bash | KC Dragons | 11 | GameFace | 7 | |
| 18 | Spring Training II | Inside Pitch Elite Baseba | Tie | GameFace | 4 | |
| 19 | Spring Training II | GameFace | 7 | AZ. LONGHORNS BASEBALL CL | 4 | |
| 20* | Spring Training II | Demarini Bombers | 4 | GameFace | 2 | |
| 21 | SPRING CLASSIC | GameFace | 3 | Frozen Ropes Red | 1 | |
| 22 | SPRING CLASSIC | Mac N Seitz Indians | 7 | GameFace | 2 | |
| 23 | SPRING CLASSIC | Mac N Seitz Indians | 11 | GameFace | 7 | |
| 24 | KC SPORTS GLOBAL NIT | GameFace | 9 | Mac-N-Seitz Red Sox | 2 | |
| 25 | KC SPORTS GLOBAL NIT | GameFace | 3 | KC Dragons | 1 | |
| 26 | KC SPORTS GLOBAL NIT | GameFace | 7 | KC BLAZE | 3 | |
| 27 | KC SPORTS GLOBAL NIT | GameFace | 8 | Kansas Coyotes | 2 | |
| 28 | KC SPORTS GLOBAL NIT | Mac N Seitz Indians | 4 | GameFace | 1 | |
| 29* | Table Rock Global | Midwest Twins | 5 | GameFace | 4 | |
| 30* | Table Rock Global | GameFace | 7 | Jefferson City Vipers | 2 | |
| 31* | 10th Ann. OK-Texas Shootout | Austin A's | 7 | GameFace | 5 | |
| 32 | 10th Ann. OK-Texas Shootout | Oklahoma Outlaws Baseball | 9 | GameFace | 8 | |
| 33* | 10th Ann. OK-Texas Shootout | GameFace | 13 | Airhogs Select 13U | 1 | |
| 34* | 10th Ann. OK-Texas Shootout | GameFace | 11 | Airhogs Select 13U | 2 | |
| 35 | 10th Ann. OK-Texas Shootout | GameFace | 5 | Kickapoo Tribe Baseball | 3 | |
| 36* | 10th Ann. OK-Texas Shootout | GameFace | 8 | Grapevine Panthers | 0 | |
| 37 | 10th Ann. OK-Texas Shootout | Kansas Coyotes | 11 | GameFace | 7 | |
| 38* | USSSA Challenge AAA DOUBLE POI | GameFace | 11 | Kearney Bulldogs | 3 | |
| 39* | USSSA Challenge AAA DOUBLE POI | GameFace | 6 | Topeka Thunderhawks | 4 | |
| 40* | USSSA Challenge AAA DOUBLE POI | GameFace | 12 | Andrew County Kings | 2 | |
| 41* | USSSA Challenge AAA DOUBLE POI | GameFace | 8 | Kansas Rebels 14U | 4 | |
| 42* | USSSA Challenge AAA DOUBLE POI | GameFace | 13 | KC Astros | 12 | |
| 43* | USSSA Challenge AAA DOUBLE POI | KC Impact | 13 | GameFace | 8 | |
| 44 | Memorial Day SUPER NIT | GameFace | 7 | Frozen Ropes Red | 5 | |
| 45 | Memorial Day SUPER NIT | 13U Junior Prospects | 13 | GameFace | 1 | |
| 46 | Memorial Day SUPER NIT | Oklahoma Outlaws Baseball | 7 | GameFace | 6 | |
| 47 | Memorial Day SUPER NIT | Clay Platte Sluggers | Tie | GameFace | 3 | |
| 48 | JUSTBATS.COM | KC Blues | 7 | GameFace | 5 | |
| 49 | JUSTBATS.COM | KC Mets | 4 | GameFace | 3 | |
| 50 | JUSTBATS.COM | KC Blues | 9 | GameFace | 8 | |
| 51 | MIDWEST GLOBAL STATE CHAMPIONS | GameFace | 8 | TITANS | 0 | |
| 52 | MIDWEST GLOBAL STATE CHAMPIONS | Wichita Yankees | 7 | GameFace | 6 | |
| 53 | MIDWEST GLOBAL STATE CHAMPIONS | GameFace | 8 | KC Dragons | 4 | |
| 54 | MIDWEST GLOBAL STATE CHAMPIONS | GameFace | 9 | KC BLAZE | 1 | |
| 55 | MIDWEST GLOBAL STATE CHAMPIONS | Mac N Seitz Indians | 15 | GameFace | 0 | |
| 56 | MO/KAN 13 Major State Champion | KC Mets | 5 | GameFace | 4 | |
| 57 | MO/KAN 13 Major State Champion | Kickapoo Tribe Baseball | 7 | GameFace | 6 | |
| 58 | MO/KAN 13 Major State Champion | GameFace | 10 | Mid Mo Bombers | 5 | |
| 59 | MO/KAN 13 Major State Champion | Barnstormers | 3 | GameFace | 2 | |
| 60 | USSSA Global World Series | GameFace | 7 | Cedar Rapids Cougars Gold | 0 | |
| 61* | USSSA Global World Series | GameFace | 13 | Andrew County Kings | 0 | |
| 62* | USSSA Global World Series | GameFace | 13 | Millard Blue Jays | 2 | |
| 63 | USSSA Global World Series | TITANS | 9 | GameFace | 5 | |
| 64 | USSSA Global World Series | TITANS | 4 | GameFace | 1 | |
| 65 | USSSA Global World Series | GameFace | 12 | Wichita Yankees | 4 | |
| 66 | USSSA Global World Series | GameFace | 5 | Tulsa Oilers | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 2:00:18 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here