| USSSA Points : 885 Team : Lake Murray Titans Team City : Irmo - SC Overall Record : 14-12 Team Registration : G91150004278 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 602 Tournament Record vs. In Class Teams : 3-7 In Class Avg Runs : 5.60 In Class Avg Runs Allowed : 9.40 In Class Avg Runs Difference : -3.80 In Class Runs Scored : 56 In Class Runs Allowed : 94  vs. BBboys13AA Teams : 3-1  vs. BBboys12Maj Teams : 3-7  vs. BBboys12AAA Teams : 7-4  vs. BBboys12AA Teams : 1-0 | Click to Upload "Lake Murray Titans" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 9/11/2010 | NIT | 7th Annual Fall Kick Off NIT | BBboys12Open | 3 | 1 | 0 | 14 | 32 | 18 | 8 | 4.5 | 3.5 |
| 1 | 150 | 9/25/2010 | NIT | SC State Directors Challenge NIT | BBboys12Open | 3 | 1 | 0 | 15 | 34 | 21 | 8.5 | 5.25 | 3.25 |
| 12 | 110 | 10/1/2010 | Super NIT | Jay Criscione Super NIT | BBboys12Maj | 0 | 3 | 0 | 6 | 12 | 30 | 4 | 10 | -6 |
| 3 | 45 | 10/16/2010 | Qualifier | Carolina Fall Brawl | BBboys12Open | 2 | 2 | 0 | 9 | 23 | 27 | 5.75 | 6.75 | -1 |
| 2 | 110 | 10/23/2010 | NIT | Battle of The Bats NIT | BBboys13Maj | 3 | 1 | 0 | 15 | 38 | 14 | 9.5 | 3.5 | 6 |
| 3 | 200 | 11/13/2010 | State | Winter State Championships | BBboys12Open | 2 | 2 | 0 | 14 | 36 | 33 | 9 | 8.25 | 0.75 |
| 3 | 180 | 5/14/2011 | Global Qualifier | 7th Annual SC State Director's Glob | BBboys12Open | 1 | 2 | 0 | 3 | 5 | 22 | 1.666 | 7.333 | -5.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 7th Annual Fall Kick Off NIT | Lake Murray Titans | 14 | Coastal Crush | 6 | |
| 2* | 7th Annual Fall Kick Off NIT | Lake Murray Titans | 8 | Bulldog Pride | 2 | |
| 3* | 7th Annual Fall Kick Off NIT | Carolina Black Sox | 2 | Lake Murray Titans | 1 | |
| 4 | 7th Annual Fall Kick Off NIT | Lake Murray Titans | 9 | Florence Revolution | 8 | |
| 5* | SC State Directors Challenge N | Lake Murray Titans | 8 | Chain Dirt Dawgs | 4 | |
| 6* | SC State Directors Challenge N | Lexington Diamondbacks | 9 | Lake Murray Titans | 7 | |
| 7* | SC State Directors Challenge N | Lake Murray Titans | 15 | SC Hurricanes | 6 | |
| 8* | SC State Directors Challenge N | Lake Murray Titans | 4 | Chain Dirt Dawgs | 2 | |
| 9 | Jay Criscione Super NIT | Lowcountry Bulldogs | 7 | Lake Murray Titans | 3 | |
| 10 | Jay Criscione Super NIT | Georgia Elite | 14 | Lake Murray Titans | 6 | |
| 11 | Jay Criscione Super NIT | Mustang Baseball | 9 | Lake Murray Titans | 3 | |
| 12* | Carolina Fall Brawl | Lake Murray Titans | 9 | Lexington Diamondbacks | 7 | |
| 13 | Carolina Fall Brawl | Georgia Elite | 11 | Lake Murray Titans | 3 | |
| 14* | Carolina Fall Brawl | Columbia County Chaos | 5 | Lake Murray Titans | 4 | |
| 15* | Carolina Fall Brawl | Lake Murray Titans | 7 | SC Hurricanes | 4 | |
| 16* | Battle of The Bats NIT | Lake Murray Titans | 15 | Saluda Bandits | 3 | |
| 17* | Battle of The Bats NIT | Lake Murray Titans | 11 | southern thunder | 1 | |
| 18* | Battle of The Bats NIT | Lake Murray Titans | 7 | LA FURY | 1 | |
| 19* | Battle of The Bats NIT | Naturals | 9 | Lake Murray Titans | 5 | |
| 20 | Winter State Championships | Lake Murray Titans | 11 | Team Rawlings Raw Dogs | 6 | |
| 21 | Winter State Championships | Carolina Reds 12U | 10 | Lake Murray Titans | 5 | |
| 22* | Winter State Championships | Sliders | 8 | Lake Murray Titans | 6 | |
| 23 | Winter State Championships | Lake Murray Titans | 14 | Carolina Reds 12U | 9 | |
| 24 | 7th Annual SC State Director's | Upstate Mavericks | 10 | Lake Murray Titans | 0 | |
| 25* | 7th Annual SC State Director's | Lake Murray Titans | 3 | A Team | 2 | |
| 26 | 7th Annual SC State Director's | Spartanburg Phillies | 10 | Lake Murray Titans | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 9:50:03 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here