| USSSA Points : 300 Team : Copperheads Team City : columbus - GA Overall Record : 9-7 Team Registration : G91158004472 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 127 Tournament Record vs. In Class Teams : 0-2 In Class Avg Runs : 2.50 In Class Avg Runs Allowed : 12.00 In Class Avg Runs Difference : -9.50 In Class Runs Scored : 5 In Class Runs Allowed : 24  vs. BBboys10Maj Teams : 3-4  vs. BBboys10AAA Teams : 0-2  vs. BBboys10AA Teams : 3-1  vs. BBBoys10A Teams : 3-0 | Click to Upload "Copperheads" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 10 | 50 | 10/9/2010 | NIT | Auburn Fall Ball NIT Championships | BBboys10Open | 1 | 3 | 0 | 9 | 17 | 30 | 4.25 | 7.5 | -3.25 |
| 4 | 40 | 10/30/2010 | Qualifier | Saturday Auburn Monster Bat Hallwee | BBboys10Open | 1 | 2 | 0 | 9 | 17 | 37 | 5.666 | 12.33 | -6.66 |
| 1 | 150 | 4/16/2011 | Global Qualifier | Champs Wear the Rings Global Sports | BBboys10AA | 5 | 0 | 0 | 15 | 73 | 9 | 14.6 | 1.8 | 12.8 |
| 7 | 60 | 4/29/2011 | Global Qualifier | Auburn May Match UP NIT | BBboys10Maj | 2 | 2 | 0 | 14 | 26 | 32 | 6.5 | 8 | -1.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Auburn Fall Ball NIT Champions | Elite Gamers Blue | 10 | Copperheads | 1 | |
| 2 | Auburn Fall Ball NIT Champions | Dirtbags | 14 | Copperheads | 4 | |
| 3* | Auburn Fall Ball NIT Champions | Copperheads | 9 | Stixx | 1 | |
| 4* | Auburn Fall Ball NIT Champions | Rockdale Rhinos | 5 | Copperheads | 3 | |
| 5* | Saturday Auburn Monster Bat Ha | Copperheads | 8 | The Boys | 7 | |
| 6* | Saturday Auburn Monster Bat Ha | Montgomery Crush | 15 | Copperheads | 0 | |
| 7* | Saturday Auburn Monster Bat Ha | The Boys | 15 | Copperheads | 9 | |
| 8* | Champs Wear the Rings Global S | Copperheads | 15 | NIB Vipers | 0 | |
| 9* | Champs Wear the Rings Global S | Copperheads | 14 | Forsyth Titans | 1 | |
| 10* | Champs Wear the Rings Global S | Copperheads | 15 | NYAA Scorpions | 0 | |
| 11* | Champs Wear the Rings Global S | Copperheads | 15 | PTB Bats | 4 | |
| 12* | Champs Wear the Rings Global S | Copperheads | 14 | NIB Vipers | 4 | |
| 13* | Auburn May Match UP NIT | Copperheads | 14 | STINGRAYS | 5 | |
| 14* | Auburn May Match UP NIT | Auburn Stixx Baseball | 12 | Copperheads | 2 | |
| 15* | Auburn May Match UP NIT | Copperheads | 8 | The Boys | 6 | |
| 16* | Auburn May Match UP NIT | Bulls Baseball | 9 | Copperheads | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 8:39:15 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here