| USSSA Points : 1375 Team : Miami Titans Baseball Team City : Miami - FLS Overall Record : 34-24 Team Registration : 91168004684 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 946 Tournament Record vs. In Class Teams : 24-23 In Class Avg Runs : 6.53 In Class Avg Runs Allowed : 5.64 In Class Avg Runs Difference : 0.89 In Class Runs Scored : 307 In Class Runs Allowed : 265  vs. BBboys12Maj Teams : 24-23  vs. BBboys12AAA Teams : 8-1  vs. BBboys12AA Teams : 2-0 | Click to Upload "Miami Titans Basebal" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/24/2010 | Qualifier | Pembroke Lakes Bulldog Brawl 4 | BBboys12Maj | 2 | 1 | 0 | 6 | 16 | 13 | 5.333 | 4.333 | 1 |
| 5 | 155 | 10/22/2010 | National | Fall National Championship | BBboys12Maj | 1 | 2 | 0 | 9 | 13 | 19 | 4.333 | 6.333 | -2 |
| 5 | 155 | 11/26/2010 | Super NIT | Thanksgiving Super NIT at Disney | BBboys12Maj | 2 | 1 | 0 | 10 | 24 | 13 | 8 | 4.333 | 3.666 |
| 3 | 45 | 12/1/2010 | Qualifier | Kendall Craze X | BBboys12Open | 3 | 2 | 0 | 10 | 30 | 31 | 6 | 6.2 | -0.2 |
| 2 | 55 | 12/15/2010 | Qualifier | USSSA Wood Bat World Series | BBboys12Open | 3 | 2 | 0 | 6 | 21 | 14 | 4.2 | 2.8 | 1.4 |
| 3 | 90 | 1/5/2011 | NIT | USSSA NIT NEW YEAR'S BASH | BBboys12Maj | 3 | 2 | 0 | 16 | 35 | 23 | 7 | 4.6 | 2.4 |
| 5 | 30 | 1/12/2011 | Qualifier | Canes World Series | BBboys12Open | 1 | 2 | 0 | 12 | 20 | 19 | 6.666 | 6.333 | 0.333 |
| 2 | 110 | 2/8/2011 | Qualifier | Cobras Heartbreaker Tournament | BBboys12Open | 5 | 1 | 0 | 23 | 50 | 24 | 8.333 | 4 | 4.333 |
| 2 | 225 | 3/11/2011 | Super NIT | Florida Super NIT | BBboys12Open | 5 | 1 | 0 | 18 | 57 | 29 | 9.5 | 4.833 | 4.666 |
| 2 | 55 | 3/18/2011 | Qualifier | WEST COAST BATTLE OF THE BATS | BBboys12Open | 2 | 2 | 0 | 13 | 31 | 19 | 7.75 | 4.75 | 3 |
| 5 | 140 | 4/1/2011 | NIT | Florida Major Elite 2k11 - NIT | BBboys12Maj | 2 | 2 | 0 | 8 | 27 | 28 | 6.75 | 7 | -0.25 |
| 5 | 30 | 4/14/2011 | Qualifier | USSSA SPRING SLAM AT TAMIAMI | BBboys12Open | 2 | 1 | 0 | 8 | 16 | 10 | 5.333 | 3.333 | 2 |
| 5 | 155 | 5/13/2011 | State | Florida State Championship | BBboys12Maj | 2 | 1 | 0 | 10 | 25 | 13 | 8.333 | 4.333 | 4 |
| 17 | 100 | 7/10/2011 | Elite World Series | Elite World Series | BBboys12Maj | 1 | 4 | 1 | 11 | 38 | 45 | 6.333 | 7.5 | -1.16 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Pembroke Lakes Bulldog Brawl 4 | Miami Titans Baseball | 5 | South Florida Mariners | 4 | |
| 2 | Pembroke Lakes Bulldog Brawl 4 | Miami Titans Baseball | 5 | Pembroke Lakes Wildcats | 1 | |
| 3 | Pembroke Lakes Bulldog Brawl 4 | South Florida Mariners | 8 | Miami Titans Baseball | 6 | |
| 4 | Fall National Championship | Miami Titans Baseball | 9 | Team Worth 12u | 1 | |
| 5 | Fall National Championship | MBA Pride Elite | 9 | Miami Titans Baseball | 1 | |
| 6 | Fall National Championship | West Boynton Cobras | 9 | Miami Titans Baseball | 3 | |
| 7* | Thanksgiving Super NIT at Disn | Miami Titans Baseball | 9 | HoCo Cubs | 3 | |
| 8 | Thanksgiving Super NIT at Disn | Miami Titans Baseball | 10 | Florida Bullets | 0 | |
| 9 | Thanksgiving Super NIT at Disn | BADBOYS BASEBALL | 10 | Miami Titans Baseball | 5 | |
| 10* | Kendall Craze X | Miami Titans Baseball | 10 | Gamewear Nationals | 3 | |
| 11 | Kendall Craze X | Pembroke Lakes Bulldogs | 13 | Miami Titans Baseball | 3 | |
| 12* | Kendall Craze X | Miami Titans Baseball | 9 | Howard Palmetto Aces | 0 | |
| 13 | Kendall Craze X | Miami Titans Baseball | 3 | Tamiami Blaze | 2 | |
| 14 | Kendall Craze X | Pembroke Lakes Bulldogs | 13 | Miami Titans Baseball | 5 | |
| 15 | USSSA Wood Bat World Series | Pembroke Lakes Bulldogs | 7 | Miami Titans Baseball | 4 | |
| 16* | USSSA Wood Bat World Series | Miami Titans Baseball | 6 | Weston Hawks 12u Black | 0 | |
| 17 | USSSA Wood Bat World Series | Miami Titans Baseball | 4 | Miramar Canes 12u | 1 | |
| 18 | USSSA Wood Bat World Series | Miami Titans Baseball | 6 | Team Rawlings | 1 | |
| 19 | USSSA Wood Bat World Series | Pembroke Lakes Bulldogs | 5 | Miami Titans Baseball | 1 | |
| 20 | USSSA NIT NEW YEAR'S BASH | La Ley Legends | 8 | Miami Titans Baseball | 7 | |
| 21* | USSSA NIT NEW YEAR'S BASH | Miami Titans Baseball | 16 | Dynamo | 1 | |
| 22* | USSSA NIT NEW YEAR'S BASH | Miami Titans Baseball | 6 | miami indians | 5 | |
| 23 | USSSA NIT NEW YEAR'S BASH | Miami Titans Baseball | 6 | Tamiami Blaze | 1 | |
| 24 | USSSA NIT NEW YEAR'S BASH | South Florida Orphans | 8 | Miami Titans Baseball | 0 | |
| 25 | Canes World Series | Pembroke Lakes Bulldogs | 7 | Miami Titans Baseball | 4 | |
| 26 | Canes World Series | Miami Titans Baseball | 12 | Pembroke Lakes Wildcats | 5 | |
| 27 | Canes World Series | Miramar Canes 12u | 7 | Miami Titans Baseball | 4 | |
| 28 | Cobras Heartbreaker Tournament | Miami Titans Baseball | 23 | Cowboys | 3 | |
| 29 | Cobras Heartbreaker Tournament | Miami Titans Baseball | 10 | West Pines Cobras | 9 | |
| 30 | Cobras Heartbreaker Tournament | Miami Titans Baseball | 5 | Palm Beach NITRO | 4 | |
| 31* | Cobras Heartbreaker Tournament | Miami Titans Baseball | 4 | Weston Rattlers Maroon | 0 | |
| 32 | Cobras Heartbreaker Tournament | Miami Titans Baseball | 8 | West Boynton Cobras | 3 | |
| 33 | Cobras Heartbreaker Tournament | MBA Pride Elite | 5 | Miami Titans Baseball | 0 | |
| 34* | Florida Super NIT | Miami Titans Baseball | 10 | Eau Gallie Stallions | 2 | |
| 35 | Florida Super NIT | Miami Titans Baseball | 11 | South Florida Orphans | 7 | |
| 36 | Florida Super NIT | Miami Titans Baseball | 8 | Miramar Canes 12u | 0 | |
| 37 | Florida Super NIT | Miami Titans Baseball | 18 | West Pines Cobras | 5 | |
| 38 | Florida Super NIT | Miami Titans Baseball | 8 | Orlando Warriors Black | 5 | |
| 39 | Florida Super NIT | MBA Pride Elite | 10 | Miami Titans Baseball | 2 | |
| 40 | WEST COAST BATTLE OF THE BATS | Florida Bullets | 4 | Miami Titans Baseball | 2 | |
| 41 | WEST COAST BATTLE OF THE BATS | Miami Titans Baseball | 13 | Naples Naturals | 5 | |
| 42* | WEST COAST BATTLE OF THE BATS | Miami Titans Baseball | 10 | SARASOTA SHARKS 12U | 3 | |
| 43 | WEST COAST BATTLE OF THE BATS | La Ley Legends | 7 | Miami Titans Baseball | 6 | |
| 44 | Florida Major Elite 2k11 - NIT | Miami Titans Baseball | 8 | Tampa Titans Ehrhard | 5 | |
| 45 | Florida Major Elite 2k11 - NIT | South Brandon Hornets | 8 | Miami Titans Baseball | 7 | |
| 46 | Florida Major Elite 2k11 - NIT | Miami Titans Baseball | 4 | Orlando Warriors Black | 3 | |
| 47 | Florida Major Elite 2k11 - NIT | Rawlings USA Boltz | 12 | Miami Titans Baseball | 8 | |
| 48 | USSSA SPRING SLAM AT TAMIAMI | Miami Titans Baseball | 8 | FALCON BASEBALL 12U | 0 | |
| 49* | USSSA SPRING SLAM AT TAMIAMI | Miami Titans Baseball | 5 | mosteel | 2 | |
| 50* | USSSA SPRING SLAM AT TAMIAMI | Gamewear Nationals | 8 | Miami Titans Baseball | 3 | |
| 51 | Florida State Championship | Miami Titans Baseball | 10 | Gatorball Baseball Academ | 4 | |
| 52 | Florida State Championship | Miami Titans Baseball | 10 | Team Avalanche | 2 | |
| 53 | Florida State Championship | Tampa Titans Ehrhard | 7 | Miami Titans Baseball | 5 | |
| 54 | Elite World Series | Miami Titans Baseball | Tie | Virginia Bay Sox | 8 | |
| 55 | Elite World Series | Cubs Select Red | 16 | Miami Titans Baseball | 4 | |
| 56 | Elite World Series | South Florida Swamp Rats | 7 | Miami Titans Baseball | 6 | |
| 57 | Elite World Series | Rawlings Arkansas Prospec | 4 | Miami Titans Baseball | 2 | |
| 58 | Elite World Series | Miami Titans Baseball | 11 | Dakota Ridge Fear | 2 | |
| 59 | Elite World Series | Beaver Valley Red | 8 | Miami Titans Baseball | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 11:54:42 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here