| USSSA Points : 1495 Team : Iowa X-Treme Baseball Team City : Des Moines - IA Overall Record : 21-34 Team Registration : G91142004795 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 735 Tournament Record vs. In Class Teams : 13-21 In Class Avg Runs : 5.38 In Class Avg Runs Allowed : 5.91 In Class Avg Runs Difference : -0.53 In Class Runs Scored : 183 In Class Runs Allowed : 201  vs. BBboys12Maj Teams : 5-12  vs. BBboys12AAA Teams : 13-21  vs. BBboys12AA Teams : 2-0  vs. BBboys11Maj Teams : 1-1 | Click to Upload "Iowa X-Treme Basebal" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 70 | 8/21/2010 | NIT | Battle of the Bats NIT | BBboys12Open | 0 | 3 | 0 | 5 | 8 | 26 | 2.666 | 8.666 | -6 |
| 0 | 100 | 9/1/2010 | League | Fall League at Cownie | BBboys12Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 175 | 9/3/2010 | State | KC Sports Fall Ball | BBboys12Maj | 1 | 2 | 0 | 11 | 12 | 21 | 4 | 7 | -3 |
| 12 | 50 | 4/8/2011 | NIT | SPRING CLASSIC | BBboys12Maj | 0 | 3 | 0 | 3 | 4 | 45 | 1.333 | 15 | -13.6 |
| 13 | 80 | 4/15/2011 | Global Qualifier | Kick Off Classic NIT | BBboys12Maj | 0 | 3 | 0 | 6 | 10 | 14 | 3.333 | 4.666 | -1.33 |
| 2 | 110 | 4/23/2011 | NIT | Shootout NIT | BBboys12Maj | 2 | 1 | 0 | 9 | 16 | 20 | 5.333 | 6.666 | -1.33 |
| 2 | 110 | 5/6/2011 | NIT | May Madness NIT | BBboys12AAA | 3 | 2 | 0 | 7 | 26 | 27 | 5.2 | 5.4 | -0.2 |
| 2 | 110 | 5/14/2011 | Qualifier | FDBA Early Bird Tournament | BBboys12Open | 2 | 0 | 0 | 20 | 31 | 4 | 15.5 | 2 | 13.5 |
| 5 | 70 | 5/20/2011 | NIT | Slugfest NIT | BBboys12Maj | 2 | 1 | 0 | 5 | 12 | 10 | 4 | 3.333 | 0.666 |
| 18 | 20 | 5/27/2011 | NIT | Stars and Strikes NIT | BBboys12Maj | 0 | 4 | 0 | 11 | 26 | 42 | 6.5 | 10.5 | -4 |
| 2 | 110 | 6/3/2011 | NIT | Iowa Classic NIT | BBboys12Maj | 3 | 2 | 0 | 16 | 34 | 31 | 6.8 | 6.2 | 0.6 |
| 11 | 50 | 6/10/2011 | Global Qualifier | Line Drive NIT | BBboys12Maj | 0 | 3 | 0 | 3 | 5 | 21 | 1.666 | 7 | -5.33 |
| 12 | 110 | 6/17/2011 | Global State | Global Sports State Tournament | BBboys12Open | 1 | 3 | 0 | 12 | 18 | 25 | 4.5 | 6.25 | -1.75 |
| 16 | 70 | 6/24/2011 | State | AAA State Tournament | BBboys12AAA | 1 | 2 | 0 | 11 | 16 | 19 | 5.333 | 6.333 | -1 |
| 2 | 110 | 7/8/2011 | NIT | Summer Sizzler | BBboys12Maj | 3 | 1 | 0 | 9 | 20 | 15 | 5 | 3.75 | 1.25 |
| 7 | 150 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys12Open | 3 | 4 | 0 | 11 | 35 | 40 | 5 | 5.714 | -0.71 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Battle of the Bats NIT | Frozen Ropes Black | 11 | Iowa X-Treme Baseball | 1 | |
| 2 | Battle of the Bats NIT | Rams Baseball Club Black | 6 | Iowa X-Treme Baseball | 5 | |
| 3* | Battle of the Bats NIT | Knights | 9 | Iowa X-Treme Baseball | 2 | |
| 5* | KC Sports Fall Ball | Iowa X-Treme Baseball | 11 | Wully Bully Baseball | 5 | |
| 6* | KC Sports Fall Ball | KC Bulldogs | 9 | Iowa X-Treme Baseball | 0 | |
| 7* | KC Sports Fall Ball | Midwest Diamond Dawgs | 7 | Iowa X-Treme Baseball | 1 | |
| 8* | SPRING CLASSIC | KC Barnstormers(Giannola) | 20 | Iowa X-Treme Baseball | 3 | |
| 9* | SPRING CLASSIC | Mac-n-Seitz Indians | 18 | Iowa X-Treme Baseball | 0 | |
| 10 | SPRING CLASSIC | GBBA Grays | 7 | Iowa X-Treme Baseball | 1 | |
| 11 | Kick Off Classic NIT | Horned Frogs | 5 | Iowa X-Treme Baseball | 4 | |
| 12 | Kick Off Classic NIT | Minnesota Blizzard | 7 | Iowa X-Treme Baseball | 6 | |
| 13* | Kick Off Classic NIT | Cedar Rapids Reds 12u | 2 | Iowa X-Treme Baseball | 0 | |
| 14* | Shootout NIT | Iowa X-Treme Baseball | 9 | WDM Hurricanes | 2 | |
| 15 | Shootout NIT | Iowa X-Treme Baseball | 6 | Southside Stallions | 2 | |
| 16* | Shootout NIT | Frozen Ropes Black | 16 | Iowa X-Treme Baseball | 1 | |
| 17 | May Madness NIT | Closers | 5 | Iowa X-Treme Baseball | 3 | |
| 18 | May Madness NIT | Iowa X-Treme Baseball | 7 | Grand Slam USA Surge | 5 | |
| 19 | May Madness NIT | Iowa X-Treme Baseball | 7 | Iowa Mad Dogs | 6 | |
| 20 | May Madness NIT | Iowa X-Treme Baseball | 3 | Iowa Vipers | 2 | |
| 21 | May Madness NIT | Storm | 9 | Iowa X-Treme Baseball | 6 | |
| 22* | FDBA Early Bird Tournament | Iowa X-Treme Baseball | 20 | Legends - Blue | 3 | |
| 23* | FDBA Early Bird Tournament | Iowa X-Treme Baseball | 11 | Forest City Force | 1 | |
| 24 | Slugfest NIT | Iowa X-Treme Baseball | 5 | Ankeny Cubs | 4 | |
| 25 | Slugfest NIT | Bellevue Bruins12 | 5 | Iowa X-Treme Baseball | 3 | |
| 26* | Slugfest NIT | Iowa X-Treme Baseball | 4 | Ankeny Wildcats | 1 | |
| 27 | Stars and Strikes NIT | Iowa Mad Dogs | 13 | Iowa X-Treme Baseball | 10 | |
| 28 | Stars and Strikes NIT | Closers | 12 | Iowa X-Treme Baseball | 11 | |
| 29* | Stars and Strikes NIT | Ankeny Wildcats | 13 | Iowa X-Treme Baseball | 4 | |
| 30 | Stars and Strikes NIT | Iowa Vipers | 4 | Iowa X-Treme Baseball | 1 | |
| 31 | Iowa Classic NIT | Iowa X-Treme Baseball | 9 | Rams Baseball Club Black | 5 | |
| 32 | Iowa Classic NIT | Ankeny Hawks | 11 | Iowa X-Treme Baseball | 3 | |
| 33* | Iowa Classic NIT | Iowa X-Treme Baseball | 1 | WDM Hurricanes | 0 | |
| 34 | Iowa Classic NIT | Iowa X-Treme Baseball | 16 | Southside Stallions | 5 | |
| 35 | Iowa Classic NIT | Iowa Sticks Red | 10 | Iowa X-Treme Baseball | 5 | |
| 36 | Line Drive NIT | Rams Baseball Club Black | 3 | Iowa X-Treme Baseball | 0 | |
| 37 | Line Drive NIT | ANKENY TITANS | 4 | Iowa X-Treme Baseball | 3 | |
| 38* | Line Drive NIT | Ankeny Wildcats | 14 | Iowa X-Treme Baseball | 2 | |
| 39* | Global Sports State Tournament | Knights | 4 | Iowa X-Treme Baseball | 0 | |
| 40 | Global Sports State Tournament | Iowa X-Treme Baseball | 12 | Johnston Stingers | 8 | |
| 41 | Global Sports State Tournament | ANKENY TITANS | 8 | Iowa X-Treme Baseball | 2 | |
| 42 | Global Sports State Tournament | Ankeny Hawks | 5 | Iowa X-Treme Baseball | 4 | |
| 43 | AAA State Tournament | Iowa X-Treme Baseball | 11 | Siouxland Stars Silver | 3 | |
| 44 | AAA State Tournament | Ankeny Cubs | 10 | Iowa X-Treme Baseball | 1 | |
| 45 | AAA State Tournament | Horned Frogs | 6 | Iowa X-Treme Baseball | 4 | |
| 46 | Summer Sizzler | Iowa X-Treme Baseball | 6 | Closers | 3 | |
| 47* | Summer Sizzler | Iowa X-Treme Baseball | 3 | WDM Hurricanes | 2 | |
| 48 | Summer Sizzler | Iowa X-Treme Baseball | 9 | Iowa Vipers | 2 | |
| 49* | Summer Sizzler | Knights | 8 | Iowa X-Treme Baseball | 2 | |
| 50 | USSSA Global World Series | Iowa X-Treme Baseball | 9 | DC Elite | 8 | |
| 51* | USSSA Global World Series | Iowa Sticks Elite | 11 | Iowa X-Treme Baseball | 4 | |
| 52 | USSSA Global World Series | Iowa X-Treme Baseball | 2 | Iowa Vipers | 1 | |
| 53 | USSSA Global World Series | Quad City Hitmen 12U | 4 | Iowa X-Treme Baseball | 2 | |
| 54 | USSSA Global World Series | Clinton Cobras | 6 | Iowa X-Treme Baseball | 1 | |
| 55 | USSSA Global World Series | Quad City Redbirds | 7 | Iowa X-Treme Baseball | 6 | |
| 56* | USSSA Global World Series | Iowa X-Treme Baseball | 11 | Iowa Sticks Elite | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 7:45:39 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here