| USSSA Points : 1120 Team : Treasure Island Pirates Team City : San Francisco - CAN Overall Record : 39-18 Team Registration : 91194005052 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1045 Tournament Record vs. In Class Teams : 19-11 In Class Avg Runs : 5.83 In Class Avg Runs Allowed : 5.87 In Class Avg Runs Difference : -0.03 In Class Runs Scored : 175 In Class Runs Allowed : 176  vs. BBboys14Maj Teams : 19-11  vs. BBboys14AAA Teams : 12-5  vs. BBboys14AA Teams : 5-1  vs. BBboys13Maj Teams : 3-1 | Click to Upload "Treasure Island Pira" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 8/28/2010 | Qualifier | Summer Heat | BBboys14Open | 3 | 1 | 0 | 10 | 21 | 14 | 5.25 | 3.5 | 1.75 |
| 5 | 30 | 9/11/2010 | Qualifier | TPR Patriot Weekend | BBboys14Maj | 1 | 2 | 0 | 9 | 10 | 11 | 3.333 | 3.666 | -0.33 |
| 5 | 30 | 9/25/2010 | Qualifier | Harvest Classic | BBboys14Open | 2 | 1 | 0 | 9 | 19 | 15 | 6.333 | 5 | 1.333 |
| 1 | 300 | 10/9/2010 | State | Fall State Championships | BBboys14Open | 4 | 0 | 0 | 13 | 43 | 11 | 10.75 | 2.75 | 8 |
| 2 | 55 | 11/6/2010 | Qualifier | Veterans Day Classic | BBboys14Maj | 1 | 1 | 0 | 7 | 8 | 10 | 4 | 5 | -1 |
| 1 | 75 | 12/11/2010 | Qualifier | Winter Championships | BBboys14Open | 4 | 1 | 0 | 13 | 31 | 7 | 6.2 | 1.4 | 4.8 |
| 5 | 30 | 1/29/2011 | Qualifier | Frost Bowl | BBboys14Maj | 0 | 2 | 0 | 4 | 8 | 15 | 4 | 7.5 | -3.5 |
| 3 | 45 | 3/5/2011 | Qualifier | Mardi Gras Classic | BBboys14Maj | 1 | 1 | 0 | 4 | 6 | 13 | 3 | 6.5 | -3.5 |
| 7 | 130 | 4/2/2011 | Super NIT | Super NIT | BBboys14Maj | 2 | 1 | 0 | 12 | 22 | 17 | 7.333 | 5.666 | 1.666 |
| 5 | 60 | 4/16/2011 | Qualifier | The Invitational | BBboys14Maj | 2 | 2 | 0 | 6 | 11 | 32 | 2.75 | 8 | -5.25 |
| 4 | 40 | 4/30/2011 | Qualifier | Cinco de Mayo | BBboys14Maj | 2 | 2 | 0 | 9 | 21 | 32 | 5.25 | 8 | -2.75 |
| 1 | 75 | 5/28/2011 | Qualifier | Ultimate Memorial Day | BBboys14Open | 5 | 0 | 0 | 12 | 37 | 13 | 7.4 | 2.6 | 4.8 |
| 3 | 45 | 6/11/2011 | Qualifier | Best of the Best | BBboys14Maj | 2 | 2 | 0 | 8 | 18 | 34 | 4.5 | 8.5 | -4 |
| 1 | 75 | 7/2/2011 | Qualifier | Western Wood Bat Championships | BBboys14Maj | 5 | 1 | 0 | 8 | 27 | 18 | 4.5 | 3 | 1.5 |
| 1 | 75 | 7/16/2011 | Qualifier | Moonshot Classic | BBboys14Open | 4 | 0 | 0 | 17 | 39 | 17 | 9.75 | 4.25 | 5.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Summer Heat | Treasure Island Pirates | 3 | Benicia Capitols | 2 | |
| 2* | Summer Heat | Treasure Island Pirates | 10 | South Natomas Sluggers | 4 | |
| 3* | Summer Heat | Treasure Island Pirates | 8 | Junior Dons 14u | 0 | |
| 4 | Summer Heat | Benicia Capitols | 8 | Treasure Island Pirates | 0 | |
| 5 | TPR Patriot Weekend | Treasure Island Pirates | 9 | Morgan Hill Thrill | 2 | |
| 6* | TPR Patriot Weekend | Sudden Impact | 7 | Treasure Island Pirates | 0 | |
| 7* | TPR Patriot Weekend | Sudden Impact | 2 | Treasure Island Pirates | 1 | |
| 8* | Harvest Classic | Treasure Island Pirates | 9 | Waves Baseball | 7 | |
| 9* | Harvest Classic | Treasure Island Pirates | 8 | DCT 14u | 4 | |
| 10* | Harvest Classic | P-Town Bombers | 4 | Treasure Island Pirates | 2 | |
| 11* | Fall State Championships | Treasure Island Pirates | 9 | Surf City Buckeyes | 1 | |
| 12 | Fall State Championships | Treasure Island Pirates | 9 | Knockout Baseball | 4 | |
| 13 | Fall State Championships | Treasure Island Pirates | 12 | Rakers Blue | 3 | |
| 14 | Fall State Championships | Treasure Island Pirates | 13 | Team Rawlings | 3 | |
| 15* | Scarecrow Classic | WB Vikings | 6 | Treasure Island Pirates | 3 | |
| 16* | Scarecrow Classic | Treasure Island Pirates | 4 | Headfirst Gamers | 0 | |
| 17 | Veterans Day Classic | Morgan Hill Thrill | 5 | Treasure Island Pirates | 1 | |
| 18 | Veterans Day Classic | Treasure Island Pirates | 7 | EJ SPORTS TITANS 8TH GRAD | 5 | |
| 21* | Winter Championships | Peninsula Rays | 2 | Treasure Island Pirates | 1 | |
| 22* | Winter Championships | Treasure Island Pirates | 9 | Bret's Muckdogs 14U | 1 | |
| 23* | Winter Championships | Treasure Island Pirates | 13 | Headfirst Gamers | 1 | |
| 24* | Winter Championships | Treasure Island Pirates | 5 | Sidewinders | 2 | |
| 25* | Winter Championships | Treasure Island Pirates | 3 | Lamorinda Monarchs | 1 | |
| 26 | Frost Bowl | NorCal Expos | 10 | Treasure Island Pirates | 4 | |
| 27 | Frost Bowl | NV Ballers 14U | 5 | Treasure Island Pirates | 4 | |
| 28 | Mardi Gras Classic | Treasure Island Pirates | 4 | NorCal Baseball | 3 | |
| 29 | Mardi Gras Classic | Lamorinda Baseball | 10 | Treasure Island Pirates | 2 | |
| 30 | Super NIT | Treasure Island Pirates | 10 | NorCal Bombers | 9 | |
| 31 | Super NIT | CCB 14u Elite | 4 | Treasure Island Pirates | 0 | |
| 32 | Super NIT | Treasure Island Pirates | 12 | Sonoma County Rebels 14U | 4 | |
| 33 | The Invitational | NorCal Valley 14u | 15 | Treasure Island Pirates | 0 | |
| 34* | The Invitational | Treasure Island Pirates | 3 | Nor Cal 8th Grade | 2 | |
| 35 | The Invitational | Treasure Island Pirates | 6 | CCB 14u Elite | 4 | |
| 36 | The Invitational | NorCal Bombers | 11 | Treasure Island Pirates | 2 | |
| 37 | Cinco de Mayo | Lamorinda Baseball | 9 | Treasure Island Pirates | 1 | |
| 38 | Cinco de Mayo | Treasure Island Pirates | 9 | Sonoma County Rebels 14U | 8 | |
| 39* | Cinco de Mayo | Treasure Island Pirates | 7 | Bomberz Baseball 13u | 4 | |
| 40 | Cinco de Mayo | Sonoma County Rebels 14U | 11 | Treasure Island Pirates | 4 | |
| 41* | Ultimate Memorial Day | Treasure Island Pirates | 9 | Nor Cal 8th Grade | 1 | |
| 42* | Ultimate Memorial Day | Treasure Island Pirates | 5 | Flames | 0 | |
| 43* | Ultimate Memorial Day | Treasure Island Pirates | 7 | Patriots Baseball Academy | 6 | |
| 44* | Ultimate Memorial Day | Treasure Island Pirates | 12 | Junior Dons 14u | 3 | |
| 45* | Ultimate Memorial Day | Treasure Island Pirates | 4 | Nor Cal 8th Grade | 3 | |
| 46 | Best of the Best | Lamorinda Baseball | 11 | Treasure Island Pirates | 0 | |
| 47 | Best of the Best | Treasure Island Pirates | 5 | NorCal Grizzlies 14U Blac | 3 | |
| 48 | Best of the Best | Treasure Island Pirates | 8 | Club all Star 14U | 6 | |
| 49* | Best of the Best | Bomberz Baseball 13u | 14 | Treasure Island Pirates | 5 | |
| 50* | Western Wood Bat Championships | Treasure Island Pirates | 7 | NorCal Valley 13u | 5 | |
| 51* | Western Wood Bat Championships | Monterey County Bulldogs | 5 | Treasure Island Pirates | 2 | |
| 52 | Western Wood Bat Championships | Treasure Island Pirates | 3 | NorCal Baseball | 2 | |
| 53* | Western Wood Bat Championships | Treasure Island Pirates | 4 | Junior Dons 14u | 3 | |
| 54 | Western Wood Bat Championships | Treasure Island Pirates | 8 | Bomberz Baseball 14u | 2 | |
| 55* | Western Wood Bat Championships | Treasure Island Pirates | 3 | Monterey County Bulldogs | 1 | |
| 56 | Moonshot Classic | Treasure Island Pirates | 11 | Bombers baseball Club | 9 | |
| 57 | Moonshot Classic | Treasure Island Pirates | 17 | Kali Baseball 14u | 4 | |
| 58 | Moonshot Classic | Treasure Island Pirates | 5 | Bombers baseball Club | 3 | |
| 59 | Moonshot Classic | Treasure Island Pirates | 6 | Rakers Blue | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 6:01:00 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here