| USSSA Points : 1160 Team : AZ Heat Baseball Club Team City : Peoria - AZ Overall Record : 19-24 Team Registration : G91186005056 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1208 Tournament Record vs. In Class Teams : 16-4 In Class Avg Runs : 10.35 In Class Avg Runs Allowed : 6.35 In Class Avg Runs Difference : 4.00 In Class Runs Scored : 207 In Class Runs Allowed : 127  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 2-18  vs. BBboys10AA Teams : 16-4  vs. BBboys9UMajor Teams : 1-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 10/30/2010 | Qualifier | Halloween Scream | BBboys10AA | 1 | 2 | 0 | 16 | 23 | 49 | 7.666 | 16.33 | -8.66 |
| 3 | 45 | 11/20/2010 | Qualifier | Winter Clothing Drive | BBboys10Open | 1 | 2 | 0 | 9 | 20 | 26 | 6.666 | 8.666 | -2 |
| 2 | 55 | 12/4/2010 | Qualifier | Winter Classic | BBboys10Open | 2 | 2 | 0 | 13 | 29 | 26 | 7.25 | 6.5 | 0.75 |
| 2 | 225 | 12/27/2010 | Super NIT | Winter Nationals Super NIT | BBboys10Open | 2 | 3 | 0 | 10 | 29 | 57 | 5.8 | 11.4 | -5.6 |
| 4 | 40 | 1/22/2011 | Qualifier | Winter Classic | BBboys10Open | 1 | 2 | 0 | 9 | 18 | 32 | 6 | 10.66 | -4.66 |
| 2 | 55 | 2/12/2011 | Qualifier | Ice Breaker Classic | BBboys10Open | 2 | 2 | 0 | 14 | 34 | 21 | 8.5 | 5.25 | 3.25 |
| 1 | 75 | 3/5/2011 | Qualifier | Spring Training I | BBboys10AA | 4 | 0 | 0 | 17 | 51 | 31 | 12.75 | 7.75 | 5 |
| 6 | 155 | 3/25/2011 | Super NIT | Spring Championships Super NIT | BBboys10AA | 2 | 2 | 0 | 16 | 31 | 34 | 7.75 | 8.5 | -0.75 |
| 3 | 90 | 4/22/2011 | Qualifier | Easter Classic | BBboys10Open | 0 | 3 | 0 | 3 | 6 | 28 | 2 | 9.333 | -7.33 |
| 3 | 45 | 5/7/2011 | Qualifier | Spring Fling II | BBboys10Open | 1 | 2 | 0 | 14 | 23 | 28 | 7.666 | 9.333 | -1.66 |
| 5 | 30 | 5/21/2011 | Qualifier | May Madness Classic | BBboys10Open | 1 | 2 | 0 | 14 | 18 | 25 | 6 | 8.333 | -2.33 |
| 1 | 300 | 6/11/2011 | State | AZ State Championships | BBboys10Open | 2 | 2 | 0 | 12 | 28 | 33 | 7 | 8.25 | -1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Halloween Scream | QC Devils | 13 | AZ Heat Baseball Club | 6 | |
| 2* | Halloween Scream | Chandler Reds | 25 | AZ Heat Baseball Club | 1 | |
| 3 | Halloween Scream | AZ Heat Baseball Club | 16 | AZ Xtreme 10U | 11 | |
| 4 | Winter Clothing Drive | AZ Heat Baseball Club | 9 | Inside Pitch Elite Baseba | 3 | |
| 5* | Winter Clothing Drive | Stetson Hills Stealth | 12 | AZ Heat Baseball Club | 2 | |
| 6 | Winter Clothing Drive | AZ Xtreme 10U | 11 | AZ Heat Baseball Club | 9 | |
| 7 | Winter Classic | AZ Heat Baseball Club | 11 | Inside Pitch Elite Baseba | 1 | |
| 8* | Winter Classic | halos | 9 | AZ Heat Baseball Club | 1 | |
| 9* | Winter Classic | AZ Heat Baseball Club | 13 | halos | 4 | |
| 10* | Winter Classic | AZ Dash Grey | 12 | AZ Heat Baseball Club | 4 | |
| 11* | Winter Nationals Super NIT | Gators | 15 | AZ Heat Baseball Club | 2 | |
| 12* | Winter Nationals Super NIT | AZ Heat Baseball Club | 10 | Chandler Reds | 5 | |
| 13* | Winter Nationals Super NIT | AZ Dash Grey | 15 | AZ Heat Baseball Club | 7 | |
| 14 | Winter Nationals Super NIT | AZ Heat Baseball Club | 10 | AZ Xtreme 10U | 4 | |
| 15* | Winter Nationals Super NIT | Chandler Reds | 18 | AZ Heat Baseball Club | 0 | |
| 16 | Winter Classic | AZ Heat Baseball Club | 9 | AGBC Raptors | 1 | |
| 17* | Winter Classic | Desert Cats | 13 | AZ Heat Baseball Club | 3 | |
| 18* | Winter Classic | Chandler Reds | 18 | AZ Heat Baseball Club | 6 | |
| 19* | Ice Breaker Classic | halos | 4 | AZ Heat Baseball Club | 3 | |
| 20 | Ice Breaker Classic | AZ Heat Baseball Club | 14 | Tempe Mustangs | 8 | |
| 21* | Ice Breaker Classic | AZ Heat Baseball Club | 11 | Generals Baseball | 1 | |
| 22* | Ice Breaker Classic | Scottsdale Dirtbags | 8 | AZ Heat Baseball Club | 6 | |
| 23 | Spring Training I | AZ Heat Baseball Club | 14 | AZ Xtreme 10U | 10 | |
| 24 | Spring Training I | AZ Heat Baseball Club | 17 | AZ BRONCOS | 8 | |
| 25 | Spring Training I | AZ Heat Baseball Club | 7 | Maricopa Titans | 2 | |
| 26 | Spring Training I | AZ Heat Baseball Club | 13 | AZ BRONCOS | 11 | |
| 27 | Spring Championships Super NIT | AZ Heat Baseball Club | 9 | Lil Yankees | 6 | |
| 28 | Spring Championships Super NIT | Oakley Stingrays White | 15 | AZ Heat Baseball Club | 3 | |
| 29 | Spring Championships Super NIT | AZ Heat Baseball Club | 16 | Predators Baseball | 2 | |
| 30* | Spring Championships Super NIT | VEGAS VENOM | 11 | AZ Heat Baseball Club | 3 | |
| 31* | Easter Classic | Lichfield Park Tigers | 13 | AZ Heat Baseball Club | 2 | |
| 32* | Easter Classic | AZ Grizzlies Baseball Clu | 11 | AZ Heat Baseball Club | 1 | |
| 33* | Easter Classic | Desert Cats | 4 | AZ Heat Baseball Club | 3 | |
| 34 | Spring Fling II | AZ Heat Baseball Club | 14 | Arizona Blacktails | 2 | |
| 35* | Spring Fling II | QC Devils | 13 | AZ Heat Baseball Club | 1 | |
| 36* | Spring Fling II | Arizona Grinders 9U | 13 | AZ Heat Baseball Club | 8 | |
| 37 | May Madness Classic | AZ Heat Baseball Club | 14 | Tempe United! | 7 | |
| 38 | May Madness Classic | AGBC Raptors | 13 | AZ Heat Baseball Club | 2 | |
| 39 | May Madness Classic | Maricopa Titans | 5 | AZ Heat Baseball Club | 2 | |
| 40* | AZ State Championships | AZ Grizzlies Baseball Clu | 11 | AZ Heat Baseball Club | 5 | |
| 41* | AZ State Championships | Desert Cats | 15 | AZ Heat Baseball Club | 5 | |
| 42 | AZ State Championships | AZ Heat Baseball Club | 12 | AGBC Raptors | 4 | |
| 43 | AZ State Championships | AZ Heat Baseball Club | 6 | Scottsdale Hustle | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 5:53:36 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here