| USSSA Points : 1055 Team : Pride Red '99 Team City : Omaha - NE Overall Record : 32-28 Team Registration : 91147005612 Classified as : Fast-Pitch Girls 11 & Under Current End Year Class : Fast-Pitch Girls 11 & Under Power Rating : 823 Tournament Record vs. In Class Teams : 5-5 In Class Avg Runs : 4.10 In Class Avg Runs Allowed : 4.10 In Class Avg Runs Difference : 0.00 In Class Runs Scored : 41 In Class Runs Allowed : 41  vs. FPGirls12&UA Teams : 0-4  vs. FPGirls12&UB Teams : 18-18  vs. FPGirls12&UC Teams : 9-0  vs. FPGirls13UOpen Teams : 0-1  vs. FPGirls11UOpen Teams : 5-5 | Click to Upload "Pride Red '99" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 10/8/2010 | Qualifier | Monster Bash | FPGirls12&UB | 3 | 2 | 0 | 8 | 22 | 25 | 4.4 | 5 | -0.6 |
| 5 | 155 | 10/23/2010 | State | BOO BASH | FPGirls12UOpen | 2 | 4 | 0 | 5 | 12 | 22 | 2 | 3.666 | -1.66 |
| 4 | 40 | 3/11/2011 | Qualifier | St. Patty's Indoor Open | FPGirls12UOpen | 3 | 2 | 0 | 6 | 17 | 12 | 3.4 | 2.4 | 1 |
| 2 | 55 | 4/29/2011 | Qualifier | WBB May Day Classic | FPGirls12&UB | 5 | 1 | 0 | 10 | 39 | 12 | 6.5 | 2 | 4.5 |
| 19 | 0 | 5/6/2011 | Qualifier | May Madness Region 5 Series | FPGirls12&UA | 1 | 1 | 0 | 5 | 6 | 10 | 3 | 5 | -2 |
| 5 | 30 | 5/6/2011 | Qualifier | May Madness Region 5 Series | FPGirls12&UB | 1 | 2 | 0 | 6 | 15 | 19 | 5 | 6.333 | -1.33 |
| 1 | 450 | 5/13/2011 | NIT | NIT 16th Annual Suburban Pride Clas | FPGirls12&UB | 5 | 0 | 1 | 5 | 21 | 12 | 3.5 | 2 | 1.5 |
| 13 | 60 | 5/27/2011 | NIT | Memorial Day NIT | FPGirls12&UB | 2 | 6 | 0 | 4 | 12 | 32 | 1.5 | 4 | -2.5 |
| 2 | 55 | 6/10/2011 | Qualifier | LYSA Open/Region 5 Series | FPGirls12&UB | 4 | 2 | 0 | 11 | 36 | 18 | 6 | 3 | 3 |
| 7 | 130 | 7/8/2011 | State | State Class B | FPGirls12&UB | 2 | 2 | 0 | 7 | 14 | 16 | 3.5 | 4 | -0.5 |
| 5 | 30 | 7/15/2011 | Qualifier | MAC Softball Classic | FPGirls12UOpen | 2 | 3 | 0 | 10 | 18 | 27 | 3.6 | 5.4 | -1.8 |
| 17 | 40 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls11UOpen | 2 | 3 | 0 | 11 | 21 | 37 | 4.2 | 7.4 | -3.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Monster Bash | Pride Red '99 | 8 | Lawrence Phenix | 5 | |
| 2* | Monster Bash | The Flyers | 6 | Pride Red '99 | 1 | |
| 3* | Monster Bash | Pride Red '99 | 6 | MoKan Heat | 5 | |
| 4* | Monster Bash | Pride Red '99 | 4 | KC Freedom | 3 | |
| 5* | Monster Bash | SDM Royals | 6 | Pride Red '99 | 3 | |
| 6 | BOO BASH | Locos | 3 | Pride Red '99 | 0 | |
| 7* | BOO BASH | Lightning Red | 4 | Pride Red '99 | 0 | |
| 8* | BOO BASH | Pride Red '99 | 3 | Team Rocket | 2 | |
| 9* | BOO BASH | BEATRICE PUMAS | 6 | Pride Red '99 | 1 | |
| 10* | BOO BASH | Pride Red '99 | 5 | Lightning Silver | 1 | |
| 11 | BOO BASH | Locos | 6 | Pride Red '99 | 3 | |
| 12 | St. Patty's Indoor Open | Pride Red '99 | 4 | Echoes Explosion | 2 | |
| 13* | St. Patty's Indoor Open | Pride Red '99 | 3 | Topeka Magic 12U | 0 | |
| 14* | St. Patty's Indoor Open | Rams Black | 2 | Pride Red '99 | 1 | |
| 15* | St. Patty's Indoor Open | Pride Red '99 | 6 | Urbandale J-Hawks Red | 3 | |
| 16* | St. Patty's Indoor Open | Diamond Skilz McKinney | 5 | Pride Red '99 | 3 | |
| 17* | WBB May Day Classic | Pride Red '99 | 10 | 11u Diamonds Ice | 1 | |
| 18* | WBB May Day Classic | Pride Red '99 | 5 | blue diamonds 12u | 0 | |
| 19* | WBB May Day Classic | Pride Red '99 | 9 | Junior Titans | 0 | |
| 20* | WBB May Day Classic | Pride Red '99 | 6 | Midwest Slammers | 4 | |
| 21* | WBB May Day Classic | Pride Red '99 | 7 | 11u Diamonds Ice | 2 | |
| 22* | WBB May Day Classic | Drake Orthodontics | 5 | Pride Red '99 | 2 | |
| 23* | May Madness Region 5 Series | Pride Red '99 | 5 | MSA Hawks | 2 | |
| 24* | May Madness Region 5 Series | Thunder Softball | 8 | Pride Red '99 | 1 | |
| 25* | May Madness Region 5 Series | BOONE BLAZE | 5 | Pride Red '99 | 4 | |
| 26* | May Madness Region 5 Series | Pride Red '99 | 6 | Ankeny 12U - Greiman | 1 | |
| 27* | May Madness Region 5 Series | Coyote Fastpitch 98 | 13 | Pride Red '99 | 5 | |
| 28 | NIT 16th Annual Suburban Pride | Pride Red '99 | Tie | Lightning Silver | 4 | |
| 29* | NIT 16th Annual Suburban Pride | Pride Red '99 | 5 | TEAM Nebraska | 4 | |
| 30* | NIT 16th Annual Suburban Pride | Pride Red '99 | 1 | Midwest Slammers | 0 | |
| 31* | NIT 16th Annual Suburban Pride | Pride Red '99 | 5 | CB Titans | 2 | |
| 32* | NIT 16th Annual Suburban Pride | Pride Red '99 | 4 | Lightning Silver | 2 | |
| 33* | NIT 16th Annual Suburban Pride | Pride Red '99 | 2 | MAC Black 12 U | 0 | |
| 34* | Memorial Day NIT | Fire and Ice HEAT | 6 | Pride Red '99 | 1 | |
| 35* | Memorial Day NIT | Topeka X-TREME 12U | 10 | Pride Red '99 | 1 | |
| 36* | Memorial Day NIT | Columbia Storm | 2 | Pride Red '99 | 1 | |
| 37* | Memorial Day NIT | Cowgirls of Lee's Summit | 2 | Pride Red '99 | 0 | |
| 38* | Memorial Day NIT | Pride Red '99 | 2 | Avalanche | 0 | |
| 39* | Memorial Day NIT | Team Iowa - Force | 6 | Pride Red '99 | 0 | |
| 40* | Memorial Day NIT | Pride Red '99 | 4 | RICHMOND VIPERS | 0 | |
| 41* | Memorial Day NIT | Smithville Sting Black | 6 | Pride Red '99 | 3 | |
| 42* | LYSA Open/Region 5 Series | Pride Red '99 | 11 | Cougars | 1 | |
| 43* | LYSA Open/Region 5 Series | Pride Red '99 | 7 | Midwest Slammers | 0 | |
| 44 | LYSA Open/Region 5 Series | Nemesis Black | 6 | Pride Red '99 | 0 | |
| 45* | LYSA Open/Region 5 Series | Pride Red '99 | 11 | Omaha Express | 3 | |
| 46* | LYSA Open/Region 5 Series | Pride Red '99 | 7 | blue diamonds 12u | 2 | |
| 47 | LYSA Open/Region 5 Series | Nemesis Black | 6 | Pride Red '99 | 0 | |
| 48* | State Class B | Pride Red '99 | 4 | York Fusion Gold | 1 | |
| 49* | State Class B | Elkhorn Slammers Black | 7 | Pride Red '99 | 1 | |
| 50* | State Class B | Pride Red '99 | 7 | NE. Fire & Ice | 4 | |
| 51* | State Class B | Lightning Silver | 4 | Pride Red '99 | 2 | |
| 52 | MAC Softball Classic | Pride Red '99 | 5 | Winterset Huskies | 4 | |
| 53* | MAC Softball Classic | Oskaloosa Heat | 7 | Pride Red '99 | 1 | |
| 54 | MAC Softball Classic | Pride Red '99 | 10 | Ankeny Xtreme | 0 | |
| 55* | MAC Softball Classic | I-Club 12U Blue | 7 | Pride Red '99 | 1 | |
| 56* | MAC Softball Classic | Rams Black | 9 | Pride Red '99 | 1 | |
| 57* | USSSA Fastpitch World Series | Team Iowa - Force | 10 | Pride Red '99 | 2 | |
| 58 | USSSA Fastpitch World Series | Pride Red '99 | 8 | Northern ICE 99 | 3 | |
| 59 | USSSA Fastpitch World Series | Trojanettes | 1 | Pride Red '99 | 0 | |
| 60 | USSSA Fastpitch World Series | Pride Red '99 | 11 | Nebraska Nemesis 99 | 10 | |
| 61* | USSSA Fastpitch World Series | KC Elite | 13 | Pride Red '99 | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 9:56:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here