| USSSA Points : 405 Team : W/S Matrix Black Team City : Winter Springs - FLS Overall Record : 6-10 Team Registration : G91168006047 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 696 Tournament Record vs. In Class Teams : 4-9 In Class Avg Runs : 5.00 In Class Avg Runs Allowed : 6.92 In Class Avg Runs Difference : -1.92 In Class Runs Scored : 65 In Class Runs Allowed : 90  vs. BBboys11AAA Teams : 4-9  vs. BBboys11AA Teams : 2-1 | Click to Upload "W/S Matrix Black" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 9/3/2010 | NIT | USSSA Worth Challenge | BBboys11AAA | 2 | 1 | 1 | 9 | 22 | 23 | 5.5 | 5.75 | -0.25 |
| 2 | 110 | 4/8/2011 | NIT | Gold Glove Classic IV - NIT | BBboys11AAA | 2 | 2 | 0 | 7 | 22 | 22 | 5.5 | 5.5 | 0 |
| 2 | 75 | 4/29/2011 | State Level 2 | District 5 Championship | BBboys11Open | 2 | 3 | 0 | 8 | 32 | 40 | 6.4 | 8 | -1.6 |
| 9 | 110 | 5/20/2011 | State | Florida State Championship | BBboys11AAA | 0 | 4 | 0 | 3 | 9 | 27 | 2.25 | 6.75 | -4.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA Worth Challenge | Warriors 11U Ballant | Tie | W/S Matrix Black | 2 | |
| 2 | USSSA Worth Challenge | W/S Matrix Black | 5 | Seminole Warriors | 4 | |
| 3 | USSSA Worth Challenge | W/S Matrix Black | 9 | Central Florida Wolverine | 8 | |
| 4 | USSSA Worth Challenge | West Boynton Vipers | 9 | W/S Matrix Black | 6 | |
| 5 | Gold Glove Classic IV - NIT | Top Prospect Nationals | 14 | W/S Matrix Black | 6 | |
| 6 | Gold Glove Classic IV - NIT | W/S Matrix Black | 7 | Osceola Powerhouse | 1 | |
| 7 | Gold Glove Classic IV - NIT | W/S Matrix Black | 5 | Miracles 11u Navy Blue | 2 | |
| 8 | Gold Glove Classic IV - NIT | All American Pride | 5 | W/S Matrix Black | 4 | |
| 9* | District 5 Championship | W/S Matrix Black | 5 | Brevard Thunder Baseball | 4 | |
| 10 | District 5 Championship | Gainesville Ghosts | 12 | W/S Matrix Black | 7 | |
| 11 | District 5 Championship | Team Bushnell | 8 | W/S Matrix Black | 7 | |
| 12* | District 5 Championship | W/S Matrix Black | 5 | Brevard Thunder Baseball | 4 | |
| 13* | District 5 Championship | Citrus Baseball Club | 12 | W/S Matrix Black | 8 | |
| 14 | Florida State Championship | SWFL CANES BASEBALL | 5 | W/S Matrix Black | 2 | |
| 15 | Florida State Championship | Oviedo Bombers | 9 | W/S Matrix Black | 3 | |
| 16 | Florida State Championship | Orlando Panthers | 11 | W/S Matrix Black | 3 | |
| 17 | Florida State Championship | South Lakeland Flying Tig | 2 | W/S Matrix Black | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 7:01:34 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here