| USSSA Points : 1090 Team : Diamond Trained Jaxx Team City : Temple City - CAS Overall Record : 26-23 Team Registration : G91133006112 Classified as : Baseball Boys 13 & Under AA Current End Year Class : Baseball Boys 13 & Under AA Power Rating : 1228 Tournament Record vs. In Class Teams : 23-7 In Class Avg Runs : 8.47 In Class Avg Runs Allowed : 3.70 In Class Avg Runs Difference : 4.77 In Class Runs Scored : 254 In Class Runs Allowed : 111  vs. BBboys13Maj Teams : 1-5  vs. BBboys13AAA Teams : 2-11  vs. BBboys13AA Teams : 23-7 | Click to Upload "Diamond Trained Jaxx" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 11/26/2010 | Super NIT | 2010 11th Annual Thanksgiving Super | BBboys13AAA | 2 | 2 | 1 | 10 | 25 | 34 | 5 | 6.8 | -1.8 |
| 8 | 25 | 1/8/2011 | Qualifier | 2011 New Years Classic | BBboys13AA | 1 | 2 | 0 | 11 | 17 | 20 | 5.666 | 6.666 | -1 |
| 3 | 200 | 1/15/2011 | Super NIT | 2011 MLK Super NIT | BBboys13AA | 3 | 1 | 0 | 19 | 52 | 23 | 13 | 5.75 | 7.25 |
| 9 | 35 | 1/29/2011 | State Level 2 | 2011 Winter State Championships | BBboys13AA | 4 | 1 | 0 | 15 | 54 | 16 | 10.8 | 3.2 | 7.6 |
| 3 | 45 | 2/5/2011 | Qualifier | 2011 Super Bowl Classic | BBboys13AAA | 2 | 1 | 0 | 8 | 19 | 5 | 6.333 | 1.666 | 4.666 |
| 7 | 25 | 2/19/2011 | Qualifier | Red White & Blue Premier | BBboys13AA | 3 | 2 | 0 | 13 | 36 | 15 | 7.2 | 3 | 4.2 |
| 5 | 30 | 3/19/2011 | Qualifier | March Madness | BBboys13AAA | 2 | 2 | 0 | 8 | 20 | 21 | 5 | 5.25 | -0.25 |
| 4 | 40 | 4/9/2011 | Qualifier | Empire | BBboys13AAA | 2 | 2 | 0 | 10 | 19 | 26 | 4.75 | 6.5 | -1.75 |
| 6 | 155 | 5/28/2011 | Super NIT | 13th Annual Memorial Day Super NIT | BBboys13AAA | 2 | 3 | 0 | 12 | 21 | 40 | 4.2 | 8 | -3.8 |
| 4 | 80 | 7/2/2011 | NIT | 2011 Firecracker NIT | BBboys13Maj | 1 | 3 | 0 | 10 | 17 | 28 | 4.25 | 7 | -2.75 |
| 3 | 300 | 7/25/2011 | World Series | USSSA World Series | BBboys13AA | 4 | 4 | 0 | 18 | 59 | 34 | 7.375 | 4.25 | 3.125 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2010 11th Annual Thanksgiving | Anaheim Aztecs | 11 | Diamond Trained Jaxx | 2 | |
| 2 | 2010 11th Annual Thanksgiving | Diamond Trained Jaxx | 10 | Chino Hills Crush | 7 | |
| 3 | 2010 11th Annual Thanksgiving | Diamond Trained Jaxx | Tie | Downey Express | 3 | |
| 4 | 2010 11th Annual Thanksgiving | Diamond Trained Jaxx | 8 | Inland Empire Elite Blue1 | 7 | |
| 5* | 2010 11th Annual Thanksgiving | Anaheim Aztecs | 6 | Diamond Trained Jaxx | 2 | |
| 6* | 2011 New Years Classic | Long Beach Dirtbags | 7 | Diamond Trained Jaxx | 2 | |
| 7* | 2011 New Years Classic | Diamond Trained Jaxx | 11 | Inland Empire Elite Orang | 2 | |
| 8* | 2011 New Years Classic | Inland Empire Elite Orang | 11 | Diamond Trained Jaxx | 4 | |
| 9* | 2011 MLK Super NIT | Diamond Trained Jaxx | 19 | EXPOS | 8 | |
| 10 | 2011 MLK Super NIT | Diamond Trained Jaxx | 13 | Play Hard Birdz | 3 | |
| 11 | 2011 MLK Super NIT | Diamond Trained Jaxx | 16 | San Diego Scorpions Green | 3 | |
| 12* | 2011 MLK Super NIT | Real Deal Baseball 13u | 9 | Diamond Trained Jaxx | 4 | |
| 13* | 2011 Winter State Championship | Newport Mesa Surf | 4 | Diamond Trained Jaxx | 3 | |
| 14 | 2011 Winter State Championship | Diamond Trained Jaxx | 12 | San Diego Diablos | 9 | |
| 15 | 2011 Winter State Championship | Diamond Trained Jaxx | 15 | California Heat Baseball | 0 | |
| 16 | 2011 Winter State Championship | Diamond Trained Jaxx | 13 | Quakes Baseball Academy | 0 | |
| 17 | 2011 Winter State Championship | Diamond Trained Jaxx | 11 | BC Eagles | 3 | |
| 18 | 2011 Super Bowl Classic | Diamond Trained Jaxx | 8 | Quakes Baseball Academy | 0 | |
| 19 | 2011 Super Bowl Classic | Diamond Trained Jaxx | 8 | Coyotes | 0 | |
| 20* | 2011 Super Bowl Classic | Riverside Rage | 5 | Diamond Trained Jaxx | 3 | |
| 21 | Red White & Blue Premier | bulldogs | 4 | Diamond Trained Jaxx | 3 | |
| 22 | Red White & Blue Premier | Diamond Trained Jaxx | 9 | Henderson Mavericks | 0 | |
| 23 | Red White & Blue Premier | Diamond Trained Jaxx | 13 | Las Vegas Cadets | 0 | |
| 24 | Red White & Blue Premier | Diamond Trained Jaxx | 9 | Kingman Krush | 0 | |
| 25* | Red White & Blue Premier | Las Vegas Bad Boyz | 11 | Diamond Trained Jaxx | 2 | |
| 26 | March Madness | Diamond Trained Jaxx | 8 | BC Eagles | 0 | |
| 27 | March Madness | Diamond Trained Jaxx | 4 | El Toro Bulls | 3 | |
| 28* | March Madness | Inland Empire Elite Orang | 9 | Diamond Trained Jaxx | 2 | |
| 29* | March Madness | Kaos | 9 | Diamond Trained Jaxx | 6 | |
| 30 | Empire | Wildcats / Gangreen | 4 | Diamond Trained Jaxx | 1 | |
| 31 | Empire | Diamond Trained Jaxx | 10 | STC Prospects Red | 9 | |
| 32 | Empire | Diamond Trained Jaxx | 7 | STC Prospects Red | 6 | |
| 33* | Empire | Real Deal Baseball | 7 | Diamond Trained Jaxx | 1 | |
| 34* | 13th Annual Memorial Day Super | Westlake Village Stars 2 | 12 | Diamond Trained Jaxx | 4 | |
| 35 | 13th Annual Memorial Day Super | YUCAIPA RUFF RYDERZ | 16 | Diamond Trained Jaxx | 1 | |
| 36 | 13th Annual Memorial Day Super | Diamond Trained Jaxx | 4 | Black Mountain Ballers Bl | 3 | |
| 37 | 13th Annual Memorial Day Super | Diamond Trained Jaxx | 12 | Imperial Tigers | 0 | |
| 38* | 13th Annual Memorial Day Super | Westlake Village Stars 2 | 9 | Diamond Trained Jaxx | 0 | |
| 39* | 2011 Firecracker NIT | Tustin Mets Blue | 9 | Diamond Trained Jaxx | 0 | |
| 40* | 2011 Firecracker NIT | Dirtbag Baseball | 8 | Diamond Trained Jaxx | 1 | |
| 41* | 2011 Firecracker NIT | Diamond Trained Jaxx | 10 | Play Hard Birdz | 3 | |
| 42* | 2011 Firecracker NIT | Tustin Mets Blue | 8 | Diamond Trained Jaxx | 6 | |
| 43 | USSSA World Series | Diamond Trained Jaxx | 10 | SC Sea Dogs | 3 | |
| 44 | USSSA World Series | Diamond Trained Jaxx | 18 | Las Vegas Diablos | 4 | |
| 45 | USSSA World Series | YUCAIPA RUFF RYDERZ | 10 | Diamond Trained Jaxx | 9 | |
| 46 | USSSA World Series | SAN BERNARDINO STREAK | 6 | Diamond Trained Jaxx | 4 | |
| 47 | USSSA World Series | SAN BERNARDINO STREAK | 6 | Diamond Trained Jaxx | 5 | |
| 48 | USSSA World Series | Diamond Trained Jaxx | 6 | YUCAIPA RUFF RYDERZ | 3 | |
| 49 | USSSA World Series | Diamond Trained Jaxx | 6 | SAN BERNARDINO STREAK | 0 | |
| 50 | USSSA World Series | Cucamonga Dirtbags | 2 | Diamond Trained Jaxx | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 4:13:30 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here